Symbol Directory
Welcome to the Symbol Directory section of Cboe.com. Directories are broken down into the Cboe product categories linked below. Cboe also offers downloadable spreadsheets of the directories which are linked from the top of each page. Please note that Cboe's symbol directories include options listed on Cboe only and that all directories are updated daily using information from the previous business day.
For more information about Weeklys visit the Available Weeklys page.
NAME OF UNDERLYING EQUITY |
STOCK SYMBOL |
DPM NAME |
POST/STATION |
---|---|---|---|
S&P 100 index American-style | OEX | Citadel Securities LLC | 5/1 |
S&P 100 index European-style | XEO | Citadel Securities LLC | 5/1 |
S&P 500 ESG Index | SPESG | 9/1 | |
S&P GLOBAL INC COM | SPGI | Morgan Stanley & Co. LLC | 3/1 |
S&W SEED CO COM NEW | SANW | Citadel Securities LLC | 4/1 |
SABLE OFFSHORE CORP COM SHS | SOC | IMC-Chicago, LLC dba IMC Financial Markets | 2/1 |
SABRA HEALTH CARE REIT INC COM | SBRA | Belvedere Trading LLC | 1/1 |
SABRE CORP COM | SABR | Wolverine Trading, LLC | 5/1 |
SACHEM CAP CORP COM | SACH | Group One Trading LLC | 4/1 |
SAFE & GREEN HOLDINGS CORP COM NEW | SGBX | Citadel Securities LLC | 4/1 |
SAFE BULKERS INC COM | SB | Morgan Stanley & Co. LLC | 4/1 |
SAFEHOLD INC COM | SAFE | Group One Trading LLC | 4/1 |
SAFETY INS GROUP INC COM | SAFT | Wolverine Trading, LLC | 3/1 |
SAFETY SHOT INC COM NEW | SHOT | Morgan Stanley & Co. LLC | 2/1 |
SAGE THERAPEUTICS INC COM | SAGE | Susquehanna Securities, LLC | 4/1 |
SAGIMET BIOSCIENCES INC COM SER A | SGMT | Group One Trading LLC | 5/1 |
SAIA INC COM | SAIA | Susquehanna Securities, LLC | 6/1 |
SALESFORCE INC COM | CRM | Citadel Securities LLC | 5/1 |
SALLY BEAUTY HLDGS INC COM | SBH | Susquehanna Securities, LLC | 2/1 |
SAMSARA INC COM CL A | IOT | Susquehanna Securities, LLC | 6/1 |
SAN JUAN BASIN RTY TR UNIT BEN INT | SJT | Susquehanna Securities, LLC | 3/1 |
SANA BIOTECHNOLOGY INC COM | SANA | Citadel Securities LLC | 2/1 |
SANDRIDGE ENERGY INC COM NEW | SD | Wolverine Trading, LLC | 2/1 |
SANDSTORM GOLD LTD COM NEW | SAND | Susquehanna Securities, LLC | 4/1 |
SANFILIPPO JOHN B & SON INC COM | JBSS | Susquehanna Securities, LLC | 1/1 |
SANGAMO THERAPEUTICS INC COM | SGMO | Wolverine Trading, LLC | 3/1 |
SANMINA CORPORATION COM | SANM | Citadel Securities LLC | 6/1 |
SANOFI SPONSORED ADR | SNY | Citadel Securities LLC | 2/1 |
SAP SE SPON ADR | SAP | Citadel Securities LLC | 5/1 |
SAPIENS INTL CORP N V SHS | SPNS | Susquehanna Securities, LLC | 6/1 |
SARATOGA INVT CORP COM NEW | SAR | Wolverine Trading, LLC | 3/1 |
SAREPTA THERAPEUTICS INC COM | SRPT | Group One Trading LLC | 4/1 |
SASOL LTD SPONSORED ADR | SSL | Citadel Securities LLC | 2/1 |
SATELLOGIC INC CLASS A ORD SHS | SATL | Belvedere Trading LLC | 3/1 |
SAUL CTRS INC COM | BFS | Wolverine Trading, LLC | 3/1 |
SAVARA INC COM | SVRA | Susquehanna Securities, LLC | 2/1 |
SBA COMMUNICATIONS CORP NEW CL A | SBAC | Citadel Securities LLC | 2/1 |
SCANSOURCE INC COM | SCSC | Susquehanna Securities, LLC | 2/1 |
SCHLUMBERGER LTD COM STK | SLB | Citadel Securities LLC | 2/1 |
SCHNEIDER NATIONAL INC CL B | SNDR | Susquehanna Securities, LLC | 1/1 |
SCHOLAR ROCK HLDG CORP COM | SRRK | Citadel Securities LLC | 5/1 |
SCHOLASTIC CORP COM | SCHL | Wolverine Trading, LLC | 1/1 |
SCHRODINGER INC COM | SDGR | Susquehanna Securities, LLC | 3/1 |
SCHWAB CHARLES CORP COM | SCHW | Citadel Securities LLC | 2/1 |
SCHWAB STRATEGIC TR 1000 INDEX ETF | SCHK | Belvedere Trading LLC | 3/1 |
SCHWAB STRATEGIC TR EMRG MKTEQ ETF | SCHE | Susquehanna Securities, LLC | 7/1 |
SCHWAB STRATEGIC TR FUNDAMENTAL EMER | FNDE | Belvedere Trading LLC | 3/1 |
SCHWAB STRATEGIC TR FUNDAMENTAL INTL | FNDF | Belvedere Trading LLC | 6/1 |
SCHWAB STRATEGIC TR FUNDAMENTAL US L | FNDX | Belvedere Trading LLC | 2/1 |
SCHWAB STRATEGIC TR FUNDAMENTAL US S | FNDA | Belvedere Trading LLC | 2/1 |
SCHWAB STRATEGIC TR INT-TRM U.S TRES | SCHR | Belvedere Trading LLC | 3/1 |
SCHWAB STRATEGIC TR INTL EQTY ETF | SCHF | Susquehanna Securities, LLC | 7/1 |
SCHWAB STRATEGIC TR INTL SCEQT ETF | SCHC | Wolverine Trading, LLC | 8/1 |
SCHWAB STRATEGIC TR SHT TM US TRES | SCHO | Citadel Securities LLC | 2/1 |
SCHWAB STRATEGIC TR US AGGREGATE B | SCHZ | Belvedere Trading LLC | 6/1 |
SCHWAB STRATEGIC TR US BRD MKT ETF | SCHB | Susquehanna Securities, LLC | 7/1 |
SCHWAB STRATEGIC TR US DIVIDEND EQ | SCHD | Susquehanna Securities, LLC | 7/1 |
SCHWAB STRATEGIC TR US LCAP GR ETF | SCHG | Susquehanna Securities, LLC | 7/1 |
SCHWAB STRATEGIC TR US LCAP VA ETF | SCHV | Susquehanna Securities, LLC | 7/1 |
SCHWAB STRATEGIC TR US LRG CAP ETF | SCHX | Susquehanna Securities, LLC | 7/1 |
SCHWAB STRATEGIC TR US MID-CAP ETF | SCHM | Susquehanna Securities, LLC | 7/1 |
SCHWAB STRATEGIC TR US REIT ETF | SCHH | Susquehanna Securities, LLC | 7/1 |
SCHWAB STRATEGIC TR US SML CAP ETF | SCHA | Susquehanna Securities, LLC | 7/1 |
SCHWAB STRATEGIC TR US TIPS ETF | SCHP | Susquehanna Securities, LLC | 7/1 |
SCIENCE APPLICATIONS INTL CORP COM | SAIC | Susquehanna Securities, LLC | 3/1 |
SCILEX HOLDING CO COM | SCLX | Group One Trading LLC | 3/1 |
SCORPIO TANKERS INC SHS | STNG | Wolverine Trading, LLC | 3/1 |
SCOTTS MIRACLE-GRO CO CL A | SMG | Susquehanna Securities, LLC | 3/1 |
SCPHARMACEUTICALS INC COM | SCPH | Belvedere Trading LLC | 2/1 |
SCRIPPS E W CO OHIO CL A NEW | SSP | Belvedere Trading LLC | 4/1 |
SCULLY ROYALTY LTD COM SHS | SRL | Belvedere Trading LLC | 2/1 |
SCYNEXIS INC COM NEW | SCYX | Susquehanna Securities, LLC | 3/1 |
SEA LTD SPONSORD ADS | SE | Citadel Securities LLC | 5/1 |
SEABRIDGE GOLD INC COM | SA | Citadel Securities LLC | 3/1 |
SEACOAST BKG CORP FLA COM NEW | SBCF | Citadel Securities LLC | 3/1 |
SEACOR MARINE HLDGS INC COM | SMHI | Group One Trading LLC | 4/1 |
SEADRILL 2021 LTD COM | SDRL | Wolverine Trading, LLC | 3/1 |
SEAGATE TECHNOLOGY HLDNGS PLC ORD SHS | STX | Susquehanna Securities, LLC | 1/1 |
SEALED AIR CORP NEW COM | SEE | Two Sigma Securities, LLC | 6/1 |
SEANERGY MARITIME HLDGS CORP SHS | SHIP | Wolverine Trading, LLC | 3/1 |
SECUREWORKS CORP CL A | SCWX | Susquehanna Securities, LLC | 3/1 |
SEER INC COM CL A | SEER | Susquehanna Securities, LLC | 3/1 |
SEI INVTS CO COM | SEIC | Citadel Securities LLC | 5/1 |
SELECT MED HLDGS CORP COM | SEM | Susquehanna Securities, LLC | 2/1 |
SELECT SECTOR SPDR TR COMMUNICATION | XLC | Citadel Securities LLC | 4/1 |
SELECT SECTOR SPDR TR ENERGY | XLE | Optiver US LLC | 6/1 |
SELECT SECTOR SPDR TR FINANCIAL | XLF | Susquehanna Securities, LLC | 6/1 |
SELECT SECTOR SPDR TR INDL | XLI | Morgan Stanley & Co. LLC | 5/1 |
SELECT SECTOR SPDR TR RL EST SEL SEC | XLRE | Citadel Securities LLC | 3/1 |
SELECT SECTOR SPDR TR SBI CONS DISCR | XLY | Morgan Stanley & Co. LLC | 5/1 |
SELECT SECTOR SPDR TR SBI CONS STPLS | XLP | Two Sigma Securities, LLC | 6/1 |
SELECT SECTOR SPDR TR SBI HEALTHCARE | XLV | Two Sigma Securities, LLC | 6/1 |
SELECT SECTOR SPDR TR SBI INT-UTILS | XLU | Two Sigma Securities, LLC | 6/1 |
SELECT SECTOR SPDR TR SBI MATERIALS | XLB | Two Sigma Securities, LLC | 6/1 |
SELECT SECTOR SPDR TR TECHNOLOGY | XLK | Two Sigma Securities, LLC | 6/1 |
SELECT WATER SOLUTIONS INC CL A COM | WTTR | Wolverine Trading, LLC | 3/1 |
SELECTIVE INS GROUP INC COM | SIGI | Wolverine Trading, LLC | 5/1 |
SELECTQUOTE INC COM | SLQT | Wolverine Trading, LLC | 3/1 |
SELLAS LIFE SCIENCES GROUP INC COM NEW | SLS | Citadel Securities LLC | 6/1 |
SEMPRA COM | SRE | Citadel Securities LLC | 2/1 |
SEMRUSH HLDGS INC CL A COM | SEMR | Citadel Securities LLC | 3/1 |
SEMTECH CORP COM | SMTC | Susquehanna Securities, LLC | 2/1 |
SENDAS DISTRIBUIDORA S A SPON ADS | ASAI | Belvedere Trading LLC | 3/1 |
SENSATA TECHNOLOGIES HLDG PLC SHS | ST | Morgan Stanley & Co. LLC | 5/1 |
SENSEONICS HLDGS INC COM | SENS | Susquehanna Securities, LLC | 3/1 |
SENSIENT TECHNOLOGIES CORP COM | SXT | Citadel Securities LLC | 6/1 |
SENSUS HEALTHCARE INC COM | SRTS | Citadel Securities LLC | 1/1 |
SENTINELONE INC CL A | S | Susquehanna Securities, LLC | 2/1 |
SERA PROGNOSTICS INC CLASS A COM | SERA | Belvedere Trading LLC | 1/1 |
SERES THERAPEUTICS INC COM | MCRB | Group One Trading LLC | 4/1 |
SERITAGE GROWTH PPTYS CL A | SRG | Citadel Securities LLC | 3/1 |
SERVE ROBOTICS INC COM | SERV | Citadel Securities LLC | 1/1 |
SERVICE CORP INTL COM | SCI | Wolverine Trading, LLC | 3/1 |
SERVICE PPTYS TR COM SH BEN INT | SVC | Susquehanna Securities, LLC | 6/1 |
SERVICENOW INC COM | NOW | Susquehanna Securities, LLC | 3/1 |
SERVISFIRST BANCSHARES INC COM | SFBS | Citadel Securities LLC | 4/1 |
SES AI CORPORATION CL A COM | SES | Citadel Securities LLC | 5/1 |
SEVEN HILLS REALTY TRUST COM | SEVN | Belvedere Trading LLC | 1/1 |
SFL CORPORATION LTD SHS | SFL | Susquehanna Securities, LLC | 3/1 |
SHAKE SHACK INC CL A | SHAK | Morgan Stanley & Co. LLC | 5/1 |
SHARKNINJA INC COM SHS | SN | Morgan Stanley & Co. LLC | 3/1 |
SHATTUCK LABS INC COM | STTK | Citadel Securities LLC | 1/1 |
SHELL PLC SPON ADS | SHEL | Citadel Securities LLC | 3/1 |
SHENANDOAH TELECOMMUNICATIONS COM | SHEN | Susquehanna Securities, LLC | 2/1 |
SHERWIN WILLIAMS CO COM | SHW | Wolverine Trading, LLC | 5/1 |
SHIFT4 PMTS INC CL A | FOUR | Wolverine Trading, LLC | 3/1 |
SHINHAN FINANCIAL GROUP CO LTD SPN ADR RESTRD | SHG | Citadel Securities LLC | 5/1 |
SHOALS TECHNOLOGIES GROUP INC CL A | SHLS | Susquehanna Securities, LLC | 3/1 |
SHOE CARNIVAL INC COM | SCVL | Wolverine Trading, LLC | 3/1 |
SHOPIFY INC CL A | SHOP | Susquehanna Securities, LLC | 3/1 |
SHUTTERSTOCK INC COM | SSTK | Wolverine Trading, LLC | 3/1 |
SHYFT GROUP INC COM | SHYF | Susquehanna Securities, LLC | 5/1 |
SI-BONE INC COM | SIBN | Citadel Securities LLC | 5/1 |
SIBANYE STILLWATER LTD SPONSORED ADR | SBSW | Susquehanna Securities, LLC | 1/1 |
SIERRA BANCORP COM | BSRR | Susquehanna Securities, LLC | 4/1 |
SIFY TECHNOLOGIES LTD SPONSORED ADR | SIFY | Wolverine Trading, LLC | 2/1 |
SIGA TECHNOLOGIES INC COM | SIGA | Group One Trading LLC | 4/1 |
SIGHT SCIENCES INC COM | SGHT | Group One Trading LLC | 4/1 |
SIGMA LITHIUM CORPORATION COM | SGML | Citadel Securities LLC | 1/1 |
SIGNET JEWELERS LIMITED SHS | SIG | Susquehanna Securities, LLC | 6/1 |
SILA REALTY TRUST INC COMMON STOCK | SILA | IMC-Chicago, LLC dba IMC Financial Markets | 1/1 |
SILGAN HLDGS INC COM | SLGN | Citadel Securities LLC | 6/1 |
SILICON LABORATORIES INC COM | SLAB | Susquehanna Securities, LLC | 3/1 |
SILICON MOTION TECHNOLOGY CORP SPONSORED ADR | SIMO | Citadel Securities LLC | 5/1 |
SILVERCORP METALS INC COM | SVM | Susquehanna Securities, LLC | 1/1 |
SILVERCREST ASSET MGMT GROUP I CL A | SAMG | Belvedere Trading LLC | 5/1 |
SILVERCREST METALS INC COM | SILV | Citadel Securities LLC | 6/1 |
SIMILARWEB LTD SHS | SMWB | Group One Trading LLC | 4/1 |
SIMMONS 1ST NATL CORP CL A $1 PAR | SFNC | Wolverine Trading, LLC | 4/1 |
SIMON PPTY GROUP INC NEW COM | SPG | Susquehanna Securities, LLC | 3/1 |
SIMPLIFY EXCHANGE TRADED FUNDS BITCOIN STRATEGY | MAXI | Belvedere Trading LLC | 5/1 |
SIMPLIFY EXCHANGE TRADED FUNDS COMMODITIES STRA | HARD | Belvedere Trading LLC | 4/1 |
SIMPLIFY EXCHANGE TRADED FUNDS MBS ETF | MTBA | Morgan Stanley & Co. LLC | 2/1 |
SIMPLIFY EXCHANGE TRADED FUNDS SHORT TERM TREA | TUA | Belvedere Trading LLC | 6/1 |
SIMPLIFY EXCHANGE TRADED FUNDS SIMPLIFY INTERST | PFIX | Belvedere Trading LLC | 6/1 |
SIMPLIFY EXCHANGE TRADED FUNDS VOLATILITY PREM | SVOL | Wolverine Trading, LLC | 3/1 |
SIMPLIFY EXCHANGE TRADED FUNDS VOLT ROBOCAR DI | VCAR | Wolverine Trading, LLC | 3/1 |
SIMPLY GOOD FOODS CO COM | SMPL | Susquehanna Securities, LLC | 6/1 |
SIMPSON MFG INC COM | SSD | Citadel Securities LLC | 1/1 |
SIMULATIONS PLUS INC COM | SLP | Susquehanna Securities, LLC | 5/1 |
SINCLAIR INC CL A | SBGI | Wolverine Trading, LLC | 6/1 |
SINGULAR GENOMICS SYSTEMS INC COM NEW | OMIC | Group One Trading LLC | 3/1 |
SIREN ETF TR NSD NXGN ECO ETF | BLCN | Wolverine Trading, LLC | 3/1 |
SIRIUSPOINT LTD COM | SPNT | Wolverine Trading, LLC | 3/1 |
SIRIUSXM HOLDINGS INC COMMON STOCK | SIRI | Morgan Stanley & Co. LLC | 2/1 |
SITE CTRS CORP COM | SITC | Citadel Securities LLC | 2/1 |
SITEONE LANDSCAPE SUPPLY INC COM | SITE | Wolverine Trading, LLC | 3/1 |
SITIME CORP COM | SITM | Citadel Securities LLC | 6/1 |
SITIO ROYALTIES CORP CLASS A COM | STR | Citadel Securities LLC | 5/1 |
SIX FLAGS ENTERTAINMENT CORP COM | FUN | Citadel Securities LLC | 1/1 |
SIXTH STREET SPECIALTY LENDING COM | TSLX | Citadel Securities LLC | 3/1 |
SK TELECOM LTD SPONSORED ADR | SKM | Wolverine Trading, LLC | 1/1 |
SKECHERS U S A INC CL A | SKX | Susquehanna Securities, LLC | 3/1 |
SKEENA RES LTD NEW COM | SKE | Group One Trading LLC | 4/1 |
SKILLZ INC COM CL A | SKLZ | Group One Trading LLC | 4/1 |
SKYWARD SPECIALTY INS GROUP IN COM | SKWD | Morgan Stanley & Co. LLC | 6/1 |
SKYWATER TECHNOLOGY INC COM | SKYT | Wolverine Trading, LLC | 3/1 |
SKYWEST INC COM | SKYW | Wolverine Trading, LLC | 1/1 |
SKYWORKS SOLUTIONS INC COM | SWKS | Citadel Securities LLC | 3/1 |
SL GREEN RLTY CORP COM | SLG | Susquehanna Securities, LLC | 2/1 |
SLEEP NUMBER CORP COM | SNBR | Citadel Securities LLC | 1/1 |
SLM CORP COM | SLM | Citadel Securities LLC | 1/1 |
SLR INVESTMENT CORP COM | SLRC | Wolverine Trading, LLC | 1/1 |
SM ENERGY CO COM | SM | Susquehanna Securities, LLC | 2/1 |
SMART SAND INC COM | SND | Wolverine Trading, LLC | 3/1 |
SMARTFINANCIAL INC COM NEW | SMBK | Wolverine Trading, LLC | 4/1 |
SMARTSHEET INC COM CL A | SMAR | Group One Trading LLC | 4/1 |
SMILEDIRECTCLUB INC CL A COM | SDCCQ | Susquehanna Securities, LLC | 3/1 |
SMITH & NEPHEW PLC SPDN ADR NEW | SNN | Wolverine Trading, LLC | 3/1 |
SMITH & WESSON BRANDS INC COM | SWBI | Citadel Securities LLC | 3/1 |
SMITH A O CORP COM | AOS | Susquehanna Securities, LLC | 2/1 |
SMITH MICRO SOFTWARE INC COM SHS | SMSI | Susquehanna Securities, LLC | 3/1 |
SMUCKER J M CO COM NEW | SJM | Morgan Stanley & Co. LLC | 6/1 |
SMURFIT WESTROCK PLC SHS | SW | IMC-Chicago, LLC dba IMC Financial Markets | 4/1 |
SNAP INC CL A | SNAP | Citadel Securities LLC | 3/1 |
SNAP ON INC COM | SNA | Citadel Securities LLC | 5/1 |
SNDL INC COM | SNDL | Citadel Securities LLC | 5/1 |
SNOWFLAKE INC CL A | SNOW | Wolverine Trading, LLC | 3/1 |
SO YOUNG INTERNATIONAL INC SPONSORED ADS | SY | Wolverine Trading, LLC | 3/1 |
SOCIEDAD QUIMICA Y MINERA DE SPON ADR SER B | SQM | Susquehanna Securities, LLC | 2/1 |
SOFI TECHNOLOGIES INC COM | SOFI | Susquehanna Securities, LLC | 3/1 |
SOHO HOUSE & CO INC COM CL A | SHCO | Wolverine Trading, LLC | 3/1 |
SOHU COM LTD SPONSORED ADS | SOHU | Citadel Securities LLC | 3/1 |
SOL GEL TECHNOLOGIES SHS | SLGL | Citadel Securities LLC | 3/1 |
SOLAREDGE TECHNOLOGIES INC COM | SEDG | Citadel Securities LLC | 5/1 |
SOLARIS ENERGY INFRAS INC COM CL A | SEI | Wolverine Trading, LLC | 3/1 |
SOLARWINDS CORP COM NEW | SWI | Susquehanna Securities, LLC | 6/1 |
SOLENO THERAPEUTICS INC COM | SLNO | Citadel Securities LLC | 2/1 |
SOLID BIOSCIENCES INC COM NEW | SLDB | Belvedere Trading LLC | 6/1 |
SOLID POWER INC CLASS A COM | SLDP | Wolverine Trading, LLC | 3/1 |
SOLO BRANDS INC COM CL A | DTC | Wolverine Trading, LLC | 3/1 |
SOLVENTUM CORP COM SHS | SOLV | Morgan Stanley & Co. LLC | 6/1 |
SONDER HOLDINGS INC CL A NEW | SOND | Susquehanna Securities, LLC | 6/1 |
SONIC AUTOMOTIVE INC CL A | SAH | Citadel Securities LLC | 1/1 |
SONOCO PRODS CO COM | SON | Wolverine Trading, LLC | 3/1 |
SONOS INC COM | SONO | Citadel Securities LLC | 3/1 |
SONY GROUP CORP SPONSORED ADR | SONY | IMC-Chicago, LLC dba IMC Financial Markets | 6/1 |
SOPHIA GENETICS SA ORDINARY SHARES | SOPH | Belvedere Trading LLC | 6/1 |
SORRENTO THERAPEUTICS INC COM NEW | SRNE | Morgan Stanley & Co. LLC | 3/1 |
SOTERA HEALTH CO COM | SHC | Susquehanna Securities, LLC | 2/1 |
SOUND GROUP INC SPONSORED ADS | SOGP | Citadel Securities LLC | 5/1 |
SOUNDHOUND AI INC CLASS A COM | SOUN | Morgan Stanley & Co. LLC | 2/1 |
SOUNDTHINKING INC COM | SSTI | Citadel Securities LLC | 6/1 |
SOUTH BOW CORP COM | SOBO | Citadel Securities LLC | 1/1 |
SOUTH PLAINS FINANCIAL INC COM | SPFI | Susquehanna Securities, LLC | 1/1 |
SOUTHERN CO COM | SO | Citadel Securities LLC | 1/1 |
SOUTHERN COPPER CORP COM | SCCO | Citadel Securities LLC | 6/1 |
SOUTHERN FIRST BANCSHARES COM | SFST | Susquehanna Securities, LLC | 2/1 |
SOUTHSIDE BANCSHARES INC COM | SBSI | Wolverine Trading, LLC | 3/1 |
SOUTHSTATE CORPORATION COM | SSB | Wolverine Trading, LLC | 3/1 |
SOUTHWEST AIRLS CO COM | LUV | Susquehanna Securities, LLC | 5/1 |
SPARTANNASH CO COM | SPTN | Susquehanna Securities, LLC | 2/1 |
SPDR DOW JONES INDL AVERAGE ET UT SER 1 | DIA | Morgan Stanley & Co. LLC | 8/1 |
SPDR GOLD TR GOLD SHS | GLD | Morgan Stanley & Co. LLC | 8/1 |
SPDR INDEX SHS FDS ASIA PACIF ETF | GMF | Belvedere Trading LLC | 1/1 |
SPDR INDEX SHS FDS DJ GLB RL ES ETF | RWO | Susquehanna Securities, LLC | 7/1 |
SPDR INDEX SHS FDS DJ INTL RL ETF | RWX | Susquehanna Securities, LLC | 7/1 |
SPDR INDEX SHS FDS EURO STOXX 50 | FEZ | Susquehanna Securities, LLC | 7/1 |
SPDR INDEX SHS FDS GLB NAT RESRCE | GNR | Susquehanna Securities, LLC | 7/1 |
SPDR INDEX SHS FDS MSCI ACWI EXUS | CWI | Belvedere Trading LLC | 6/1 |
SPDR INDEX SHS FDS MSCI EMR MKT ETF | EEMX | Wolverine Trading, LLC | 3/1 |
SPDR INDEX SHS FDS MSCI WRLD STRGIC | QWLD | Belvedere Trading LLC | 2/1 |
SPDR INDEX SHS FDS PORTFLI MSCI GBL | SPGM | Belvedere Trading LLC | 2/1 |
SPDR INDEX SHS FDS PORTFOLIO DEVLPD | SPDW | Belvedere Trading LLC | 7/1 |
SPDR INDEX SHS FDS PORTFOLIO EMG MK | SPEM | Belvedere Trading LLC | 5/1 |
SPDR INDEX SHS FDS S&P CHINA ETF | GXC | Susquehanna Securities, LLC | 7/1 |
SPDR INDEX SHS FDS S&P EM MKT DIV | EDIV | Susquehanna Securities, LLC | 7/1 |
SPDR INDEX SHS FDS S&P EMKTSC ETF | EWX | Susquehanna Securities, LLC | 7/1 |
SPDR INDEX SHS FDS S&P INTL ETF | DWX | Susquehanna Securities, LLC | 7/1 |
SPDR INDEX SHS FDS S&P INTL SMLCP | GWX | Susquehanna Securities, LLC | 7/1 |
SPDR INDEX SHS FDS S&P NORTH AMER | NANR | Belvedere Trading LLC | 6/1 |
SPDR S&P 500 ETF TR TR UNIT | SPY | Morgan Stanley & Co. LLC | 8/1 |
SPDR S&P MIDCAP 400 ETF TR UTSER1 S&PDCRP | MDY | Two Sigma Securities, LLC | 6/1 |
SPDR SER TR AEROSPACE DEF | XAR | Belvedere Trading LLC | 2/1 |
SPDR SER TR BBG CONV SEC ETF | CWB | Susquehanna Securities, LLC | 7/1 |
SPDR SER TR BLOOMBERG 1 10 Y | TIPX | Belvedere Trading LLC | 6/1 |
SPDR SER TR BLOOMBERG 1-3 MO | BIL | Wolverine Trading, LLC | 3/1 |
SPDR SER TR BLOOMBERG 3-12 M | BILS | Wolverine Trading, LLC | 6/1 |
SPDR SER TR BLOOMBERG EMERGI | EBND | Wolverine Trading, LLC | 8/1 |
SPDR SER TR BLOOMBERG HIGH Y | JNK | Citadel Securities LLC | 3/1 |
SPDR SER TR BLOOMBERG INTL | IBND | Wolverine Trading, LLC | 3/1 |
SPDR SER TR BLOOMBERG INTL T | BWX | Susquehanna Securities, LLC | 7/1 |
SPDR SER TR BLOOMBERG INVT | FLRN | Wolverine Trading, LLC | 3/1 |
SPDR SER TR BLOOMBERG SHT TE | SJNK | Wolverine Trading, LLC | 8/1 |
SPDR SER TR COMP SOFTWARE | XSW | Belvedere Trading LLC | 2/1 |
SPDR SER TR DJ REIT ETF | RWR | Susquehanna Securities, LLC | 7/1 |
SPDR SER TR FTSE INT GVT ETF | WIP | Wolverine Trading, LLC | 3/1 |
SPDR SER TR HLTH CR EQUIP | XHE | Belvedere Trading LLC | 2/1 |
SPDR SER TR ICE PFD SEC ETF | PSK | Citadel Securities LLC | 1/1 |
SPDR SER TR MKTAXES INVT GRD | LQIG | Belvedere Trading LLC | 4/1 |
SPDR SER TR MSCI USA CLIMATE | NZUS | Belvedere Trading LLC | 6/1 |
SPDR SER TR NUVEEN BLMBRG SH | SHM | Wolverine Trading, LLC | 3/1 |
SPDR SER TR NUVEEN BLOOMBERG | HYMB | Susquehanna Securities, LLC | 7/1 |
SPDR SER TR OILGAS EQUIP | XES | Susquehanna Securities, LLC | 7/1 |
SPDR SER TR PORT MTG BK ETF | SPMB | Wolverine Trading, LLC | 3/1 |
SPDR SER TR PORTFLI HIGH YLD | SPHY | Morgan Stanley & Co. LLC | 2/1 |
SPDR SER TR PORTFLI INTRMDIT | SPTI | Belvedere Trading LLC | 4/1 |
SPDR SER TR PORTFLI TIPS ETF | SPIP | Belvedere Trading LLC | 5/1 |
SPDR SER TR PORTFOLI S&P1500 | SPTM | Belvedere Trading LLC | 3/1 |
SPDR SER TR PORTFOLIO AGRGTE | SPAB | Wolverine Trading, LLC | 3/1 |
SPDR SER TR PORTFOLIO CRPORT | SPBO | Citadel Securities LLC | 5/1 |
SPDR SER TR PORTFOLIO INTRMD | SPIB | Wolverine Trading, LLC | 3/1 |
SPDR SER TR PORTFOLIO LN COR | SPLB | Wolverine Trading, LLC | 3/1 |
SPDR SER TR PORTFOLIO LN TSR | SPTL | Wolverine Trading, LLC | 3/1 |
SPDR SER TR PORTFOLIO S&P400 | SPMD | Belvedere Trading LLC | 3/1 |
SPDR SER TR PORTFOLIO S&P500 | SPLG | Belvedere Trading LLC | 3/1 |
SPDR SER TR PORTFOLIO S&P600 | SPSM | Belvedere Trading LLC | 4/1 |
SPDR SER TR PORTFOLIO SH TSR | SPTS | Belvedere Trading LLC | 5/1 |
SPDR SER TR PORTFOLIO SHORT | SPSB | Wolverine Trading, LLC | 3/1 |
SPDR SER TR PRTFLO S&P500 GW | SPYG | Belvedere Trading LLC | 6/1 |
SPDR SER TR PRTFLO S&P500 HI | SPYD | Citadel Securities LLC | 6/1 |
SPDR SER TR PRTFLO S&P500 VL | SPYV | Belvedere Trading LLC | 6/1 |
SPDR SER TR RUSSELL MOMENTUM | ONEO | Belvedere Trading LLC | 4/1 |
SPDR SER TR S&P 400 MDCP GRW | MDYG | Wolverine Trading, LLC | 3/1 |
SPDR SER TR S&P 400 MDCP VAL | MDYV | Belvedere Trading LLC | 5/1 |
SPDR SER TR S&P 600 SMCP GRW | SLYG | Belvedere Trading LLC | 1/1 |
SPDR SER TR S&P 600 SMCP VAL | SLYV | Belvedere Trading LLC | 2/1 |
SPDR SER TR S&P BIOTECH | XBI | Susquehanna Securities, LLC | 7/1 |
SPDR SER TR S&P BK ETF | KBE | Susquehanna Securities, LLC | 7/1 |
SPDR SER TR S&P CAP MKTS | KCE | Citadel Securities LLC | 3/1 |
SPDR SER TR S&P DIVID ETF | SDY | Citadel Securities LLC | 3/1 |
SPDR SER TR S&P HOMEBUILD | XHB | Susquehanna Securities, LLC | 7/1 |
SPDR SER TR S&P INS ETF | KIE | Citadel Securities LLC | 5/1 |
SPDR SER TR S&P KENSHO NEW | KOMP | Wolverine Trading, LLC | 3/1 |
SPDR SER TR S&P METALS MNG | XME | Susquehanna Securities, LLC | 7/1 |
SPDR SER TR S&P OILGAS EXP | XOP | Citadel Securities LLC | 6/1 |
SPDR SER TR S&P PHARMAC | XPH | Morgan Stanley & Co. LLC | 4/1 |
SPDR SER TR S&P REGL BKG | KRE | Susquehanna Securities, LLC | 7/1 |
SPDR SER TR S&P RETAIL ETF | XRT | Two Sigma Securities, LLC | 6/1 |
