Symbol Directory
Welcome to the Symbol Directory section of Cboe.com. Directories are broken down into the Cboe product categories linked below. Cboe also offers downloadable spreadsheets of the directories which are linked from the top of each page. Please note that Cboe's symbol directories include options listed on Cboe only and that all directories are updated daily using information from the previous business day.
For more information about Weeklys visit the Available Weeklys page.
NAME OF UNDERLYING EQUITY |
STOCK SYMBOL |
DPM NAME |
POST/STATION |
---|---|---|---|
W & T OFFSHORE INC COM | WTI | Susquehanna Securities, LLC | 1/1 |
WABASH NATL CORP COM | WNC | Susquehanna Securities, LLC | 3/1 |
WABTEC COM | WAB | Wolverine Trading, LLC | 6/1 |
WAFD INC COM | WAFD | Wolverine Trading, LLC | 5/1 |
WALGREENS BOOTS ALLIANCE INC COM | WBA | Citadel Securities LLC | 5/1 |
WALKER & DUNLOP INC COM | WD | Wolverine Trading, LLC | 5/1 |
WALLBOX NV SHS CL A | WBX | Wolverine Trading, LLC | 3/1 |
WALMART INC COM | WMT | Susquehanna Securities, LLC | 6/1 |
WARBY PARKER INC CL A COM | WRBY | Citadel Securities LLC | 2/1 |
WARNER BROS DISCOVERY INC COM SER A | WBD | Susquehanna Securities, LLC | 6/1 |
WARNER MUSIC GROUP CORP COM CL A | WMG | Susquehanna Securities, LLC | 3/1 |
WARRIOR MET COAL INC COM | HCC | Susquehanna Securities, LLC | 1/1 |
WASHINGTON TR BANCORP INC COM | WASH | Wolverine Trading, LLC | 3/1 |
WASTE CONNECTIONS INC COM | WCN | Citadel Securities LLC | 3/1 |
WASTE MGMT INC DEL COM | WM | Morgan Stanley & Co. LLC | 2/1 |
WATERS CORP COM | WAT | Susquehanna Securities, LLC | 6/1 |
WATERSTONE FINL INC MD COM | WSBF | Susquehanna Securities, LLC | 3/1 |
WATSCO INC COM | WSO | Wolverine Trading, LLC | 4/1 |
WATTS WATER TECHNOLOGIES INC CL A | WTS | Wolverine Trading, LLC | 3/1 |
WAVE LIFE SCIENCES LTD SHS | WVE | Citadel Securities LLC | 2/1 |
WAYFAIR INC CL A | W | Wolverine Trading, LLC | 4/1 |
WAYSTAR HLDG CORP COM | WAY | Citadel Securities LLC | 3/1 |
WD 40 CO COM | WDFC | Susquehanna Securities, LLC | 6/1 |
WEATHERFORD INTL PLC ORD SHS | WFRD | Belvedere Trading LLC | 1/1 |
WEAVE COMMUNICATIONS INC COM | WEAV | Wolverine Trading, LLC | 3/1 |
WEBSTER FINL CORP COM | WBS | Morgan Stanley & Co. LLC | 6/1 |
WEBTOON ENTMT INC COM | WBTN | Citadel Securities LLC | 3/1 |
WEC ENERGY GROUP INC COM | WEC | Wolverine Trading, LLC | 5/1 |
WEIBO CORP SPONSORED ADR | WB | Susquehanna Securities, LLC | 3/1 |
WELLS FARGO CO NEW COM | WFC | Susquehanna Securities, LLC | 6/1 |
WELLTOWER INC COM | WELL | Wolverine Trading, LLC | 3/1 |
WENDYS CO COM | WEN | Susquehanna Securities, LLC | 3/1 |
WEREWOLF THERAPEUTICS INC COM | HOWL | Group One Trading, L.P. | 4/1 |
WERNER ENTERPRISES INC COM | WERN | Citadel Securities LLC | 3/1 |
WESCO INTL INC COM | WCC | Wolverine Trading, LLC | 6/1 |
WEST BANCORPORATION INC CAP STK | WTBA | Susquehanna Securities, LLC | 6/1 |
WEST FRASER TIMBER CO LTD COM | WFG | Citadel Securities LLC | 2/1 |
WEST PHARMACEUTICAL SVSC INC COM | WST | Wolverine Trading, LLC | 3/1 |
WESTAMERICA BANCORPORATION COM | WABC | Susquehanna Securities, LLC | 3/1 |
WESTERN ALLIANCE BANCORP COM | WAL | Susquehanna Securities, LLC | 4/1 |
WESTERN DIGITAL CORP. COM | WDC | Susquehanna Securities, LLC | 3/1 |
WESTERN MIDSTREAM PARTNERS LP COM UNIT LP INT | WES | Citadel Securities LLC | 2/1 |
WESTERN UN CO COM | WU | Citadel Securities LLC | 2/1 |
WESTLAKE CHEM PARTNERS LP COM UNIT RP LP | WLKP | Citadel Securities LLC | 1/1 |
WESTLAKE CORPORATION COM | WLK | Susquehanna Securities, LLC | 6/1 |
WESTPORT FUEL SYSTEMS INC COM | WPRT | Wolverine Trading, LLC | 3/1 |
WESTROCK COFFEE CO COM | WEST | Belvedere Trading LLC | 4/1 |
WESTWATER RES INC COM NEW | WWR | Citadel Securities LLC | 5/1 |
WEX INC COM | WEX | Susquehanna Securities, LLC | 5/1 |
WEYERHAEUSER CO MTN BE COM NEW | WY | Susquehanna Securities, LLC | 4/1 |
WHEATON PRECIOUS METALS CORP COM | WPM | Morgan Stanley & Co. LLC | 6/1 |
WHEELS UP EXPERIENCE INC COM CL A | UP | Susquehanna Securities, LLC | 3/1 |
WHIRLPOOL CORP COM | WHR | Wolverine Trading, LLC | 6/1 |
WHITEHORSE FIN INC COM | WHF | Susquehanna Securities, LLC | 2/1 |
WHITESTONE REIT COM | WSR | Citadel Securities LLC | 3/1 |
WIDEOPENWEST INC COM | WOW | Morgan Stanley & Co. LLC | 5/1 |
WILEY JOHN & SONS INC CL A | WLY | Susquehanna Securities, LLC | 3/1 |
WILLDAN GROUP INC COM | WLDN | Citadel Securities LLC | 1/1 |
WILLIAMS COS INC COM | WMB | Susquehanna Securities, LLC | 3/1 |
WILLIAMS SONOMA INC COM | WSM | Susquehanna Securities, LLC | 3/1 |
WILLIS TOWERS WATSON PLC LTD SHS | WTW | Susquehanna Securities, LLC | 4/1 |
WILLSCOT HLDGS CORP COM CL A | WSC | Group One Trading, L.P. | 4/1 |
WIMI HOLOGRAM CLOUD INC SPON ADS CL B | WIMI | Citadel Securities LLC | 6/1 |
WINGSTOP INC COM | WING | Wolverine Trading, LLC | 1/1 |
WINNEBAGO INDS INC COM | WGO | Susquehanna Securities, LLC | 1/1 |
WINTRUST FINL CORP COM | WTFC | Wolverine Trading, LLC | 1/1 |
WIPRO LTD SPON ADR 1 SH | WIT | Citadel Securities LLC | 3/1 |
WisdomTree Battery Value Chain and Innovation Fund | WBAT | Belvedere Trading LLC | 1/1 |
WisdomTree Efficient Gold Plus Equity Strategy Fund | GDE | Belvedere Trading LLC | 5/1 |
WISDOMTREE INC COM | WT | Citadel Securities LLC | 3/1 |
WISDOMTREE TR BLMBG US BULL | USDU | Wolverine Trading, LLC | 1/1 |
WISDOMTREE TR CLOUD COMPUTNG | WCLD | Wolverine Trading, LLC | 3/1 |
WISDOMTREE TR EM EX ST-OWNED | XSOE | Wolverine Trading, LLC | 3/1 |
WISDOMTREE TR EM LCL DEBT FD | ELD | Susquehanna Securities, LLC | 7/1 |
WISDOMTREE TR EMER MKT HIGH FD | DEM | Susquehanna Securities, LLC | 7/1 |
WISDOMTREE TR EMERG CUR STR FD | CEW | Susquehanna Securities, LLC | 7/1 |
WISDOMTREE TR EMG MKTS SMCAP | DGS | Susquehanna Securities, LLC | 7/1 |
WISDOMTREE TR ENHNCD CMMDTY ST | GCC | Belvedere Trading LLC | 5/1 |
WISDOMTREE TR EUROPE HEDGED EQ | HEDJ | Susquehanna Securities, LLC | 7/1 |
WISDOMTREE TR EUROPE SMCP DV | DFE | Susquehanna Securities, LLC | 7/1 |
WISDOMTREE TR FLOATNG RAT TREA | USFR | Belvedere Trading LLC | 3/1 |
WISDOMTREE TR GLB US QTLY DIV | DNL | Wolverine Trading, LLC | 5/1 |
WISDOMTREE TR INDIA ERNGS FD | EPI | Wolverine Trading, LLC | 3/1 |
WISDOMTREE TR INTERNTNL AI ENH | AIVI | Belvedere Trading LLC | 2/1 |
WISDOMTREE TR INTL SMCAP DIV | DLS | Belvedere Trading LLC | 3/1 |
WISDOMTREE TR ITL HDG QTLY DIV | IHDG | Belvedere Trading LLC | 2/1 |
WISDOMTREE TR JAPN HEDGE EQT | DXJ | Susquehanna Securities, LLC | 7/1 |
WISDOMTREE TR JP SMALLCP DIV | DFJ | Belvedere Trading LLC | 7/1 |
WISDOMTREE TR JPN SCAP HDG EQT | DXJS | Susquehanna Securities, LLC | 7/1 |
WISDOMTREE TR US AI ENHANCED | AIVL | Belvedere Trading LLC | 7/1 |
WISDOMTREE TR US LARGECAP DIVD | DLN | Wolverine Trading, LLC | 7/1 |
WISDOMTREE TR US MIDCAP DIVID | DON | Wolverine Trading, LLC | 1/1 |
WISDOMTREE TR US QTLY DIV GRT | DGRW | Susquehanna Securities, LLC | 7/1 |
WISDOMTREE TR US SMALLCAP FUND | EES | Belvedere Trading LLC | 6/1 |
WISDOMTREE TR WISDOMTREE US VA | WTV | Belvedere Trading LLC | 6/1 |
WISDOMTREE TR YIELD ENHANCD US | AGGY | Wolverine Trading, LLC | 3/1 |
WisdomTree U.S. Multifactor Fund | USMF | Belvedere Trading LLC | 2/1 |
WIX COM LTD SHS | WIX | Wolverine Trading, LLC | 6/1 |
WK KELLOGG CO COM SHS | KLG | Citadel Securities LLC | 1/1 |
WM TECHNOLOGY INC COM | MAPS | Wolverine Trading, LLC | 3/1 |
WNS HLDGS LTD COM SHS | WNS | Wolverine Trading, LLC | 3/1 |
WOLFSPEED INC COM | WOLF | Susquehanna Securities, LLC | 3/1 |
WOLVERINE WORLD WIDE INC COM | WWW | Wolverine Trading, LLC | 4/1 |
WOODSIDE ENERGY GROUP LTD SPONSORED ADR | WDS | Citadel Securities LLC | 6/1 |
WOODWARD INC COM | WWD | Morgan Stanley & Co. LLC | 2/1 |
WORKDAY INC CL A | WDAY | Susquehanna Securities, LLC | 1/1 |
WORKHORSE GROUP INC COM SHS | WKHS | Susquehanna Securities, LLC | 1/1 |
WORKIVA INC COM CL A | WK | Citadel Securities LLC | 3/1 |
WORKSPORT LTD COM NEW | WKSP | Wolverine Trading, LLC | 3/1 |
WORLD KINECT CORPORATION COM | WKC | Wolverine Trading, LLC | 1/1 |
WORTHINGTON ENTERPRISES INC COM | WOR | IMC-Chicago, LLC dba IMC Financial Markets | 6/1 |
WORTHINGTON STL INC COM SHS | WS | Susquehanna Securities, LLC | 6/1 |
WP CAREY INC COM | WPC | Susquehanna Securities, LLC | 3/1 |
WPP PLC NEW ADR | WPP | Wolverine Trading, LLC | 3/1 |
WRAP TECHNOLOGIES INC COM | WRAP | Citadel Securities LLC | 6/1 |
WSFS FINL CORP COM | WSFS | Susquehanna Securities, LLC | 2/1 |
WW INTL INC COM | WW | Morgan Stanley & Co. LLC | 3/1 |
WYNDHAM HOTELS & RESORTS INC COM | WH | Susquehanna Securities, LLC | 1/1 |
WYNN RESORTS LTD COM | WYNN | Susquehanna Securities, LLC | 6/1 |
NOTE: All directories are updated daily using information from the previous business day.
All data and information, including all symbols, contained within the viewable and downloadable symbol directories on Cboe.com is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of the information and data is subject to the Terms and Conditions of Cboe Websites. Symbols for adjusted option contracts resulting from corporate or other actions may be included within these directories. Symbols for adjusted option contracts may represent non-standard deliverable terms for option contracts. To access information regarding symbols for adjusted option contracts, you may wish to review the Contract Adjustment section of Cboe.com, the Characteristics and Risks of Standardized Options Disclosure Document (ODD), and/or inquire with the Options Clearing Corporation at [email protected].