Global Markets
Tradable Products
This list was last updated 2025-10-13 16:40:06.
Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
---|---|---|---|---|---|---|---|---|
SPY Oct 13 662.0 Put | 16,624 | 16,285 | 339 | 0 | 0.00 | 0 | 0.00 | 0.04 |
SPY Oct 13 664.0 Call | 13,586 | 13,421 | 165 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Oct 13 663.0 Put | 11,924 | 11,890 | 34 | 0 | 0.00 | 0 | 0.00 | 0.25 |
QQQ Oct 13 595.0 Put | 11,656 | 10,627 | 1,029 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Oct 13 663.0 Call | 11,326 | 10,987 | 339 | 0 | 0.00 | 0 | 0.00 | 0.07 |
QQQ Oct 13 602.0 Put | 10,824 | 10,700 | 124 | 0 | 0.00 | 0 | 0.00 | 0.15 |
AMD Oct 17 235.0 Call | 10,735 | 10,735 | 0 | 0 | 0.00 | 0 | 0.00 | 1.01 |
BTBT Oct 17 4.0 Call | 10,377 | 10,377 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
SPY Oct 13 661.0 Put | 10,017 | 9,549 | 468 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPY Oct 13 660.0 Put | 9,718 | 9,564 | 154 | 0 | 0.00 | 0 | 0.00 | 0.02 |
QQQ Oct 13 601.0 Put | 9,657 | 9,214 | 443 | 0 | 0.00 | 0 | 0.00 | 0.02 |
QQQ Oct 13 600.0 Put | 9,296 | 9,085 | 211 | 0 | 0.00 | 0 | 0.00 | 0.02 |
AMD Oct 17 400.0 Call | 8,722 | 63 | 8,659 | 0 | 0.00 | 0 | 0.00 | 0.01 |
BYND Oct 17 2.0 Put | 8,380 | 6,243 | 2,137 | 0 | 0.00 | 0 | 0.00 | 1.34 |
QQQ Oct 13 602.0 Call | 7,744 | 7,433 | 311 | 0 | 0.00 | 0 | 0.00 | 0.09 |
SPY Oct 13 662.0 Call | 6,684 | 6,629 | 55 | 0 | 0.00 | 0 | 0.00 | 0.86 |
SPY Oct 13 665.0 Call | 6,576 | 6,488 | 88 | 0 | 0.00 | 0 | 0.00 | 0.01 |
BYND Oct 17 1.0 Put | 6,445 | 6,419 | 26 | 0 | 0.00 | 0 | 0.00 | 0.34 |
QQQ Oct 13 599.0 Call | 6,405 | 6,236 | 169 | 0 | 0.00 | 0 | 0.00 | 3.25 |
QQQ Oct 13 603.0 Call | 5,998 | 5,979 | 19 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Oct 17 190.0 Call | 5,934 | 5,930 | 4 | 0 | 0.00 | 0 | 0.00 | 2.72 |
HYG Oct 17 76.0 Put | 4,974 | 1,249 | 3,725 | 0 | 0.00 | 0 | 0.00 | 0.02 |
QQQ Oct 13 601.0 Call | 4,951 | 4,793 | 158 | 0 | 0.00 | 0 | 0.00 | 0.88 |
QQQ Oct 13 599.0 Put | 4,803 | 4,478 | 325 | 0 | 0.00 | 0 | 0.00 | 0.01 |
BYND Oct 17 1.0 Call | 4,412 | 4,220 | 192 | 0 | 0.00 | 0 | 0.00 | 0.11 |
SPY Oct 13 666.0 Call | 4,235 | 4,224 | 11 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Oct 13 600.0 Call | 4,215 | 4,075 | 140 | 0 | 0.00 | 0 | 0.00 | 1.75 |
TSLA Oct 17 425.0 Call | 4,122 | 4,113 | 9 | 0 | 0.00 | 0 | 0.00 | 17.00 |
TSLA Oct 17 430.0 Call | 4,066 | 4,057 | 9 | 0 | 0.00 | 0 | 0.00 | 13.35 |
TSLA Oct 17 450.0 Call | 3,852 | 3,752 | 100 | 0 | 0.00 | 0 | 0.00 | 4.62 |
SPY Oct 13 658.0 Put | 3,738 | 3,730 | 8 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Oct 13 659.0 Put | 3,697 | 3,575 | 122 | 0 | 0.00 | 0 | 0.00 | 0.02 |
QQQ Oct 13 598.0 Put | 3,671 | 3,639 | 32 | 0 | 0.00 | 0 | 0.00 | 0.03 |
NXT Oct 17 75.0 Call | 3,666 | 3,666 | 0 | 0 | 0.00 | 0 | 0.00 | 12.20 |
EOSE May 15 22.0 Put | 3,650 | 3,650 | 0 | 0 | 0.00 | 0 | 0.00 | 9.98 |
IWM Oct 13 241.0 Put | 3,631 | 3,630 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Nov 14 190.0 Call | 3,559 | 3,559 | 0 | 0 | 0.00 | 0 | 0.00 | 8.75 |
SPY Oct 13 664.0 Put | 3,424 | 3,377 | 47 | 0 | 0.00 | 0 | 0.00 | 1.04 |
NVDA Oct 17 197.5 Call | 3,380 | 3,362 | 18 | 0 | 0.00 | 0 | 0.00 | 0.61 |
SOUN Oct 24 16.0 Put | 3,379 | 577 | 2,802 | 0 | 0.00 | 0 | 0.00 | 0.35 |
SPY Oct 13 661.0 Call | 3,361 | 3,344 | 17 | 0 | 0.00 | 0 | 0.00 | 2.00 |
TSLA Oct 17 420.0 Call | 3,176 | 3,154 | 22 | 0 | 0.00 | 0 | 0.00 | 20.50 |
ASST Oct 16 1.5 Call | 3,113 | 3,113 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
SPY Oct 13 645.0 Put | 3,068 | 3,068 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
INTC Jan 16 45.0 Call | 3,044 | 3,044 | 0 | 0 | 0.00 | 0 | 0.00 | 2.27 |
NVDA Oct 17 192.5 Call | 2,952 | 2,942 | 10 | 0 | 0.00 | 0 | 0.00 | 1.75 |
OPEN Oct 17 8.0 Call | 2,928 | 1,887 | 1,041 | 0 | 0.00 | 0 | 0.00 | 0.19 |
NVDA Oct 17 195.0 Call | 2,908 | 2,908 | 0 | 0 | 0.00 | 0 | 0.00 | 1.06 |
NVDA Dec 19 210.0 Call | 2,877 | 2,877 | 0 | 0 | 0.00 | 0 | 0.00 | 6.07 |
QQQ Oct 13 596.0 Put | 2,854 | 1,697 | 1,157 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVDA Oct 17 185.0 Put | 2,811 | 2,792 | 19 | 0 | 0.00 | 0 | 0.00 | 2.15 |
SPY Oct 13 660.0 Call | 2,801 | 2,799 | 2 | 0 | 0.00 | 0 | 0.00 | 2.87 |
EOSE Nov 21 30.0 Call | 2,757 | 2,757 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
XLF Dec 19 55.0 Call | 2,680 | 2,680 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
POWI Oct 17 50.0 Call | 2,675 | 2,608 | 67 | 0 | 0.00 | 0 | 0.00 | 3.60 |
QQQ Oct 13 597.0 Put | 2,581 | 2,546 | 35 | 0 | 0.00 | 0 | 0.00 | 0.01 |
AAPL Nov 07 270.0 Call | 2,531 | 1,114 | 1,417 | 0 | 0.00 | 0 | 0.00 | 1.49 |
SPY Oct 14 651.0 Put | 2,520 | 640 | 1,880 | 0 | 0.00 | 0 | 0.00 | 0.18 |
RIOT Oct 24 23.0 Call | 2,503 | 2,503 | 0 | 0 | 0.00 | 0 | 0.00 | 1.09 |
SPY Oct 14 660.0 Put | 2,479 | 2,360 | 119 | 0 | 0.00 | 0 | 0.00 | 1.09 |
SQQQ Oct 17 15.0 Call | 2,464 | 2,464 | 0 | 0 | 0.00 | 0 | 0.00 | 0.39 |
TSLA Oct 17 440.0 Call | 2,459 | 2,423 | 36 | 0 | 0.00 | 0 | 0.00 | 8.12 |
TSLA Oct 17 410.0 Put | 2,456 | 2,416 | 40 | 0 | 0.00 | 0 | 0.00 | 2.40 |
SPY Oct 13 656.0 Put | 2,439 | 2,439 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
TSLA Oct 17 425.0 Put | 2,413 | 2,412 | 1 | 0 | 0.00 | 0 | 0.00 | 5.54 |
TQQQ Oct 17 105.0 Call | 2,413 | 2,413 | 0 | 0 | 0.00 | 0 | 0.00 | 1.78 |
QQQ Oct 13 604.0 Call | 2,373 | 2,357 | 16 | 0 | 0.00 | 0 | 0.00 | 0.01 |
IWM Oct 13 244.0 Call | 2,347 | 2,333 | 14 | 0 | 0.00 | 0 | 0.00 | 0.46 |
BYND Oct 17 1.5 Call | 2,313 | 2,313 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
SPY Oct 13 655.0 Put | 2,291 | 2,290 | 1 | 0 | 0.00 | 0 | 0.00 | 0.02 |
EOSE Oct 17 20.0 Call | 2,285 | 2,280 | 5 | 0 | 0.00 | 0 | 0.00 | 0.35 |
NVTS Oct 17 10.0 Call | 2,262 | 2,262 | 0 | 0 | 0.00 | 0 | 0.00 | 0.80 |
PLTR Oct 17 185.0 Call | 2,203 | 2,096 | 107 | 0 | 0.00 | 0 | 0.00 | 1.49 |
QQQ Oct 13 605.0 Call | 2,200 | 2,192 | 8 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Oct 14 662.0 Put | 2,191 | 2,121 | 70 | 0 | 0.00 | 0 | 0.00 | 1.70 |
IBIT Dec 19 85.0 Call | 2,187 | 2,187 | 0 | 0 | 0.00 | 0 | 0.00 | 1.15 |
RDW Oct 17 8.0 Put | 2,160 | 2,148 | 12 | 0 | 0.00 | 0 | 0.00 | 0.05 |
AVGO Oct 17 345.0 Put | 2,155 | 2,125 | 30 | 0 | 0.00 | 0 | 0.00 | 4.15 |
IWM Oct 13 243.0 Call | 2,150 | 2,132 | 18 | 0 | 0.00 | 0 | 0.00 | 1.46 |
SMCI Oct 17 60.0 Call | 2,140 | 2,118 | 22 | 0 | 0.00 | 0 | 0.00 | 0.40 |
WOLF1 Oct 17 1.5 Put | 2,137 | 1,522 | 615 | 0 | 0.00 | 0 | 0.00 | 1.15 |
TSLA Oct 17 400.0 Put | 2,123 | 2,122 | 1 | 0 | 0.00 | 0 | 0.00 | 1.33 |
TSLA Oct 17 420.0 Put | 2,120 | 2,118 | 2 | 0 | 0.00 | 0 | 0.00 | 4.20 |
SPY Oct 13 640.0 Put | 2,116 | 2,115 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
NVTS Mar 20 7.0 Call | 2,058 | 2,058 | 0 | 0 | 0.00 | 0 | 0.00 | 4.48 |
MP Oct 17 100.0 Call | 2,050 | 2,030 | 20 | 0 | 0.00 | 0 | 0.00 | 3.75 |
QQQ Oct 13 594.0 Put | 2,046 | 995 | 1,051 | 0 | 0.00 | 0 | 0.00 | 0.01 |
IWM Oct 13 242.0 Put | 2,011 | 2,011 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
FLR Oct 17 45.0 Call | 1,996 | 1,996 | 0 | 0 | 0.00 | 0 | 0.00 | 3.20 |
IWM Oct 14 242.0 Put | 1,994 | 1,994 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
AMD Oct 17 220.0 Call | 1,984 | 1,978 | 6 | 0 | 0.00 | 0 | 0.00 | 4.35 |
PINS Nov 21 40.0 Call | 1,922 | 1,816 | 106 | 0 | 0.00 | 0 | 0.00 | 0.76 |
NVDA Oct 17 200.0 Call | 1,909 | 1,909 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
SLV Nov 28 55.0 Call | 1,896 | 597 | 1,299 | 0 | 0.00 | 0 | 0.00 | 0.76 |
AAPL Oct 17 250.0 Call | 1,849 | 1,834 | 15 | 0 | 0.00 | 0 | 0.00 | 1.81 |
ASST Jan 16 1.5 Call | 1,840 | 1,840 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
NVDA Oct 24 200.0 Call | 1,838 | 1,838 | 0 | 0 | 0.00 | 0 | 0.00 | 1.30 |
JD Oct 17 33.0 Call | 1,836 | 1,038 | 798 | 0 | 0.00 | 0 | 0.00 | 1.00 |
GDX Oct 17 77.0 Put | 1,822 | 1,822 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
BABA Nov 21 170.0 Call | 1,805 | 1,805 | 0 | 0 | 0.00 | 0 | 0.00 | 11.15 |
XLF Oct 17 53.0 Call | 1,799 | 1,799 | 0 | 0 | 0.00 | 0 | 0.00 | 0.43 |
HUMA Jan 21 3.5 Call | 1,796 | 1,796 | 0 | 0 | 0.00 | 0 | 0.00 | 0.80 |
NIO Oct 17 7.5 Call | 1,792 | 1,690 | 102 | 0 | 0.00 | 0 | 0.00 | 0.14 |
PLTR Oct 17 180.0 Call | 1,791 | 1,361 | 430 | 0 | 0.00 | 0 | 0.00 | 3.15 |
NVDA Oct 17 190.0 Put | 1,790 | 1,790 | 0 | 0 | 0.00 | 0 | 0.00 | 4.25 |
JD Jan 16 40.0 Call | 1,779 | 1,404 | 375 | 0 | 0.00 | 0 | 0.00 | 1.53 |
NVDA Oct 17 187.5 Put | 1,779 | 1,779 | 0 | 0 | 0.00 | 0 | 0.00 | 3.10 |
QQQ Oct 13 592.0 Put | 1,768 | 1,767 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Oct 14 664.0 Call | 1,768 | 1,664 | 104 | 0 | 0.00 | 0 | 0.00 | 1.48 |
LTBR Oct 17 25.0 Call | 1,766 | 1,761 | 5 | 0 | 0.00 | 0 | 0.00 | 2.78 |
IBIT Oct 31 74.0 Call | 1,766 | 858 | 908 | 0 | 0.00 | 0 | 0.00 | 0.36 |
BABA Oct 24 180.0 Call | 1,749 | 239 | 1,510 | 0 | 0.00 | 0 | 0.00 | 2.00 |
AMD Oct 31 250.0 Call | 1,745 | 1,745 | 0 | 0 | 0.00 | 0 | 0.00 | 2.24 |
IWM Oct 13 244.0 Put | 1,736 | 1,565 | 171 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Oct 14 655.0 Put | 1,722 | 1,719 | 3 | 0 | 0.00 | 0 | 0.00 | 0.43 |
BYND Oct 17 5.0 Put | 1,720 | 1,720 | 0 | 0 | 0.00 | 0 | 0.00 | 4.25 |
QQQ Oct 14 603.0 Call | 1,716 | 1,708 | 8 | 0 | 0.00 | 0 | 0.00 | 1.89 |
ONDS Oct 24 11.0 Put | 1,711 | 916 | 795 | 0 | 0.00 | 0 | 0.00 | 1.00 |
AI Nov 21 20.0 Call | 1,706 | 1,706 | 0 | 0 | 0.00 | 0 | 0.00 | 1.53 |
NVDA Oct 17 180.0 Put | 1,705 | 1,705 | 0 | 0 | 0.00 | 0 | 0.00 | 1.03 |
AMD Oct 31 260.0 Call | 1,688 | 1,688 | 0 | 0 | 0.00 | 0 | 0.00 | 1.47 |
ZIM Nov 21 11.0 Put | 1,677 | 1,660 | 17 | 0 | 0.00 | 0 | 0.00 | 0.70 |
HIVE Oct 17 5.5 Call | 1,676 | 1,676 | 0 | 0 | 0.00 | 0 | 0.00 | 1.20 |
SOUN Nov 21 25.0 Call | 1,664 | 1,659 | 5 | 0 | 0.00 | 0 | 0.00 | 1.44 |
AAPL Oct 17 252.5 Call | 1,639 | 1,639 | 0 | 0 | 0.00 | 0 | 0.00 | 1.00 |
SPY Oct 13 634.0 Put | 1,637 | 1,637 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SLV Jan 15 30.0 Call | 1,631 | 1,631 | 0 | 0 | 0.00 | 0 | 0.00 | 17.05 |
TLRY Jan 16 2.0 Call | 1,627 | 1,627 | 0 | 0 | 0.00 | 0 | 0.00 | 0.33 |
TQQQ Oct 17 102.0 Call | 1,625 | 1,625 | 0 | 0 | 0.00 | 0 | 0.00 | 3.50 |
SPY Oct 13 631.0 Put | 1,615 | 1,615 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Oct 17 422.5 Call | 1,612 | 1,592 | 20 | 0 | 0.00 | 0 | 0.00 | 18.75 |
NVDA Oct 17 187.5 Call | 1,601 | 1,601 | 0 | 0 | 0.00 | 0 | 0.00 | 4.00 |
CRML Oct 17 20.0 Call | 1,598 | 1,598 | 0 | 0 | 0.00 | 0 | 0.00 | 4.60 |
TSLA Oct 17 435.0 Call | 1,587 | 1,581 | 6 | 0 | 0.00 | 0 | 0.00 | 10.80 |
TSLA Oct 17 460.0 Call | 1,583 | 1,578 | 5 | 0 | 0.00 | 0 | 0.00 | 2.48 |
ASST Mar 20 1.5 Call | 1,582 | 1,582 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
QS Jan 16 10.0 Call | 1,573 | 1,573 | 0 | 0 | 0.00 | 0 | 0.00 | 7.90 |
QQQ Oct 14 602.0 Call | 1,571 | 1,437 | 134 | 0 | 0.00 | 0 | 0.00 | 2.42 |
BYND Dec 17 2.0 Put | 1,566 | 1,525 | 41 | 0 | 0.00 | 0 | 0.00 | 1.67 |
BITF Nov 21 5.5 Call | 1,557 | 1,557 | 0 | 0 | 0.00 | 0 | 0.00 | 1.25 |
LBRT Nov 21 15.0 Call | 1,551 | 1,551 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
BYND Nov 21 1.0 Call | 1,526 | 1,525 | 1 | 0 | 0.00 | 0 | 0.00 | 0.17 |
SPY Oct 14 654.0 Put | 1,526 | 1,518 | 8 | 0 | 0.00 | 0 | 0.00 | 0.33 |
PLTR Oct 17 190.0 Call | 1,519 | 1,476 | 43 | 0 | 0.00 | 0 | 0.00 | 0.64 |
AMD Oct 17 230.0 Call | 1,509 | 1,505 | 4 | 0 | 0.00 | 0 | 0.00 | 1.64 |
QBTS Nov 21 40.0 Call | 1,505 | 1,505 | 0 | 0 | 0.00 | 0 | 0.00 | 7.80 |
PYPL Oct 17 86.0 Call | 1,500 | 196 | 1,304 | 0 | 0.00 | 0 | 0.00 | 0.06 |
SPY Oct 14 663.0 Put | 1,498 | 1,495 | 3 | 0 | 0.00 | 0 | 0.00 | 2.10 |
IBIT Oct 17 68.0 Call | 1,489 | 758 | 731 | 0 | 0.00 | 0 | 0.00 | 0.39 |
AAPL Oct 17 255.0 Call | 1,485 | 1,469 | 16 | 0 | 0.00 | 0 | 0.00 | 0.57 |
QQQ Oct 13 603.0 Put | 1,483 | 1,479 | 4 | 0 | 0.00 | 0 | 0.00 | 1.00 |
SLV Oct 22 46.0 Put | 1,481 | 1,476 | 5 | 0 | 0.00 | 0 | 0.00 | 1.11 |
PLUG Oct 17 2.0 Put | 1,480 | 947 | 533 | 0 | 0.00 | 0 | 0.00 | 0.01 |
IWM Oct 13 243.0 Put | 1,473 | 1,473 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SYF Oct 17 67.5 Put | 1,466 | 1,466 | 0 | 0 | 0.00 | 0 | 0.00 | 1.60 |
SPY Oct 13 668.0 Call | 1,464 | 1,426 | 38 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TQQQ Oct 17 107.0 Call | 1,462 | 1,462 | 0 | 0 | 0.00 | 0 | 0.00 | 0.94 |
JD Feb 20 34.0 Call | 1,460 | 889 | 571 | 0 | 0.00 | 0 | 0.00 | 3.68 |
AMZN Oct 17 230.0 Call | 1,449 | 1,445 | 4 | 0 | 0.00 | 0 | 0.00 | 0.45 |
BABA Oct 17 175.0 Call | 1,422 | 1,422 | 0 | 0 | 0.00 | 0 | 0.00 | 1.30 |
SPY Oct 14 662.0 Call | 1,412 | 1,358 | 54 | 0 | 0.00 | 0 | 0.00 | 2.66 |
OKLO Oct 17 140.0 Call | 1,410 | 1,410 | 0 | 0 | 0.00 | 0 | 0.00 | 32.83 |
JD Feb 20 33.0 Put | 1,400 | 529 | 871 | 0 | 0.00 | 0 | 0.00 | 3.20 |
IWM Oct 13 245.0 Call | 1,397 | 1,395 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
BBAI Oct 24 8.5 Call | 1,396 | 1,396 | 0 | 0 | 0.00 | 0 | 0.00 | 1.05 |
HYG Oct 17 80.0 Put | 1,394 | 1,394 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
WWR Oct 17 3.0 Call | 1,372 | 1,372 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
TLRY Oct 17 2.0 Call | 1,372 | 1,372 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
PLTR Oct 17 170.0 Put | 1,371 | 1,123 | 248 | 0 | 0.00 | 0 | 0.00 | 1.90 |
CIFR Oct 17 20.0 Call | 1,371 | 1,371 | 0 | 0 | 0.00 | 0 | 0.00 | 1.70 |
KWEB Nov 21 38.0 Put | 1,368 | 1,368 | 0 | 0 | 0.00 | 0 | 0.00 | 0.98 |
QS Oct 17 17.0 Call | 1,367 | 1,357 | 10 | 0 | 0.00 | 0 | 0.00 | 1.18 |
APLD Oct 17 40.0 Call | 1,360 | 1,091 | 269 | 0 | 0.00 | 0 | 0.00 | 0.70 |
HOOD Oct 17 150.0 Call | 1,358 | 1,358 | 0 | 0 | 0.00 | 0 | 0.00 | 1.06 |
TSLA Oct 17 422.5 Put | 1,356 | 1,355 | 1 | 0 | 0.00 | 0 | 0.00 | 5.10 |
INFY Jan 15 18.0 Put | 1,349 | 1,349 | 0 | 0 | 0.00 | 0 | 0.00 | 3.98 |
BBAI Oct 17 9.0 Call | 1,346 | 1,346 | 0 | 0 | 0.00 | 0 | 0.00 | 0.62 |
QQQ Oct 14 600.0 Put | 1,334 | 1,320 | 14 | 0 | 0.00 | 0 | 0.00 | 1.68 |
AMD Oct 17 250.0 Call | 1,334 | 1,334 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
QQQ Oct 13 598.0 Call | 1,333 | 1,319 | 14 | 0 | 0.00 | 0 | 0.00 | 3.45 |
AMZN Oct 17 222.5 Call | 1,332 | 1,327 | 5 | 0 | 0.00 | 0 | 0.00 | 2.21 |
PLTR Oct 17 150.0 Put | 1,332 | 383 | 949 | 0 | 0.00 | 0 | 0.00 | 0.18 |
QQQ Oct 14 598.0 Put | 1,329 | 1,328 | 1 | 0 | 0.00 | 0 | 0.00 | 1.14 |
QQQ Apr 17 720.0 Call | 1,320 | 1,320 | 0 | 0 | 0.00 | 0 | 0.00 | 3.82 |
HIMS Dec 19 30.0 Put | 1,315 | 1,052 | 263 | 0 | 0.00 | 0 | 0.00 | 0.87 |
QQQ Oct 13 591.0 Put | 1,311 | 1,311 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
XME Dec 19 88.0 Put | 1,304 | 1,304 | 0 | 0 | 0.00 | 0 | 0.00 | 1.20 |
HL Oct 17 12.5 Call | 1,301 | 1,301 | 0 | 0 | 0.00 | 0 | 0.00 | 1.15 |
SOXS Oct 17 4.5 Call | 1,293 | 1,293 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
TSLA Oct 17 427.5 Call | 1,286 | 1,279 | 7 | 0 | 0.00 | 0 | 0.00 | 15.00 |
IBIT Oct 24 71.0 Call | 1,271 | 1,137 | 134 | 0 | 0.00 | 0 | 0.00 | 0.34 |
ASHR Dec 19 33.0 Call | 1,271 | 1,271 | 0 | 0 | 0.00 | 0 | 0.00 | 1.12 |
PINS Nov 21 35.0 Call | 1,267 | 1,086 | 181 | 0 | 0.00 | 0 | 0.00 | 1.85 |
GLD Jan 16 380.0 Call | 1,264 | 1,264 | 0 | 0 | 0.00 | 0 | 0.00 | 15.82 |
GLD Oct 13 377.0 Put | 1,263 | 1,240 | 23 | 0 | 0.00 | 0 | 0.00 | 0.08 |
SPY Oct 13 665.0 Put | 1,263 | 1,163 | 100 | 0 | 0.00 | 0 | 0.00 | 1.91 |
CRWV Oct 17 150.0 Call | 1,260 | 1,260 | 0 | 0 | 0.00 | 0 | 0.00 | 2.40 |
SQQQ Oct 17 16.0 Call | 1,253 | 1,253 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
ARKK Oct 31 80.0 Put | 1,239 | 1,239 | 0 | 0 | 0.00 | 0 | 0.00 | 1.54 |
AMD Oct 17 225.0 Call | 1,238 | 1,238 | 0 | 0 | 0.00 | 0 | 0.00 | 2.72 |
SPY Oct 13 667.0 Call | 1,231 | 1,231 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
CIFR Mar 20 12.0 Call | 1,226 | 1,226 | 0 | 0 | 0.00 | 0 | 0.00 | 10.98 |
SPY Oct 14 657.0 Put | 1,221 | 1,206 | 15 | 0 | 0.00 | 0 | 0.00 | 0.62 |
SPY Oct 13 654.0 Put | 1,219 | 1,217 | 2 | 0 | 0.00 | 0 | 0.00 | 0.02 |
INTC Oct 17 38.0 Call | 1,213 | 1,039 | 174 | 0 | 0.00 | 0 | 0.00 | 0.77 |
NAK Nov 21 3.0 Call | 1,209 | 1,180 | 29 | 0 | 0.00 | 0 | 0.00 | 0.54 |
TSLA Oct 17 427.5 Put | 1,205 | 1,205 | 0 | 0 | 0.00 | 0 | 0.00 | 6.35 |
SPY Oct 14 663.0 Call | 1,202 | 1,200 | 2 | 0 | 0.00 | 0 | 0.00 | 2.01 |
EQX Apr 17 15.0 Call | 1,201 | 1,201 | 0 | 0 | 0.00 | 0 | 0.00 | 1.23 |
MARA Oct 24 13.0 Put | 1,200 | 73 | 1,127 | 0 | 0.00 | 0 | 0.00 | 0.05 |
GOOGL Oct 17 250.0 Call | 1,199 | 1,137 | 62 | 0 | 0.00 | 0 | 0.00 | 1.41 |
TQQQ Oct 17 103.0 Call | 1,186 | 1,184 | 2 | 0 | 0.00 | 0 | 0.00 | 2.70 |
IWM Nov 21 230.0 Put | 1,172 | 1,172 | 0 | 0 | 0.00 | 0 | 0.00 | 2.40 |
BULL Jan 16 20.0 Call | 1,170 | 1,170 | 0 | 0 | 0.00 | 0 | 0.00 | 1.03 |
BYND Dec 19 1.0 Call | 1,168 | 1,083 | 85 | 0 | 0.00 | 0 | 0.00 | 0.20 |
IREN Mar 20 65.0 Call | 1,161 | 1,161 | 0 | 0 | 0.00 | 0 | 0.00 | 20.65 |
C Oct 17 97.0 Call | 1,160 | 1,160 | 0 | 0 | 0.00 | 0 | 0.00 | 1.95 |
BBAI Oct 17 9.0 Put | 1,159 | 1,159 | 0 | 0 | 0.00 | 0 | 0.00 | 0.73 |
SPY Oct 13 632.0 Put | 1,153 | 1,153 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
XLF Oct 24 53.5 Call | 1,151 | 1,151 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
PYPL Oct 24 100.0 Call | 1,150 | 50 | 1,100 | 0 | 0.00 | 0 | 0.00 | 0.06 |
SPY Oct 13 641.0 Put | 1,147 | 1,147 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Oct 14 595.0 Put | 1,144 | 1,144 | 0 | 0 | 0.00 | 0 | 0.00 | 0.69 |
AAPL Oct 24 260.0 Call | 1,144 | 1,144 | 0 | 0 | 0.00 | 0 | 0.00 | 0.84 |
SQQQ Oct 24 15.0 Call | 1,139 | 1,138 | 1 | 0 | 0.00 | 0 | 0.00 | 0.60 |
BTDR Nov 21 12.5 Put | 1,135 | 1,135 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
AMZN Oct 17 220.0 Call | 1,135 | 1,135 | 0 | 0 | 0.00 | 0 | 0.00 | 3.28 |
CORZ Oct 17 20.0 Call | 1,127 | 1,127 | 0 | 0 | 0.00 | 0 | 0.00 | 0.43 |
BITF Oct 17 3.0 Call | 1,125 | 1,125 | 0 | 0 | 0.00 | 0 | 0.00 | 2.40 |
SNAP Nov 21 11.0 Call | 1,117 | 1,117 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
SLV Jan 16 60.0 Call | 1,113 | 1,108 | 5 | 0 | 0.00 | 0 | 0.00 | 0.78 |
HOOD Oct 17 147.0 Call | 1,109 | 1,109 | 0 | 0 | 0.00 | 0 | 0.00 | 1.75 |
SPY Oct 13 673.0 Call | 1,106 | 1,106 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
