U.S. Options Market Volume Summary

Matched Volume Market*Today5 Day
Cboe (C,W,E,Z) 11,433,18229.17%30.23%
NASDAQ (Q,T,X,H,I,J) 11,233,39828.66%28.38%
NYSE (A,N) 7,204,37118.38%18.98%
MIAX (M,P,D,S) 5,714,09614.58%13.16%
BOX Options 2,348,5515.99%6.14%
Members Exchange (U) 1,264,2083.23%3.11%
Total39,197,806100%100%

Cboe Exchange Market Statistics for Thursday, September 19, 2024

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 854078 1026070 1880148 1.20
09:30 AM 1455322 1491486 2946808 1.02
10:00 AM 1919922 1827437 3747359 0.95
10:30 AM 2244539 2119838 4364377 0.94
11:00 AM 2556488 2401801 4958289 0.94
11:30 AM 2822877 2666454 5489331 0.94
12:00 PM 3040361 2888896 5929257 0.95
12:30 PM 3250575 3096258 6346833 0.95
01:00 PM 3507790 3328451 6836241 0.95
01:30 PM
02:00 PM
02:30 PM
03:00 PM
03:15 PM

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 258608 358486 617094 1.39
09:30 AM 516682 579566 1096248 1.12
10:00 AM 726092 736294 1462386 1.01
10:30 AM 835705 898688 1734393 1.08
11:00 AM 932206 1043910 1976116 1.12
11:30 AM 1044905 1180246 2225151 1.13
12:00 PM 1116397 1289111 2405508 1.15
12:30 PM 1204727 1406301 2611028 1.17
01:00 PM 1312453 1541667 2854120 1.17
01:30 PM
02:00 PM
02:30 PM
03:00 PM
03:15 PM

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 595470 667584 1263054 1.12
09:30 AM 938640 911920 1850560 0.97
10:00 AM 1193830 1091143 2284973 0.91
10:30 AM 1408834 1221150 2629984 0.87
11:00 AM 1624282 1357891 2982173 0.84
11:30 AM 1777972 1486208 3264180 0.84
12:00 PM 1923964 1599785 3523749 0.83
12:30 PM 2045848 1689957 3735805 0.83
01:00 PM 2195337 1786784 3982121 0.81
01:30 PM
02:00 PM
02:30 PM
03:00 PM
03:15 PM