Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
FNGB | 94,690,238 | 89,445 | 518 | 94,780,201 | 51,846 | 182,811.02 |
TQQQ | 80,778,166 | 10,315,670 | 277,582 | 91,371,419 | 3,573,479 | 2,556.93 |
TSLL | 43,305,312 | 3,087,891 | 131,319 | 46,524,522 | 7,064,161 | 658.60 |
MSTU | 42,785,532 | 2,709,423 | 221,548 | 45,716,503 | 13,240,559 | 345.28 |
SQQQ | 35,644,220 | 5,686,784 | 121,130 | 41,452,133 | 3,851,293 | 1,076.32 |
PLTW | 38,575,939 | 5,394 | 2 | 38,581,335 | 1,523 | 2,533,245.90 |
SOXL | 35,375,996 | 2,750,326 | 87,716 | 38,214,037 | 6,425,234 | 594.75 |
ETHU | 33,319,380 | 560,355 | 154,470 | 34,034,205 | 3,195,549 | 1,065.05 |
UVXY | 29,403,093 | 3,925,159 | 36,385 | 33,364,637 | 2,085,873 | 1,599.55 |
SPY | 24,406,883 | 4,682,965 | 631,137 | 29,720,985 | 4,939,061 | 601.75 |
SPXU | 24,272,948 | 3,333,151 | 10,296 | 27,616,395 | 1,402,923 | 1,968.49 |
TZA | 23,028,043 | 3,971,212 | 31,181 | 27,030,437 | 2,350,522 | 1,149.98 |
IYRI | 24,142,804 | 4,217 | 0 | 24,147,021 | 4,989 | 484,005.23 |
NVDA | 13,283,609 | 9,956,682 | 604,111 | 23,844,403 | 14,825,143 | 160.84 |
TSLZ | 20,386,048 | 1,303,523 | 79,296 | 21,768,867 | 5,671,158 | 383.85 |
PSQ | 12,773,133 | 7,513,518 | 1,126 | 20,287,777 | 909,972 | 2,229.49 |
QQQ | 14,777,111 | 3,930,904 | 305,688 | 19,013,703 | 3,637,894 | 522.66 |
DIVP | 18,320,090 | 240 | 0 | 18,320,330 | 46 | 39,826,804.35 |
SDS | 15,323,165 | 2,941,836 | 11,306 | 18,276,307 | 1,413,215 | 1,293.24 |
AIBU | 18,078,241 | 2,620 | 0 | 18,080,861 | 450 | 4,017,969.11 |
SPLG | 14,145,202 | 3,146,011 | 5,482 | 17,296,695 | 778,074 | 2,223.01 |
QID | 13,456,129 | 3,533,243 | 2,207 | 16,991,579 | 912,550 | 1,861.99 |
OMAH | 16,671,520 | 5,656 | 0 | 16,677,176 | 1,326 | 1,257,705.58 |
QYLD | 12,455,833 | 3,664,216 | 5,408 | 16,125,456 | 728,767 | 2,212.70 |
IBIT | 12,258,301 | 3,254,858 | 102,611 | 15,615,771 | 3,495,926 | 446.68 |
Data for 2025-03-10 to 2025-03-14 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.