Cboe Options Exchange Symbol Data
- Volume
- 9,239,354
- Orders
- 26,575,450,826
This list was last updated 2025-04-22 16:40:06.
Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
---|---|---|---|---|---|---|---|---|
SPXW Apr 22 5300.0 Call | 117,284 | 117,284 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5250.0 Put | 69,576 | 69,576 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Apr 22 5200.0 Put | 62,078 | 62,078 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5290.0 Call | 60,768 | 60,768 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5280.0 Call | 51,593 | 51,593 | 0 | 0 | 0.00 | 0 | 0.00 | 7.65 |
SPXW Apr 22 5305.0 Call | 48,000 | 48,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5295.0 Call | 47,638 | 47,638 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5320.0 Call | 47,045 | 47,045 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5310.0 Call | 44,705 | 44,705 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5270.0 Call | 43,666 | 43,666 | 0 | 0 | 0.00 | 0 | 0.00 | 16.70 |
SPXW Apr 22 5285.0 Call | 42,402 | 42,402 | 0 | 0 | 0.00 | 0 | 0.00 | 2.80 |
SPXW Apr 22 5240.0 Put | 40,783 | 40,783 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5230.0 Put | 40,685 | 40,685 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5260.0 Put | 40,376 | 40,376 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX May 21 40.0 Call | 39,305 | 39,305 | 0 | 0 | 0.00 | 0 | 0.00 | 1.12 |
SPXW Apr 22 5250.0 Call | 39,134 | 39,134 | 0 | 0 | 0.00 | 0 | 0.00 | 36.70 |
SPXW Apr 22 5275.0 Call | 38,286 | 38,286 | 0 | 0 | 0.00 | 0 | 0.00 | 11.60 |
SPXW Apr 22 5220.0 Put | 37,627 | 37,627 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5270.0 Put | 35,296 | 35,296 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Apr 22 525.0 Call | 34,698 | 33,892 | 806 | 0 | 0.00 | 0 | 0.00 | 2.12 |
SPXW Apr 22 5330.0 Call | 34,463 | 34,463 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX May 21 21.0 Put | 34,342 | 34,342 | 0 | 0 | 0.00 | 0 | 0.00 | 0.43 |
SPXW Apr 22 5255.0 Put | 34,101 | 34,101 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5315.0 Call | 33,101 | 33,101 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5245.0 Put | 32,899 | 32,899 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
GLD Jun 20 350.0 Call | 32,790 | 32,790 | 0 | 0 | 0.00 | 0 | 0.00 | 2.56 |
GLD Jun 20 335.0 Call | 32,779 | 32,779 | 0 | 0 | 0.00 | 0 | 0.00 | 4.85 |
SPXW Apr 22 5225.0 Put | 32,408 | 32,408 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Apr 22 5190.0 Put | 31,954 | 31,954 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
VIX May 21 32.0 Call | 31,620 | 31,620 | 0 | 0 | 0.00 | 0 | 0.00 | 2.00 |
SPXW Apr 22 5275.0 Put | 30,797 | 30,797 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
SPXW Apr 22 5325.0 Call | 30,379 | 30,379 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Apr 22 5280.0 Put | 28,944 | 28,944 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Apr 22 5235.0 Put | 28,888 | 28,888 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5265.0 Put | 28,760 | 28,760 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
VIX May 21 18.5 Put | 28,545 | 28,545 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
VIX May 21 30.0 Call | 28,389 | 28,389 | 0 | 0 | 0.00 | 0 | 0.00 | 2.31 |
SPY Apr 22 520.0 Put | 28,082 | 27,353 | 729 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Apr 22 5350.0 Call | 28,067 | 28,067 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Apr 22 5210.0 Put | 27,760 | 27,760 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
SPXW Apr 22 5260.0 Call | 27,270 | 27,270 | 0 | 0 | 0.00 | 0 | 0.00 | 28.00 |
QQQ Apr 22 440.0 Put | 26,964 | 26,577 | 387 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPY Apr 22 524.0 Put | 26,375 | 25,623 | 752 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Apr 22 5150.0 Put | 25,828 | 25,828 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Apr 22 525.0 Put | 25,729 | 25,009 | 720 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPXW Apr 22 5265.0 Call | 25,267 | 25,267 | 0 | 0 | 0.00 | 0 | 0.00 | 22.00 |
SPY Apr 22 530.0 Call | 24,086 | 23,139 | 947 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Apr 22 522.0 Put | 24,031 | 23,464 | 567 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Apr 22 5215.0 Put | 23,451 | 23,451 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX Jun 18 20.0 Put | 23,271 | 23,271 | 0 | 0 | 0.00 | 0 | 0.00 | 0.59 |
SPY Apr 22 526.0 Call | 22,755 | 22,255 | 500 | 0 | 0.00 | 0 | 0.00 | 1.12 |
SPY Apr 22 527.0 Call | 22,681 | 22,038 | 643 | 0 | 0.00 | 0 | 0.00 | 0.34 |
SPXW Apr 22 5180.0 Put | 22,446 | 22,446 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Apr 22 528.0 Call | 22,360 | 21,848 | 512 | 0 | 0.00 | 0 | 0.00 | 0.06 |
QQQ Apr 22 445.0 Call | 22,079 | 21,747 | 332 | 0 | 0.00 | 0 | 0.00 | 0.07 |
SPXW Apr 22 5255.0 Call | 22,042 | 22,042 | 0 | 0 | 0.00 | 0 | 0.00 | 30.40 |
SPY Apr 22 523.0 Put | 21,668 | 21,376 | 292 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Apr 22 5185.0 Put | 21,640 | 21,640 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Apr 22 5195.0 Put | 21,382 | 21,382 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 5205.0 Put | 20,602 | 20,602 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Apr 22 523.0 Call | 20,227 | 19,831 | 396 | 0 | 0.00 | 0 | 0.00 | 4.48 |
AMKR Sep 19 14.0 Put | 20,001 | 20,001 | 0 | 0 | 0.00 | 0 | 0.00 | 1.42 |
AMKR Jun 20 16.0 Put | 20,001 | 20,001 | 0 | 0 | 0.00 | 0 | 0.00 | 1.57 |
SPXW Apr 22 5170.0 Put | 19,956 | 19,956 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Apr 22 5340.0 Call | 19,452 | 19,452 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Apr 22 524.0 Call | 19,424 | 18,873 | 551 | 0 | 0.00 | 0 | 0.00 | 3.10 |
SPXW Apr 22 5175.0 Put | 19,103 | 19,103 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
VIX Jun 18 19.0 Put | 18,791 | 18,791 | 0 | 0 | 0.00 | 0 | 0.00 | 0.36 |
SPY Apr 22 529.0 Call | 18,291 | 17,751 | 540 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPXW Apr 22 5100.0 Put | 18,270 | 18,270 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Apr 22 442.0 Put | 17,917 | 17,799 | 118 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Apr 22 444.0 Call | 16,735 | 16,414 | 321 | 0 | 0.00 | 0 | 0.00 | 0.32 |
VIX May 21 50.0 Call | 16,688 | 16,688 | 0 | 0 | 0.00 | 0 | 0.00 | 0.68 |
SPXW Apr 22 5160.0 Put | 16,610 | 16,610 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
NVDA Apr 25 100.0 Call | 16,542 | 16,309 | 233 | 0 | 0.00 | 0 | 0.00 | 1.79 |
SPXW Apr 22 5335.0 Call | 16,501 | 16,501 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Apr 22 443.0 Put | 15,957 | 15,911 | 46 | 0 | 0.00 | 0 | 0.00 | 0.09 |
SPXW Apr 22 5285.0 Put | 15,892 | 15,892 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPX May 16 4500.0 Put | 15,876 | 15,876 | 0 | 0 | 0.00 | 0 | 0.00 | 14.00 |
QQQ Apr 22 443.0 Call | 15,850 | 15,588 | 262 | 0 | 0.00 | 0 | 0.00 | 0.95 |
VIX May 21 24.0 Call | 15,627 | 15,627 | 0 | 0 | 0.00 | 0 | 0.00 | 4.20 |
QQQ Apr 22 447.0 Call | 15,550 | 15,272 | 278 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPY Sep 19 600.0 Call | 15,156 | 15,156 | 0 | 0 | 0.00 | 0 | 0.00 | 5.50 |
SPXW Apr 22 5290.0 Put | 15,128 | 15,128 | 0 | 0 | 0.00 | 0 | 0.00 | 3.00 |
VIX Jun 18 18.0 Put | 15,086 | 15,086 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
VIX Oct 22 19.0 Put | 15,071 | 15,071 | 0 | 0 | 0.00 | 0 | 0.00 | 1.18 |
2SPX May 16 4405.0 Put | 15,000 | 15,000 | 0 | 0 | 0.00 | 0 | 0.00 | 11.90 |
MSTR Apr 25 360.0 Call | 14,477 | 14,476 | 1 | 0 | 0.00 | 0 | 0.00 | 4.06 |
QQQ Apr 22 441.0 Put | 14,400 | 14,299 | 101 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Apr 22 5345.0 Call | 14,398 | 14,398 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Apr 22 5165.0 Put | 14,177 | 14,177 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Apr 22 521.0 Put | 13,929 | 13,798 | 131 | 0 | 0.00 | 0 | 0.00 | 0.01 |
VIX Jun 18 25.0 Call | 13,879 | 13,879 | 0 | 0 | 0.00 | 0 | 0.00 | 3.93 |
SPXW Apr 22 5155.0 Put | 13,875 | 13,875 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Apr 22 5300.0 Put | 13,850 | 13,850 | 0 | 0 | 0.00 | 0 | 0.00 | 12.00 |
SPXW Apr 22 5360.0 Call | 13,847 | 13,847 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Apr 22 5125.0 Put | 13,829 | 13,829 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Apr 22 442.0 Call | 13,824 | 13,738 | 86 | 0 | 0.00 | 0 | 0.00 | 2.02 |
SPXW Apr 22 5240.0 Call | 13,721 | 13,721 | 0 | 0 | 0.00 | 0 | 0.00 | 49.18 |
QQQ Apr 22 446.0 Call | 13,350 | 13,273 | 77 | 0 | 0.00 | 0 | 0.00 | 0.04 |
VIX Jun 18 25.0 Put | 13,254 | 13,254 | 0 | 0 | 0.00 | 0 | 0.00 | 3.20 |
MSTR Apr 25 385.0 Call | 13,229 | 13,229 | 0 | 0 | 0.00 | 0 | 0.00 | 1.10 |
SPXW Apr 22 5245.0 Call | 13,198 | 13,198 | 0 | 0 | 0.00 | 0 | 0.00 | 44.20 |
MSTR Apr 25 362.5 Call | 13,146 | 13,146 | 0 | 0 | 0.00 | 0 | 0.00 | 3.51 |
SPXW Apr 22 5140.0 Put | 13,021 | 13,021 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Apr 22 522.0 Call | 12,752 | 12,347 | 405 | 0 | 0.00 | 0 | 0.00 | 4.99 |
SPXW May 16 5800.0 Call | 12,686 | 12,686 | 0 | 0 | 0.00 | 0 | 0.00 | 6.38 |
SPY Apr 22 526.0 Put | 12,681 | 12,114 | 567 | 0 | 0.00 | 0 | 0.00 | 0.07 |
VIX May 21 35.0 Call | 12,430 | 12,430 | 0 | 0 | 0.00 | 0 | 0.00 | 1.57 |
VIX Aug 20 16.0 Put | 12,383 | 12,383 | 0 | 0 | 0.00 | 0 | 0.00 | 0.21 |
QQQ Apr 22 444.0 Put | 12,254 | 12,236 | 18 | 0 | 0.00 | 0 | 0.00 | 0.44 |
VIX Aug 20 85.0 Call | 12,251 | 12,251 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
SPY Apr 22 527.0 Put | 12,152 | 12,010 | 142 | 0 | 0.00 | 0 | 0.00 | 0.28 |
NVDA Apr 25 95.0 Put | 11,924 | 11,792 | 132 | 0 | 0.00 | 0 | 0.00 | 0.95 |
QQQ Apr 22 438.0 Put | 11,717 | 11,417 | 300 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Apr 22 518.0 Put | 11,546 | 11,203 | 343 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Apr 22 445.0 Put | 11,495 | 10,836 | 659 | 0 | 0.00 | 0 | 0.00 | 1.22 |
SPY Apr 22 519.0 Put | 11,318 | 10,762 | 556 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Apr 22 5355.0 Call | 11,251 | 11,251 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
QQQ Apr 22 450.0 Call | 11,031 | 11,021 | 10 | 0 | 0.00 | 0 | 0.00 | 0.02 |
NVDA Apr 25 105.0 Call | 11,025 | 10,985 | 40 | 0 | 0.00 | 0 | 0.00 | 0.39 |
SPXW Apr 22 5380.0 Call | 10,857 | 10,857 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 25 5400.0 Call | 10,737 | 10,737 | 0 | 0 | 0.00 | 0 | 0.00 | 20.70 |
FXI May 16 34.0 Call | 10,482 | 10,482 | 0 | 0 | 0.00 | 0 | 0.00 | 1.02 |
SPXW Apr 22 5145.0 Put | 10,197 | 10,197 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 23 5400.0 Call | 10,196 | 10,196 | 0 | 0 | 0.00 | 0 | 0.00 | 4.00 |
SPXW May 01 4500.0 Put | 10,153 | 10,153 | 0 | 0 | 0.00 | 0 | 0.00 | 4.30 |
SPXW Apr 23 5200.0 Put | 10,033 | 10,033 | 0 | 0 | 0.00 | 0 | 0.00 | 10.60 |
VIX May 21 25.0 Put | 9,894 | 9,894 | 0 | 0 | 0.00 | 0 | 0.00 | 2.18 |
QQQ Apr 22 448.0 Call | 9,831 | 9,739 | 92 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Apr 22 515.0 Put | 9,741 | 9,504 | 237 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPXW Apr 22 5375.0 Call | 9,557 | 9,557 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
IWM Apr 22 187.0 Call | 9,525 | 9,372 | 153 | 0 | 0.00 | 0 | 0.00 | 0.64 |
SPXW Apr 22 5120.0 Put | 9,497 | 9,497 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
TSLA Apr 25 200.0 Put | 9,348 | 9,284 | 64 | 0 | 0.00 | 0 | 0.00 | 2.70 |
SPXW Apr 22 5295.0 Put | 9,232 | 9,232 | 0 | 0 | 0.00 | 0 | 0.00 | 7.00 |
SPXW Apr 22 5135.0 Put | 9,148 | 9,148 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Apr 22 5235.0 Call | 9,077 | 9,077 | 0 | 0 | 0.00 | 0 | 0.00 | 51.38 |
SPXW Apr 22 5130.0 Put | 9,068 | 9,068 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
TLT May 16 88.0 Put | 9,003 | 5,082 | 3,921 | 0 | 0.00 | 0 | 0.00 | 2.63 |
SPXW Apr 22 5370.0 Call | 8,949 | 8,949 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Apr 23 520.0 Put | 8,940 | 8,633 | 307 | 0 | 0.00 | 0 | 0.00 | 1.39 |
SPXW Apr 22 5365.0 Call | 8,907 | 8,907 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Apr 22 441.0 Call | 8,846 | 8,093 | 753 | 0 | 0.00 | 0 | 0.00 | 3.66 |
LYFT Jun 20 11.0 Put | 8,779 | 8,779 | 0 | 0 | 0.00 | 0 | 0.00 | 1.30 |
NVDA Apr 25 110.0 Call | 8,708 | 8,708 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
VIX Jun 18 17.5 Put | 8,700 | 8,700 | 0 | 0 | 0.00 | 0 | 0.00 | 0.18 |
QQQ Apr 22 440.0 Call | 8,342 | 7,555 | 787 | 0 | 0.00 | 0 | 0.00 | 3.90 |
NVDA Apr 25 98.0 Put | 8,295 | 8,265 | 30 | 0 | 0.00 | 0 | 0.00 | 1.89 |
SPXW May 02 5650.0 Call | 8,282 | 8,282 | 0 | 0 | 0.00 | 0 | 0.00 | 5.50 |
VIX Jul 16 20.0 Put | 8,251 | 8,251 | 0 | 0 | 0.00 | 0 | 0.00 | 0.90 |
VIX Jun 18 40.0 Call | 8,237 | 8,237 | 0 | 0 | 0.00 | 0 | 0.00 | 1.62 |
SPX May 16 5800.0 Call | 8,163 | 8,163 | 0 | 0 | 0.00 | 0 | 0.00 | 6.00 |
SPXW Apr 22 5400.0 Call | 8,162 | 8,162 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 23 5350.0 Call | 8,151 | 8,151 | 0 | 0 | 0.00 | 0 | 0.00 | 11.10 |
SPXW Apr 22 5230.0 Call | 8,098 | 8,098 | 0 | 0 | 0.00 | 0 | 0.00 | 57.00 |
XLF Jun 20 40.0 Put | 8,060 | 8,060 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
SPY Apr 22 517.0 Put | 8,054 | 7,984 | 70 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Apr 23 525.0 Call | 7,999 | 7,415 | 584 | 0 | 0.00 | 0 | 0.00 | 4.94 |
SPX May 16 4600.0 Put | 7,980 | 7,980 | 0 | 0 | 0.00 | 0 | 0.00 | 17.80 |
SPXW Apr 22 5050.0 Put | 7,905 | 7,905 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Jun 20 490.0 Put | 7,888 | 7,235 | 653 | 0 | 0.00 | 0 | 0.00 | 9.13 |
SPY Apr 23 530.0 Call | 7,751 | 7,565 | 186 | 0 | 0.00 | 0 | 0.00 | 2.14 |
SPY Apr 22 531.0 Call | 7,703 | 7,607 | 96 | 0 | 0.00 | 0 | 0.00 | 0.02 |
MSTR Apr 25 335.0 Call | 7,576 | 7,576 | 0 | 0 | 0.00 | 0 | 0.00 | 13.70 |
SPXW Apr 23 5000.0 Put | 7,565 | 7,565 | 0 | 0 | 0.00 | 0 | 0.00 | 0.60 |
VIX Jun 18 27.0 Put | 7,543 | 7,543 | 0 | 0 | 0.00 | 0 | 0.00 | 4.65 |
MSTR Apr 25 330.0 Call | 7,532 | 7,531 | 1 | 0 | 0.00 | 0 | 0.00 | 17.68 |
QQQ Apr 22 435.0 Put | 7,528 | 7,459 | 69 | 0 | 0.00 | 0 | 0.00 | 0.02 |
NVDA Apr 25 98.0 Call | 7,480 | 7,410 | 70 | 0 | 0.00 | 0 | 0.00 | 2.83 |
NVDA Apr 25 99.0 Call | 7,398 | 7,004 | 394 | 0 | 0.00 | 0 | 0.00 | 2.30 |
SPXW Apr 23 5300.0 Call | 7,364 | 7,364 | 0 | 0 | 0.00 | 0 | 0.00 | 28.73 |
VIX Jun 18 22.0 Put | 7,312 | 7,312 | 0 | 0 | 0.00 | 0 | 0.00 | 1.37 |
SPXW Apr 25 5000.0 Put | 7,293 | 7,293 | 0 | 0 | 0.00 | 0 | 0.00 | 5.48 |
KRE May 16 53.0 Put | 7,239 | 7,239 | 0 | 0 | 0.00 | 0 | 0.00 | 2.34 |
SPXW Apr 22 5000.0 Put | 7,218 | 7,218 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX May 21 26.0 Put | 7,212 | 7,212 | 0 | 0 | 0.00 | 0 | 0.00 | 2.87 |
SPXW Apr 22 5115.0 Put | 7,199 | 7,199 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX May 21 23.5 Put | 7,177 | 7,177 | 0 | 0 | 0.00 | 0 | 0.00 | 1.30 |
SPY Apr 22 520.0 Call | 7,158 | 7,058 | 100 | 0 | 0.00 | 0 | 0.00 | 7.22 |
SPXW Apr 22 5110.0 Put | 7,157 | 7,157 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
QQQ Apr 23 440.0 Put | 7,141 | 6,924 | 217 | 0 | 0.00 | 0 | 0.00 | 2.12 |
VIX Jun 18 23.0 Put | 7,077 | 7,077 | 0 | 0 | 0.00 | 0 | 0.00 | 1.89 |
SPXW Apr 22 5090.0 Put | 6,947 | 6,947 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 23 5100.0 Put | 6,756 | 6,756 | 0 | 0 | 0.00 | 0 | 0.00 | 2.50 |
SPXW Apr 22 5080.0 Put | 6,712 | 6,712 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Apr 22 516.0 Put | 6,671 | 6,550 | 121 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPY Apr 22 528.0 Put | 6,639 | 6,565 | 74 | 0 | 0.00 | 0 | 0.00 | 1.04 |
SPY Apr 22 521.0 Call | 6,636 | 6,552 | 84 | 0 | 0.00 | 0 | 0.00 | 6.21 |
NVDA Apr 25 102.0 Call | 6,623 | 6,594 | 29 | 0 | 0.00 | 0 | 0.00 | 1.00 |
VIX Jun 18 35.0 Call | 6,552 | 6,552 | 0 | 0 | 0.00 | 0 | 0.00 | 2.08 |
SPX Jun 20 4500.0 Put | 6,547 | 6,547 | 0 | 0 | 0.00 | 0 | 0.00 | 36.58 |
SPXW Apr 22 5095.0 Put | 6,471 | 6,471 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
VIX May 21 27.0 Put | 6,453 | 6,453 | 0 | 0 | 0.00 | 0 | 0.00 | 3.54 |
QQQ Apr 22 439.0 Put | 6,445 | 6,406 | 39 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPXW Apr 22 5085.0 Put | 6,401 | 6,401 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 23 5360.0 Call | 6,388 | 6,388 | 0 | 0 | 0.00 | 0 | 0.00 | 8.70 |
VIX Jun 18 26.0 Call | 6,384 | 6,384 | 0 | 0 | 0.00 | 0 | 0.00 | 3.81 |
NVDA Apr 25 99.0 Put | 6,324 | 6,288 | 36 | 0 | 0.00 | 0 | 0.00 | 2.32 |
SPY Apr 22 510.0 Put | 6,318 | 6,048 | 270 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPX Jun 20 5300.0 Call | 6,311 | 6,311 | 0 | 0 | 0.00 | 0 | 0.00 | 220.00 |
SPX May 16 6000.0 Call | 6,273 | 6,273 | 0 | 0 | 0.00 | 0 | 0.00 | 1.51 |
SPY Apr 25 520.0 Put | 6,248 | 6,084 | 164 | 0 | 0.00 | 0 | 0.00 | 3.63 |
SPXW Apr 22 5225.0 Call | 6,236 | 6,236 | 0 | 0 | 0.00 | 0 | 0.00 | 64.72 |
IWM Apr 22 185.0 Put | 6,186 | 6,156 | 30 | 0 | 0.00 | 0 | 0.00 | 0.01 |
TSLA Apr 25 230.0 Put | 6,175 | 6,153 | 22 | 0 | 0.00 | 0 | 0.00 | 9.65 |
SPXW Apr 23 5365.0 Call | 6,120 | 6,120 | 0 | 0 | 0.00 | 0 | 0.00 | 7.85 |
VIX May 21 34.0 Call | 6,059 | 6,059 | 0 | 0 | 0.00 | 0 | 0.00 | 1.69 |
VIX May 21 60.0 Call | 6,041 | 6,041 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
WULF Jan 16 4.0 Call | 6,019 | 6,019 | 0 | 0 | 0.00 | 0 | 0.00 | 0.63 |
TSLA Apr 25 235.0 Put | 6,002 | 6,001 | 1 | 0 | 0.00 | 0 | 0.00 | 11.80 |
SPXW Apr 22 4950.0 Put | 5,949 | 5,949 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
VIX May 21 22.0 Put | 5,886 | 5,886 | 0 | 0 | 0.00 | 0 | 0.00 | 0.69 |
SPX May 16 5100.0 Put | 5,853 | 5,853 | 0 | 0 | 0.00 | 0 | 0.00 | 81.50 |
VIX May 21 39.0 Call | 5,806 | 5,806 | 0 | 0 | 0.00 | 0 | 0.00 | 1.18 |
SPY Apr 22 532.0 Call | 5,767 | 5,638 | 129 | 0 | 0.00 | 0 | 0.00 | 0.01 |
VIX May 21 47.5 Call | 5,738 | 5,738 | 0 | 0 | 0.00 | 0 | 0.00 | 0.73 |
TSLA Apr 25 240.0 Call | 5,691 | 5,690 | 1 | 0 | 0.00 | 0 | 0.00 | 12.30 |
SPXW Apr 25 4800.0 Put | 5,634 | 5,634 | 0 | 0 | 0.00 | 0 | 0.00 | 1.35 |
QQQ Apr 23 445.0 Call | 5,613 | 5,537 | 76 | 0 | 0.00 | 0 | 0.00 | 3.18 |
IWM Apr 22 188.0 Call | 5,603 | 5,599 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ May 16 465.0 Call | 5,587 | 5,587 | 0 | 0 | 0.00 | 0 | 0.00 | 5.96 |
TSLA Apr 25 250.0 Call | 5,575 | 5,572 | 3 | 0 | 0.00 | 0 | 0.00 | 8.01 |
SPXW Apr 22 5395.0 Call | 5,542 | 5,542 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Apr 22 4925.0 Put | 5,527 | 5,527 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
BITO Apr 25 19.5 Call | 5,510 | 5,510 | 0 | 0 | 0.00 | 0 | 0.00 | 0.56 |
VIX Jul 16 60.0 Call | 5,500 | 5,500 | 0 | 0 | 0.00 | 0 | 0.00 | 0.95 |
SPXW Apr 22 5390.0 Call | 5,473 | 5,473 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
NVDA Apr 25 90.0 Put | 5,459 | 5,448 | 11 | 0 | 0.00 | 0 | 0.00 | 0.27 |
VIX Jun 18 26.0 Put | 5,431 | 5,431 | 0 | 0 | 0.00 | 0 | 0.00 | 3.89 |
