U.S. Options Market Volume Summary

Matched Volume MarketToday5 Day
Cboe (C,W,E,Z) 11,307,14229.20%29.72%
NASDAQ (Q,T,X,H,I,J) 11,292,94129.16%27.86%
NYSE (A,N) 6,609,87517.07%16.63%
MIAX (M,P,D,S) 5,794,68314.96%15.41%
BOX Options 2,266,6515.85%6.72%
Members Exchange (U) 1,450,3723.75%3.65%
Total38,721,664100%100%

Cboe Exchange Market Statistics for Thursday, June 12, 2025

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 646285 550669 1196954 0.85
09:30 AM 1143477 891506 2034983 0.78
10:00 AM 1484968 1157111 2642079 0.78
10:30 AM 1919693 1543911 3463604 0.80
11:00 AM 2199039 1748757 3947796 0.80
11:30 AM 2434147 1959848 4393995 0.81
12:00 PM 2746888 2237533 4984421 0.81
12:30 PM 2970537 2419825 5390362 0.81
01:00 PM 3171691 2612218 5783909 0.82
01:30 PM 3388335 2828251 6216586 0.83
02:00 PM 3597543 3046935 6644478 0.85
02:30 PM
03:00 PM
03:15 PM

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 244351 298910 543261 1.22
09:30 AM 501593 471122 972715 0.94
10:00 AM 646441 624204 1270645 0.97
10:30 AM 832526 893028 1725554 1.07
11:00 AM 978900 1012615 1991515 1.03
11:30 AM 1078920 1130461 2209381 1.05
12:00 PM 1241263 1323889 2565152 1.07
12:30 PM 1350505 1436911 2787416 1.06
01:00 PM 1427892 1554539 2982431 1.09
01:30 PM 1524752 1689437 3214189 1.11
02:00 PM 1612870 1807590 3420460 1.12
02:30 PM
03:00 PM
03:15 PM

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 401934 251759 653693 0.63
09:30 AM 641884 420384 1062268 0.65
10:00 AM 838527 532907 1371434 0.64
10:30 AM 1087167 650883 1738050 0.60
11:00 AM 1220139 736142 1956281 0.60
11:30 AM 1355227 829387 2184614 0.61
12:00 PM 1505625 913644 2419269 0.61
12:30 PM 1620032 982914 2602946 0.61
01:00 PM 1743799 1057679 2801478 0.61
01:30 PM 1863583 1138814 3002397 0.61
02:00 PM 1984673 1239345 3224018 0.62
02:30 PM
03:00 PM
03:15 PM