U.S. Options Market Volume Summary

Matched Volume MarketToday5 Day
Cboe (C,W,E,Z) 15,058,54330.08%31.70%
NASDAQ (Q,T,X,H,I,J) 13,306,45226.58%26.26%
NYSE (A,N) 8,967,91017.91%17.37%
MIAX (M,P,D,S) 7,698,42715.38%15.17%
BOX Options 3,338,3956.67%6.31%
Members Exchange (U) 1,699,6533.39%3.20%
Total50,069,380100%100%

Cboe Exchange Market Statistics for Thursday, January 2, 2025

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 690236 541564 1231800 0.78
09:30 AM 1197766 997011 2194777 0.83
10:00 AM 1555714 1277280 2832994 0.82
10:30 AM 1854160 1532687 3386847 0.83
11:00 AM 2124854 1740479 3865333 0.82
11:30 AM 2344258 1949302 4293560 0.83
12:00 PM 2723844 2328700 5052544 0.85
12:30 PM 2999801 2588534 5588335 0.86
01:00 PM 3266669 2832325 6098994 0.87
01:30 PM 3488784 3262100 6750884 0.94
02:00 PM 3714622 3863991 7578613 1.04
02:30 PM 3995186 4091785 8086971 1.02
03:00 PM 4331863 4544229 8876092 1.05
03:15 PM

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 208835 264215 473050 1.27
09:30 AM 392459 508227 900686 1.29
10:00 AM 525099 657322 1182421 1.25
10:30 AM 648435 806995 1455430 1.24
11:00 AM 730068 906835 1636903 1.24
11:30 AM 814865 1011219 1826084 1.24
12:00 PM 991388 1231988 2223376 1.24
12:30 PM 1098979 1374556 2473535 1.25
01:00 PM 1221666 1490930 2712596 1.22
01:30 PM 1323943 1619221 2943164 1.22
02:00 PM 1439084 1721549 3160633 1.20
02:30 PM 1557761 1849398 3407159 1.19
03:00 PM 1707751 2069268 3777019 1.21
03:15 PM

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 481401 277349 758750 0.58
09:30 AM 805307 488784 1294091 0.61
10:00 AM 1030615 619958 1650573 0.60
10:30 AM 1205725 725692 1931417 0.60
11:00 AM 1394786 833644 2228430 0.60
11:30 AM 1529393 938083 2467476 0.61
12:00 PM 1732456 1096712 2829168 0.63
12:30 PM 1900822 1213978 3114800 0.64
01:00 PM 2045003 1341395 3386398 0.66
01:30 PM 2164841 1642879 3807720 0.76
02:00 PM 2275538 2142442 4417980 0.94
02:30 PM 2437425 2242387 4679812 0.92
03:00 PM 2624112 2474961 5099073 0.94
03:15 PM