Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
DOCN Nov 21 25.00 Put [047M26] | 10,902 | 57,083 | 1,075 | 69,060 | 483 | 14,298.14 |
SPY Jun 2 590.00 Call [04CdML] | 58,993 | 1,554 | 61 | 60,608 | 17,918 | 338.25 |
NBIS Aug 15 60.00 Call [043b7K] | 40,576 | 16,747 | 1,006 | 58,329 | 731 | 7,979.34 |
SPY Jun 2 589.00 Call [04CjOu] | 49,036 | 1,516 | 573 | 51,125 | 10,084 | 506.99 |
SPY Jun 2 591.00 Call [04CjOs] | 42,735 | 3,060 | 46 | 45,841 | 11,820 | 387.83 |
SPY Jun 2 590.00 Put [04CdME] | 43,708 | 1,784 | 70 | 45,562 | 7,849 | 580.48 |
TSLA Jun 20 100.00 Put [03Ck3A] | 45,057 | 0 | 0 | 45,057 | 79 | 57,034.18 |
SPY Jun 2 588.00 Call [04CjOw] | 43,492 | 1,250 | 50 | 44,792 | 6,598 | 678.87 |
SPY Jun 2 589.00 Put [04CjOt] | 40,911 | 1,099 | 161 | 42,171 | 8,948 | 471.29 |
IWM Jun 13 215.00 Call [04BCNg] | 32,455 | 5,931 | 0 | 38,387 | 342 | 11,224.27 |
SPY Jun 2 592.00 Call [04CjOq] | 31,090 | 4,876 | 195 | 36,161 | 12,721 | 284.26 |
QQQ Jun 2 520.00 Call [04CcTo] | 32,883 | 1,461 | 951 | 35,295 | 5,853 | 603.02 |
SPY Jun 2 588.00 Put [04CjOv] | 33,681 | 1,442 | 65 | 35,188 | 9,256 | 380.16 |
QQQ Jun 2 520.00 Put [04CcTn] | 30,629 | 1,008 | 67 | 31,704 | 6,553 | 483.81 |
QQQ Jun 2 521.00 Call [04CiuP] | 30,464 | 1,007 | 68 | 31,539 | 5,288 | 596.43 |
SLV Jun 20 36.00 Call [03hzy1] | 30,720 | 0 | 0 | 30,720 | 762 | 4,031.50 |
SPY Jun 2 587.00 Call [04CjOy] | 30,224 | 457 | 29 | 30,710 | 3,176 | 966.94 |
SPY Jun 2 586.00 Put [04CjOz] | 28,607 | 1,927 | 91 | 30,625 | 7,567 | 404.72 |
QQQ Jun 2 519.00 Put [04CiuQ] | 27,341 | 1,948 | 61 | 29,350 | 6,240 | 470.35 |
SPY Jun 2 587.00 Put [04CjOx] | 28,440 | 840 | 68 | 29,348 | 6,487 | 452.41 |
SPY Jun 5 595.00 Put [04Cu1X] | 27,246 | 715 | 57 | 28,018 | 3,987 | 702.73 |
QQQ Jun 2 521.00 Put [04CiuO] | 27,377 | 506 | 56 | 27,939 | 4,791 | 583.16 |
SPY Jun 3 596.00 Call [04ClnD] | 25,142 | 1,318 | 90 | 26,550 | 9,812 | 270.59 |
QQQ Jun 2 519.00 Call [04CiuR] | 25,276 | 700 | 49 | 26,025 | 4,741 | 548.93 |
TSLA Dec 19 80.00 Put [03IEkX] | 25,667 | 0 | 0 | 25,667 | 13 | 197,438.46 |
Data for 2025-06-02 to 2025-06-06 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.