Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
SLV Jun 20 36.00 Call [03hzy1] | 43,200 | 0 | 0 | 43,200 | 165 | 26,181.82 |
SPY Jun 2 589.00 Put [04CjOt] | 30,326 | 254 | 20 | 30,600 | 8,132 | 376.29 |
SPY Jun 2 590.00 Call [04CdML] | 28,882 | 650 | 43 | 29,575 | 5,283 | 559.81 |
SPY Jun 2 589.00 Call [04CjOu] | 25,385 | 308 | 97 | 25,790 | 3,620 | 712.43 |
TSLA Jan 15 40.00 Put [03ud0G] | 24,547 | 0 | 0 | 24,547 | 0 | n/a |
SPY Jun 2 588.00 Put [04CjOv] | 22,828 | 605 | 12 | 23,445 | 4,710 | 497.77 |
SPY Jun 2 590.00 Put [04CdME] | 23,071 | 227 | 20 | 23,318 | 5,941 | 392.49 |
TSLA Jun 13 70.00 Put [04BEck] | 0 | 22,187 | 0 | 22,187 | 17,758 | 124.94 |
SPY Jun 2 587.00 Put [04CjOx] | 19,614 | 173 | 31 | 19,818 | 4,758 | 416.52 |
SPY Jun 2 588.00 Call [04CjOw] | 19,582 | 131 | 15 | 19,728 | 1,809 | 1,090.55 |
ETHA Aug 15 17.00 Put [04C0vk] | 15,118 | 4,411 | 0 | 19,529 | 170 | 11,487.65 |
SPY Jun 2 591.00 Call [04CjOs] | 17,771 | 1,340 | 65 | 19,176 | 5,280 | 363.18 |
TSLA Sep 19 70.00 Put [03RHuv] | 18,741 | 0 | 0 | 18,741 | 0 | n/a |
SPY Jun 2 593.00 Call [04CjOo] | 15,282 | 2,458 | 37 | 17,777 | 7,321 | 242.82 |
SPY Jun 2 592.00 Call [04CjOq] | 16,770 | 283 | 23 | 17,076 | 6,211 | 274.93 |
QQQ Jun 2 520.00 Put [04CcTn] | 11,389 | 3,333 | 37 | 14,759 | 5,075 | 290.82 |
SPY Jun 5 595.00 Put [04Cu1X] | 14,440 | 161 | 25 | 14,626 | 1,717 | 851.83 |
QQQ Jun 2 521.00 Call [04CiuP] | 13,609 | 594 | 12 | 14,215 | 2,223 | 639.45 |
SPY Jun 3 596.00 Call [04ClnD] | 13,427 | 518 | 50 | 13,995 | 4,633 | 302.07 |
SPY Jun 2 586.00 Put [04CjOz] | 13,242 | 338 | 37 | 13,617 | 2,705 | 503.40 |
SPY Jun 4 597.00 Call [04Cu1D] | 13,370 | 215 | 29 | 13,614 | 2,831 | 480.89 |
MSTU Jun 13 9.00 Call [04B64Q] | 12,073 | 1,361 | 0 | 13,434 | 292 | 4,600.68 |
SPY Jun 6 599.00 Put [04CLsA] | 10,659 | 2,261 | 12 | 12,932 | 2,291 | 564.47 |
SPY Jun 5 596.00 Put [04DTBX] | 12,752 | 139 | 19 | 12,910 | 1,048 | 1,231.87 |
SPY Jun 4 597.00 Put [04Cu0u] | 11,376 | 193 | 70 | 11,639 | 2,875 | 404.83 |
Data for 2025-06-02 to 2025-06-06 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.