Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
SPY Sep 30 663.00 Put [04FPFR] | 97,203 | 16,032 | 209 | 113,444 | 21,172 | 535.82 |
SPY Sep 30 662.00 Put [04FPIt] | 88,320 | 4,398 | 217 | 92,935 | 21,548 | 431.29 |
SPY Sep 30 663.00 Call [04FPHu] | 86,697 | 3,967 | 202 | 90,866 | 27,313 | 332.68 |
SPY Sep 30 662.00 Call [04FPLj] | 65,591 | 2,665 | 39 | 68,295 | 10,621 | 643.02 |
SPY Sep 30 664.00 Call [04FPJK] | 54,480 | 4,090 | 63 | 58,633 | 27,706 | 211.63 |
SPY Sep 30 664.00 Put [04FPJF] | 52,773 | 3,214 | 1,043 | 57,030 | 9,839 | 579.63 |
SPY Sep 30 661.00 Put [04FPLi] | 45,923 | 3,941 | 64 | 49,928 | 10,967 | 455.26 |
CRWV Oct 10 108.00 Put [04MxzH] | 22,425 | 21,440 | 418 | 44,284 | 594 | 7,455.22 |
SPY Sep 30 665.00 Call [03urWp] | 39,319 | 2,274 | 230 | 41,823 | 15,171 | 275.68 |
SPY Oct 1 665.00 Call [04LWQe] | 38,329 | 1,102 | 44 | 39,474 | 5,182 | 761.75 |
QQQ Sep 30 598.00 Call [04KoQZ] | 34,152 | 4,971 | 132 | 39,255 | 12,701 | 309.07 |
SPY Oct 1 666.00 Call [04M02E] | 36,698 | 1,172 | 374 | 38,244 | 6,336 | 603.60 |
SPY Oct 1 662.00 Put [04M01s] | 35,666 | 1,796 | 137 | 37,598 | 5,393 | 697.16 |
QQQ Sep 30 598.00 Put [04KoQY] | 34,671 | 2,115 | 48 | 36,834 | 9,195 | 400.59 |
SPY Oct 1 664.00 Call [04M01Y] | 35,264 | 1,152 | 52 | 36,468 | 4,275 | 853.05 |
SPY Oct 1 663.00 Put [04M02G] | 34,009 | 1,970 | 58 | 36,036 | 6,091 | 591.63 |
QQQ Sep 30 597.00 Put [04MjDW] | 32,064 | 3,383 | 121 | 35,568 | 12,533 | 283.79 |
QQQ Oct 6 515.00 Put [04MPgg] | 0 | 35,259 | 0 | 35,259 | 611 | 5,770.70 |
QQQ Sep 30 599.00 Call [04MjFs] | 29,589 | 4,845 | 46 | 34,480 | 14,321 | 240.77 |
QQQ Sep 30 597.00 Call [04MjEY] | 30,075 | 3,731 | 62 | 33,868 | 6,789 | 498.87 |
SPY Oct 1 664.00 Put [04M01b] | 30,313 | 1,428 | 65 | 31,805 | 6,096 | 521.74 |
SPY Oct 1 663.00 Call [04M02H] | 29,065 | 645 | 25 | 29,735 | 3,280 | 906.55 |
SPY Oct 1 667.00 Call [04M02R] | 28,270 | 1,362 | 27 | 29,658 | 6,112 | 485.24 |
SPY Oct 1 665.00 Put [04LWQm] | 27,832 | 1,512 | 217 | 29,560 | 6,218 | 475.39 |
SPY Sep 30 665.00 Put [03urWo] | 25,535 | 1,767 | 213 | 27,515 | 6,315 | 435.71 |
Data for 2025-09-30 to 2025-10-06 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.