U.S. Options Market Volume Summary

Matched Volume MarketToday5 Day
Cboe (C,W,E,Z) 12,425,04128.69%30.06%
NASDAQ (Q,T,X,H,I,J) 12,143,28728.04%27.94%
NYSE (A,N) 7,436,46917.17%16.29%
MIAX (M,P,D,S) 6,984,31316.13%16.09%
BOX Options 2,758,8796.37%6.34%
Members Exchange (U) 1,565,1313.61%3.28%
Total43,313,120100%100%

Cboe Exchange Market Statistics for Wednesday, May 7, 2025

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 493243 389479 882722 0.79
09:30 AM 880094 629892 1509986 0.72
10:00 AM 1408147 882500 2290647 0.63
10:30 AM 1663243 1164748 2827991 0.70
11:00 AM 1929103 1417681 3346784 0.73
11:30 AM 2148201 1545059 3693260 0.72
12:00 PM 2357615 1693998 4051613 0.72
12:30 PM 2571308 1813098 4384406 0.71
01:00 PM 2788896 1996605 4785501 0.72
01:30 PM 3067054 2284374 5351428 0.74
02:00 PM 3366262 2564218 5930480 0.76
02:30 PM 3605354 2817027 6422381 0.78
03:00 PM
03:15 PM

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 168385 198090 366475 1.18
09:30 AM 268234 312580 580814 1.17
10:00 AM 391307 441364 832671 1.13
10:30 AM 497487 605001 1102488 1.22
11:00 AM 609230 742613 1351843 1.22
11:30 AM 708480 792614 1501094 1.12
12:00 PM 795800 864872 1660672 1.09
12:30 PM 867833 913682 1781515 1.05
01:00 PM 978737 1013384 1992121 1.04
01:30 PM 1091749 1156844 2248593 1.06
02:00 PM 1237668 1314387 2552055 1.06
02:30 PM 1344502 1464001 2808503 1.09
03:00 PM
03:15 PM

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 324858 191389 516247 0.59
09:30 AM 611860 317312 929172 0.52
10:00 AM 1016840 441136 1457976 0.43
10:30 AM 1165756 559747 1725503 0.48
11:00 AM 1319873 675068 1994941 0.51
11:30 AM 1439721 752445 2192166 0.52
12:00 PM 1561815 829126 2390941 0.53
12:30 PM 1703475 899416 2602891 0.53
01:00 PM 1810159 983221 2793380 0.54
01:30 PM 1975305 1127530 3102835 0.57
02:00 PM 2128594 1249831 3378425 0.59
02:30 PM 2260852 1353026 3613878 0.60
03:00 PM
03:15 PM