Settlement Prices
Click here for Expected Opening Price/Size and Imbalance Information for Cboe Volatility Index Settlements. Click here for settlement price archives for select years and products.
Futures Prices for June 20, 2025
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VX25/M5 - 2025-06-25 | 21.1254 |
VX26/N5 - 2025-07-02 | 21.1254 |
VX27/N5 - 2025-07-09 | 21.1254 |
VX/N5 - 2025-07-16 | 21.1254 |
VX29/N5 - 2025-07-23 | 21.1254 |
VX30/N5 - 2025-07-30 | 21.1254 |
VX/Q5 - 2025-08-20 | 21.6516 |
VX/U5 - 2025-09-17 | 21.9545 |
VX/V5 - 2025-10-22 | 22.0492 |
VX/X5 - 2025-11-19 | 22.0367 |
VX/Z5 - 2025-12-17 | 21.9009 |
VX/F6 - 2026-01-21 | 22.4295 |
VX/G6 - 2026-02-18 | 22.6250 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VXM/N5 - 2025-07-16 | 21.1254 |
VXM/Q5 - 2025-08-20 | 21.6516 |
VXM/U5 - 2025-09-17 | 21.9545 |
VXM/V5 - 2025-10-22 | 22.0492 |
VXM/X5 - 2025-11-19 | 22.0367 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VA/M5 - 2025-06-20 | 436.0900 |
VA/N5 - 2025-07-18 | 620.0000 |
VA/Q5 - 2025-08-15 | 692.2500 |
VA/U5 - 2025-09-19 | 714.0000 |
VA/V5 - 2025-10-17 | 431.2500 |
VA/X5 - 2025-11-21 | 467.7500 |
VA/Z5 - 2025-12-19 | 479.7500 |
VA/M6 - 2026-06-18 | 575.2500 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBHY/U5 - 2025-09-02 | 172.5450 |
IBHY/Z5 - 2025-12-01 | 174.1600 |
IBHY/H6 - 2026-03-02 | 174.1600 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBIG/U5 - 2025-09-02 | 140.6250 |
IBIG/Z5 - 2025-12-01 | 142.0750 |
IBIG/H6 - 2026-03-02 | 142.0750 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IEMD/U5 - 2025-09-02 | 146.6250 |
IEMD/Z5 - 2025-12-01 | 148.0350 |
IEMD/H6 - 2026-03-02 | 148.0350 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
XBTF/M5 - 2025-06-30 | 10,340.5500 |
XBTF/N5 - 2025-07-31 | 10,340.5500* |
XBTF/Q5 - 2025-08-29 | 10,340.5500* |
XBTF/U5 - 2025-09-30 | 10,340.5500* |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
FBT/M5 - 2025-06-27 | 103,432.0000 |
FBT/N5 - 2025-07-25 | 104,135.0000 |
FBT/Q5 - 2025-08-29 | 105,497.0000 |
FBT/U5 - 2025-09-26 | 106,247.0000 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
FET/M5 - 2025-06-27 | 2,418.8000 |
FET/N5 - 2025-07-25 | 2,436.3000 |
FET/Q5 - 2025-08-29 | 2,452.3000 |
FET/U5 - 2025-09-26 | 2,465.0000 |
Futures Prices for June 18, 2025
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VX/M5 - 2025-06-18 | 20.6800 |
VX25/M5 - 2025-06-25 | 20.8053* |
VX26/N5 - 2025-07-02 | 20.8053* |
VX27/N5 - 2025-07-09 | 20.8053 |
VX/N5 - 2025-07-16 | 20.8053 |
VX29/N5 - 2025-07-23 | 20.8053 |
VX30/N5 - 2025-07-30 | 20.8053 |
VX/Q5 - 2025-08-20 | 21.4621 |
VX/U5 - 2025-09-17 | 21.7515 |
VX/V5 - 2025-10-22 | 21.8994 |
VX/X5 - 2025-11-19 | 21.8755 |
VX/Z5 - 2025-12-17 | 21.7250 |
VX/F6 - 2026-01-21 | 22.1991 |
VX/G6 - 2026-02-18 | 22.2396 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VXM/M5 - 2025-06-18 | 20.6800 |
VXM/N5 - 2025-07-16 | 20.8053 |
VXM/Q5 - 2025-08-20 | 21.4621 |
VXM/U5 - 2025-09-17 | 21.7515 |
VXM/V5 - 2025-10-22 | 21.8994 |
VXM/X5 - 2025-11-19 | 21.8755 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VA/M5 - 2025-06-20 | 440.0000 |
VA/N5 - 2025-07-18 | 622.2500 |
VA/Q5 - 2025-08-15 | 693.2500 |
VA/U5 - 2025-09-19 | 707.2500 |
VA/V5 - 2025-10-17 | 422.7500 |
VA/X5 - 2025-11-21 | 457.0000 |
VA/Z5 - 2025-12-19 | 474.5000 |
VA/M6 - 2026-06-18 | 567.7500 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBHY/U5 - 2025-09-02 | 172.1050 |
IBHY/Z5 - 2025-12-01 | 173.7300 |
IBHY/H6 - 2026-03-02 | 173.7300 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBIG/U5 - 2025-09-02 | 140.5350 |
IBIG/Z5 - 2025-12-01 | 142.0350 |
IBIG/H6 - 2026-03-02 | 142.0350 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IEMD/U5 - 2025-09-02 | 146.6550 |
IEMD/Z5 - 2025-12-01 | 148.0350 |
IEMD/H6 - 2026-03-02 | 148.0350 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
XBTF/M5 - 2025-06-30 | 10,396.0000 |
XBTF/N5 - 2025-07-31 | 10,396.0000* |
XBTF/Q5 - 2025-08-29 | 10,396.0000* |
XBTF/U5 - 2025-09-30 | 10,396.0000* |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
FBT/M5 - 2025-06-27 | 103,976.0000 |
FBT/N5 - 2025-07-25 | 104,683.0000 |
FBT/Q5 - 2025-08-29 | 105,953.0000 |
FBT/U5 - 2025-09-26 | 106,703.0000 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
FET/M5 - 2025-06-27 | 2,497.1000 |
FET/N5 - 2025-07-25 | 2,515.0000 |
FET/Q5 - 2025-08-29 | 2,528.4000 |
FET/U5 - 2025-09-26 | 2,541.1000 |
IBYO
IBGO
UX
Options on Futures Prices for June 20, 2025
Download this as CSVIBYO - Options on IBHY Futures
SYMBOL-EXPIRATION DATE | DAILY SETTLEMENT PRICE | DAILY DELTA VALUE |
---|---|---|
IBYO/U5 P15000 | 0.1115 | -0.0241 |
IBYO/U5 P15200 | 0.1245 | -0.0281 |
IBYO/U5 P15400 | 0.14 | -0.0331 |
IBYO/U5 P15600 | 0.1591 | -0.0395 |
IBYO/U5 P15800 | 0.1832 | -0.048 |
IBYO/U5 P16000 | 0.2156 | -0.0595 |
IBYO/Z5 P16000 | 0.4975 | -0.0922 |
IBYO/U5 P16200 | 0.2632 | -0.0762 |
IBYO/Z5 P16200 | 0.5914 | -0.1125 |
IBYO/U5 P16400 | 0.3403 | -0.1021 |
IBYO/Z5 P16400 | 0.7177 | -0.1392 |
IBYO/U5 P16500 | 0.3974 | -0.1205 |
IBYO/U5 P16600 | 0.4728 | -0.1438 |
IBYO/Z5 P16600 | 0.8973 | -0.1756 |
IBYO/U5 P16700 | 0.5725 | -0.1734 |
IBYO/U5 P16800 | 0.7018 | -0.2099 |
IBYO/Z5 P16800 | 1.1557 | -0.225 |
IBYO/U5 P16900 | 0.8724 | -0.2553 |
IBYO/U5 P17000 | 1.0933 | -0.3101 |
IBYO/Z5 P17000 | 1.5276 | -0.2907 |
IBYO/U5 P17100 | 1.3766 | -0.3744 |
IBYO/U5 P17200 | 1.7354 | -0.4473 |
IBYO/Z5 P17200 | 2.0584 | -0.3746 |
IBYO/U5 P17300 | 2.1808 | -0.5263 |
IBYO/U5 P17400 | 2.7191 | -0.6072 |
IBYO/Z5 P17400 | 2.7976 | -0.4752 |
IBYO/U5 P17500 | 3.3507 | -0.6853 |
IBYO/U5 P17600 | 4.0701 | -0.7559 |
IBYO/Z5 P17600 | 3.785 | -0.5852 |
IBYO/U5 P17700 | 4.8665 | -0.8157 |
IBYO/U5 P17800 | 5.7254 | -0.863 |
IBYO/Z5 P17800 | 5.0312 | -0.6929 |
IBYO/U5 P17900 | 6.6309 | -0.8987 |
IBYO/U5 P18000 | 7.5687 | -0.9247 |
IBYO/Z5 P18000 | 6.515 | -0.7869 |
IBYO/U5 P18200 | 9.5006 | -0.957 |
IBYO/Z5 P18200 | 8.1917 | -0.8601 |
IBYO/U5 P18400 | 11.4694 | -0.9745 |
IBYO/Z5 P18400 | 10.0072 | -0.9115 |
IBYO/U5 P18600 | 13.454 | -0.985 |
IBYO/Z5 P18600 | 11.9104 | -0.9451 |
IBYO/Z5 P18800 | 13.8624 | -0.9665 |
IBYO/U5 C15000 | 22.5987 | 0.9801 |
IBYO/U5 C15200 | 20.6127 | 0.9753 |
IBYO/U5 C15400 | 18.6301 | 0.9696 |
IBYO/U5 C15600 | 16.6517 | 0.9624 |
IBYO/U5 C15800 | 14.6793 | 0.9531 |
IBYO/U5 C16000 | 12.716 | 0.9406 |
IBYO/Z5 C16000 | 14.5292 | 0.9058 |
IBYO/U5 C16200 | 10.7687 | 0.9228 |
IBYO/Z5 C16200 | 12.6337 | 0.8837 |
IBYO/U5 C16400 | 8.8517 | 0.8958 |
IBYO/Z5 C16400 | 10.7755 | 0.8547 |
IBYO/U5 C16500 | 7.9123 | 0.8768 |
IBYO/U5 C16600 | 6.9915 | 0.8528 |
IBYO/Z5 C16600 | 8.9726 | 0.8161 |
IBYO/U5 C16700 | 6.0953 | 0.8226 |
IBYO/U5 C16800 | 5.231 | 0.7851 |
IBYO/Z5 C16800 | 7.2512 | 0.7646 |
IBYO/U5 C16900 | 4.4071 | 0.7391 |
IBYO/U5 C17000 | 3.634 | 0.6838 |
IBYO/Z5 C17000 | 5.6464 | 0.6971 |
IBYO/U5 C17100 | 2.9237 | 0.6191 |
IBYO/U5 C17200 | 2.2891 | 0.546 |
IBYO/Z5 C17200 | 4.2032 | 0.6119 |
IBYO/U5 C17300 | 1.7412 | 0.467 |
IBYO/U5 C17400 | 1.2862 | 0.3863 |
IBYO/Z5 C17400 | 2.9701 | 0.5108 |
IBYO/U5 C17500 | 0.9241 | 0.3087 |
IBYO/U5 C17600 | 0.6492 | 0.2388 |
IBYO/Z5 C17600 | 1.9854 | 0.4013 |
IBYO/U5 C17700 | 0.4506 | 0.18 |
IBYO/U5 C17800 | 0.3134 | 0.1338 |
IBYO/Z5 C17800 | 1.2575 | 0.2952 |
IBYO/U5 C17900 | 0.2208 | 0.099 |
IBYO/U5 C18000 | 0.161 | 0.0745 |
IBYO/Z5 C18000 | 0.7625 | 0.2041 |
IBYO/U5 C18200 | 0.0952 | 0.045 |
IBYO/Z5 C18200 | 0.4538 | 0.1351 |
IBYO/U5 C18400 | 0.0642 | 0.0298 |
IBYO/Z5 C18400 | 0.2766 | 0.0886 |
IBYO/U5 C18600 | 0.0475 | 0.0214 |
IBYO/Z5 C18600 | 0.1807 | 0.0601 |
IBYO/Z5 C18800 | 0.1296 | 0.0433 |
IBGO - Options on IBIG Futures
SYMBOL-EXPIRATION DATE | DAILY SETTLEMENT PRICE | DAILY DELTA VALUE |
---|---|---|
IBGO/U5 P12400 | 0.1132 | -0.0306 |
IBGO/U5 P12600 | 0.1327 | -0.0378 |
IBGO/U5 P12800 | 0.1607 | -0.0482 |
IBGO/Z5 P12800 | 0.378 | -0.0773 |
IBGO/U5 P13000 | 0.2056 | -0.0642 |
IBGO/Z5 P13000 | 0.4785 | -0.0988 |
IBGO/U5 P13200 | 0.2829 | -0.0903 |
IBGO/Z5 P13200 | 0.6212 | -0.1282 |
IBGO/U5 P13400 | 0.4181 | -0.1328 |
IBGO/Z5 P13400 | 0.8236 | -0.168 |
IBGO/U5 P13500 | 0.5211 | -0.1633 |
IBGO/U5 P13600 | 0.6561 | -0.2012 |
IBGO/Z5 P13600 | 1.113 | -0.2213 |
IBGO/U5 P13700 | 0.8316 | -0.2476 |
IBGO/U5 P13800 | 1.0576 | -0.3032 |
IBGO/Z5 P13800 | 1.5241 | -0.2908 |
IBGO/U5 P13900 | 1.3462 | -0.368 |
IBGO/U5 P14000 | 1.7097 | -0.4409 |
IBGO/Z5 P14000 | 2.1007 | -0.3774 |
IBGO/U5 P14100 | 2.1578 | -0.5194 |
IBGO/U5 P14200 | 2.6957 | -0.5997 |
IBGO/Z5 P14200 | 2.8893 | -0.478 |
IBGO/U5 P14300 | 3.325 | -0.6771 |
IBGO/U5 P14400 | 4.0421 | -0.7471 |
IBGO/Z5 P14400 | 3.9233 | -0.5852 |
IBGO/U5 P14500 | 4.8374 | -0.806 |
IBGO/U5 P14600 | 5.6952 | -0.8526 |
IBGO/Z5 P14600 | 5.1992 | -0.6877 |
IBGO/U5 P14700 | 6.5985 | -0.8879 |
IBGO/U5 P14800 | 7.5325 | -0.9142 |
IBGO/Z5 P14800 | 6.6953 | -0.7762 |
IBGO/U5 P15000 | 9.4544 | -0.9486 |
IBGO/Z5 P15000 | 8.3694 | -0.8454 |
IBGO/U5 P15200 | 11.4141 | -0.9684 |
IBGO/Z5 P15200 | 10.1719 | -0.8953 |
IBGO/U5 P15400 | 13.3941 | -0.9806 |
IBGO/Z5 P15400 | 12.0571 | -0.9297 |
IBGO/U5 C12400 | 16.6789 | 0.9725 |
IBGO/U5 C12600 | 14.7012 | 0.9643 |
IBGO/U5 C12800 | 12.7313 | 0.9529 |
IBGO/Z5 C12800 | 14.3239 | 0.9225 |
IBGO/U5 C13000 | 10.7797 | 0.9356 |
IBGO/Z5 C13000 | 12.4325 | 0.8985 |
IBGO/U5 C13200 | 8.8616 | 0.9082 |
IBGO/Z5 C13200 | 10.5868 | 0.8665 |
IBGO/U5 C13400 | 7.0047 | 0.8638 |
IBGO/Z5 C13400 | 8.8059 | 0.824 |
IBGO/U5 C13500 | 6.1119 | 0.8326 |
IBGO/U5 C13600 | 5.2518 | 0.7939 |
IBGO/Z5 C13600 | 7.1156 | 0.7682 |
IBGO/U5 C13700 | 4.4326 | 0.7469 |
IBGO/U5 C13800 | 3.6645 | 0.6907 |
IBGO/Z5 C13800 | 5.5502 | 0.6968 |
IBGO/U5 C13900 | 2.9595 | 0.6255 |
IBGO/U5 C14000 | 2.3296 | 0.5524 |
IBGO/Z5 C14000 | 4.1566 | 0.6091 |
IBGO/U5 C14100 | 1.7845 | 0.4739 |
IBGO/U5 C14200 | 1.3291 | 0.3938 |
IBGO/Z5 C14200 | 2.9729 | 0.5079 |
IBGO/U5 C14300 | 0.9647 | 0.3168 |
IBGO/U5 C14400 | 0.6876 | 0.2475 |
IBGO/Z5 C14400 | 2.0321 | 0.4015 |
IBGO/U5 C14500 | 0.4879 | 0.1895 |
IBGO/U5 C14600 | 0.35 | 0.144 |
IBGO/Z5 C14600 | 1.3333 | 0.3006 |
IBGO/U5 C14700 | 0.2566 | 0.1098 |
IBGO/U5 C14800 | 0.1931 | 0.0847 |
IBGO/Z5 C14800 | 0.8507 | 0.2147 |
IBGO/U5 C15000 | 0.1173 | 0.0525 |
IBGO/Z5 C15000 | 0.5406 | 0.149 |
IBGO/U5 C15200 | 0.0788 | 0.035 |
IBGO/Z5 C15200 | 0.3524 | 0.1032 |
IBGO/U5 C15400 | 0.0573 | 0.0249 |
IBGO/Z5 C15400 | 0.2413 | 0.073 |
UX - Options on VX Futures
SYMBOL-EXPIRATION DATE | DAILY SETTLEMENT PRICE | DAILY DELTA VALUE |
---|---|---|
UX3E/N5 P1000 | CAB | 0 |
UX4A/N5 P1000 | 0.0091 | -0.0044 |
UX4B/N5 P1000 | 0.0118 | -0.0054 |
UX4C/N5 P1000 | 0.0089 | -0.0043 |
UX4D/N5 P1000 | 0.0158 | -0.0068 |
UX4E/N5 P1000 | 0.0267 | -0.01 |
UX2E/N5 P1000 | 0.0281 | -0.0104 |
UX3E/N5 P1050 | CAB | 0 |
UX4A/N5 P1050 | 0.0104 | -0.0052 |
UX4B/N5 P1050 | 0.0131 | -0.0062 |
UX4C/N5 P1050 | 0.0099 | -0.005 |
UX4D/N5 P1050 | 0.0172 | -0.0077 |
UX4E/N5 P1050 | 0.0287 | -0.0113 |
UX2E/N5 P1050 | 0.0299 | -0.0116 |
UX3E/N5 P1100 | CAB | 0 |
UX4A/N5 P1100 | 0.0118 | -0.0061 |
UX4B/N5 P1100 | 0.0147 | -0.0072 |
UX4C/N5 P1100 | 0.0109 | -0.0058 |
UX4D/N5 P1100 | 0.0188 | -0.0087 |
UX4E/N5 P1100 | 0.0309 | -0.0127 |
UX2E/N5 P1100 | 0.0318 | -0.0129 |
UX3E/N5 P1150 | CAB | 0 |
UX4A/N5 P1150 | 0.0135 | -0.0072 |
UX4B/N5 P1150 | 0.0164 | -0.0084 |
UX4C/N5 P1150 | 0.0122 | -0.0067 |
UX4D/N5 P1150 | 0.0206 | -0.0099 |
UX4E/N5 P1150 | 0.0334 | -0.0142 |
UX2E/N5 P1150 | 0.0338 | -0.0144 |
UX3E/N5 P1200 | CAB | 0 |
UX4A/N5 P1200 | 0.0154 | -0.0085 |
UX4B/N5 P1200 | 0.0185 | -0.0098 |
UX4C/N5 P1200 | 0.0136 | -0.0077 |
UX4D/N5 P1200 | 0.0225 | -0.0113 |
UX4E/N5 P1200 | 0.036 | -0.016 |
UX2E/N5 P1200 | 0.0359 | -0.016 |
UX3E/N5 P1250 | CAB | 0 |
UX4A/N5 P1250 | 0.0177 | -0.0101 |
UX4B/N5 P1250 | 0.0208 | -0.0114 |
UX4C/N5 P1250 | 0.0151 | -0.009 |
UX4D/N5 P1250 | 0.0247 | -0.013 |
UX4E/N5 P1250 | 0.0389 | -0.0181 |
UX2E/N5 P1250 | 0.0383 | -0.0179 |
UX3E/N5 P1300 | CAB | 0 |
UX4A/N5 P1300 | 0.0204 | -0.012 |
UX4B/N5 P1300 | 0.0234 | -0.0133 |
UX4C/N5 P1300 | 0.0169 | -0.0105 |
UX4D/N5 P1300 | 0.0271 | -0.0149 |
UX4E/N5 P1300 | 0.0422 | -0.0205 |
UX2E/N5 P1300 | 0.0412 | -0.0201 |
UX3E/N5 P1350 | CAB | 0 |
UX4A/N5 P1350 | 0.0236 | -0.0144 |
UX4B/N5 P1350 | 0.0265 | -0.0157 |
UX4C/N5 P1350 | 0.019 | -0.0122 |
UX4D/N5 P1350 | 0.0299 | -0.0171 |
UX4E/N5 P1350 | 0.0457 | -0.0232 |
UX2E/N5 P1350 | 0.0448 | -0.0229 |
UX3E/N5 P1400 | CAB | 0 |
UX4A/N5 P1400 | 0.0273 | -0.0172 |
UX4B/N5 P1400 | 0.03 | -0.0184 |
UX4C/N5 P1400 | 0.0214 | -0.0144 |
UX4D/N5 P1400 | 0.033 | -0.0197 |
UX4E/N5 P1400 | 0.0497 | -0.0264 |
UX2E/N5 P1400 | 0.0495 | -0.0263 |
UX3E/N5 P1450 | CAB | 0 |
UX4A/N5 P1450 | 0.0319 | -0.0207 |
UX4B/N5 P1450 | 0.0342 | -0.0218 |
UX4C/N5 P1450 | 0.0242 | -0.0169 |
UX4D/N5 P1450 | 0.0365 | -0.0228 |
UX4E/N5 P1450 | 0.0542 | -0.0301 |
UX2E/N5 P1450 | 0.0563 | -0.0309 |
UX3E/N5 P1500 | CAB | 0 |
UX4A/N5 P1500 | 0.0373 | -0.025 |
UX4B/N5 P1500 | 0.039 | -0.0258 |
UX4C/N5 P1500 | 0.0274 | -0.02 |
UX4D/N5 P1500 | 0.0405 | -0.0265 |
UX4E/N5 P1500 | 0.0592 | -0.0345 |
UX2E/N5 P1500 | 0.0666 | -0.0374 |
UX3E/N5 P1550 | CAB | 0 |
UX4A/N5 P1550 | 0.0439 | -0.0304 |
UX4B/N5 P1550 | 0.0448 | -0.0308 |
UX4C/N5 P1550 | 0.0312 | -0.0239 |
UX4D/N5 P1550 | 0.0451 | -0.031 |
UX4E/N5 P1550 | 0.0648 | -0.0397 |
UX2E/N5 P1550 | 0.0837 | -0.047 |
UX3E/N5 P1600 | CAB | 0 |
UX4A/N5 P1600 | 0.052 | -0.0371 |
UX4B/N5 P1600 | 0.0516 | -0.037 |
UX4C/N5 P1600 | 0.0356 | -0.0286 |
UX4D/N5 P1600 | 0.0504 | -0.0364 |
UX4E/N5 P1600 | 0.0714 | -0.046 |
UX2E/N5 P1600 | 0.1152 | -0.0624 |
UX3E/N5 P1650 | CAB | 0 |
UX4A/N5 P1650 | 0.0618 | -0.0457 |
UX4B/N5 P1650 | 0.0597 | -0.0446 |
UX4C/N5 P1650 | 0.0408 | -0.0344 |
UX4D/N5 P1650 | 0.0568 | -0.0431 |
UX4E/N5 P1650 | 0.0794 | -0.0538 |
UX2E/N5 P1650 | 0.1721 | -0.0864 |
UX3E/N5 P1700 | CAB | 0 |
UX4A/N5 P1700 | 0.074 | -0.0565 |
UX4B/N5 P1700 | 0.0694 | -0.0542 |
UX4C/N5 P1700 | 0.0473 | -0.042 |
UX4D/N5 P1700 | 0.0653 | -0.0521 |
UX4E/N5 P1700 | 0.0917 | -0.0647 |
UX2E/N5 P1700 | 0.2599 | -0.1182 |
UX3E/N5 P1750 | CAB | 0 |
UX4A/N5 P1750 | 0.0892 | -0.0704 |
UX4B/N5 P1750 | 0.0814 | -0.0664 |
UX4C/N5 P1750 | 0.0569 | -0.0528 |
UX4D/N5 P1750 | 0.0847 | -0.0681 |
UX4E/N5 P1750 | 0.1247 | -0.0862 |
UX2E/N5 P1750 | 0.3778 | -0.1551 |
UX3E/N5 P1800 | CAB | 0 |
UX4A/N5 P1800 | 0.1081 | -0.0883 |
UX4B/N5 P1800 | 0.0968 | -0.0827 |
UX4C/N5 P1800 | 0.0868 | -0.0774 |
UX4D/N5 P1800 | 0.1511 | -0.1071 |
UX4E/N5 P1800 | 0.2152 | -0.1296 |
UX2E/N5 P1800 | 0.526 | -0.1954 |
UX3E/N5 P1850 | CAB | 0 |
UX4A/N5 P1850 | 0.1325 | -0.1121 |
UX4B/N5 P1850 | 0.1202 | -0.1061 |
UX4C/N5 P1850 | 0.1796 | -0.1321 |
UX4D/N5 P1850 | 0.2777 | -0.1641 |
UX4E/N5 P1850 | 0.3566 | -0.1837 |
UX2E/N5 P1850 | 0.7092 | -0.2383 |
UX3E/N5 P1900 | CAB | 0 |
UX4A/N5 P1900 | 0.1656 | -0.1446 |
UX4B/N5 P1900 | 0.1915 | -0.1556 |
UX4C/N5 P1900 | 0.3247 | -0.1982 |
UX4D/N5 P1900 | 0.4381 | -0.2234 |
UX4E/N5 P1900 | 0.5276 | -0.2389 |
UX2E/N5 P1900 | 0.9297 | -0.2821 |
UX3E/N5 P1950 | CAB | 0 |
UX4A/N5 P1950 | 0.2172 | -0.192 |
UX4B/N5 P1950 | 0.3485 | -0.2332 |
UX4C/N5 P1950 | 0.5008 | -0.2646 |
UX4D/N5 P1950 | 0.6253 | -0.2827 |
UX4E/N5 P1950 | 0.7253 | -0.2941 |
UX2E/N5 P1950 | 1.1841 | -0.3252 |
UX3E/N5 P2000 | CAB | 0 |
UX4A/N5 P2000 | 0.358 | -0.2762 |
UX4B/N5 P2000 | 0.5539 | -0.3128 |
UX4C/N5 P2000 | 0.7091 | -0.331 |
UX4D/N5 P2000 | 0.8433 | -0.3422 |
UX4E/N5 P2000 | 0.9528 | -0.3492 |
UX2E/N5 P2000 | 1.4669 | -0.3665 |
UX3E/N5 P2100 | CAB | 0 |
UX4A/N5 P2100 | 0.8839 | -0.4648 |
UX4B/N5 P2100 | 1.091 | -0.4621 |
UX4C/N5 P2100 | 1.2429 | -0.4596 |
UX4D/N5 P2100 | 1.3859 | -0.457 |
UX4E/N5 P2100 | 1.5069 | -0.4547 |
UX2E/N5 P2100 | 2.1015 | -0.4416 |
UX3E/N5 P2200 | 0.87 | 0 |
UX4A/N5 P2200 | 1.609 | -0.6075 |
UX4B/N5 P2200 | 1.7987 | -0.5825 |
UX4C/N5 P2200 | 1.9312 | -0.5684 |
UX4D/N5 P2200 | 2.0667 | -0.556 |
UX4E/N5 P2200 | 2.1868 | -0.5462 |
UX2E/N5 P2200 | 2.8084 | -0.5064 |
UX3E/N5 P2300 | 1.87 | 0 |
UX4A/N5 P2300 | 2.465 | -0.6988 |
UX4B/N5 P2300 | 2.6242 | -0.6678 |
UX4C/N5 P2300 | 2.7284 | -0.6509 |
UX4D/N5 P2300 | 2.8495 | -0.6338 |
UX4E/N5 P2300 | 2.9625 | -0.6196 |
UX2E/N5 P2300 | 3.5714 | -0.5616 |
UX3E/N5 P2400 | 2.87 | 0 |
UX4A/N5 P2400 | 3.3762 | -0.758 |
UX4B/N5 P2400 | 3.5088 | -0.7277 |
UX4C/N5 P2400 | 3.5868 | -0.7123 |
UX4D/N5 P2400 | 3.6947 | -0.6934 |
UX4E/N5 P2400 | 3.8002 | -0.677 |
UX2E/N5 P2400 | 4.3789 | -0.6084 |
UX3E/N5 P2500 | 3.87 | 0 |
UX4A/N5 P2500 | 4.3097 | -0.8001 |
UX4B/N5 P2500 | 4.4219 | -0.7721 |
UX4C/N5 P2500 | 4.4803 | -0.7592 |
UX4D/N5 P2500 | 4.5775 | -0.7399 |
UX4E/N5 P2500 | 4.6766 | -0.7222 |
UX2E/N5 P2500 | 5.2217 | -0.6479 |
UX3E/N5 P2600 | 4.87 | 0 |
UX4A/N5 P2600 | 5.2565 | -0.832 |
UX4B/N5 P2600 | 5.3521 | -0.8067 |
UX4C/N5 P2600 | 5.3974 | -0.7958 |
UX4D/N5 P2600 | 5.4854 | -0.7767 |
UX4E/N5 P2600 | 5.579 | -0.7585 |
UX2E/N5 P2600 | 6.0926 | -0.6812 |
UX3E/N5 P2700 | 5.87 | 0 |
UX4A/N5 P2700 | 6.2137 | -0.8566 |
UX4B/N5 P2700 | 6.2942 | -0.8343 |
UX4C/N5 P2700 | 6.3316 | -0.8247 |
UX4D/N5 P2700 | 6.4115 | -0.8063 |
UX4E/N5 P2700 | 6.4997 | -0.788 |
UX2E/N5 P2700 | 6.9852 | -0.7094 |
UX3E/N5 P2800 | 6.87 | 0 |
UX4A/N5 P2800 | 7.1791 | -0.8759 |
UX4B/N5 P2800 | 7.2456 | -0.8568 |
UX4C/N5 P2800 | 7.2785 | -0.848 |
UX4D/N5 P2800 | 7.351 | -0.8305 |
UX4E/N5 P2800 | 7.434 | -0.8124 |
UX2E/N5 P2800 | 7.8953 | -0.7334 |
UX3E/N5 P2900 | 7.87 | 0 |
UX4A/N5 P2900 | 8.1511 | -0.8913 |
UX4B/N5 P2900 | 8.2041 | -0.8756 |
UX4C/N5 P2900 | 8.2347 | -0.8671 |
UX4D/N5 P2900 | 8.3005 | -0.8506 |
UX4E/N5 P2900 | 8.3785 | -0.8329 |
UX2E/N5 P2900 | 8.8186 | -0.7541 |
UX3E/N5 P3000 | 8.87 | 0 |
UX4A/N5 P3000 | 9.1281 | -0.9037 |
UX4B/N5 P3000 | 9.1684 | -0.8914 |
UX4C/N5 P3000 | 9.1979 | -0.8829 |
UX4D/N5 P3000 | 9.2576 | -0.8675 |
UX4E/N5 P3000 | 9.3307 | -0.8503 |
UX2E/N5 P3000 | 9.7525 | -0.7719 |
UX3E/N5 P3100 | 9.87 | 0 |
UX4A/N5 P3100 | 10.1089 | -0.9138 |
UX4B/N5 P3100 | 10.1376 | -0.9048 |
UX4C/N5 P3100 | 10.1662 | -0.8963 |
UX4D/N5 P3100 | 10.2204 | -0.8819 |
UX4E/N5 P3100 | 10.2887 | -0.8654 |
UX2E/N5 P3100 | 10.6947 | -0.7875 |
UX3E/N5 P3200 | 10.87 | 0 |
UX4A/N5 P3200 | 11.0927 | -0.9223 |
