Settlement Prices
Click here for Expected Opening Price/Size and Imbalance Information for Cboe Volatility Index Settlements. Click here for settlement price archives for select years and products.
Futures Prices for June 12, 2025
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VX/M5 - 2025-06-18 | 18.7455 |
VX25/M5 - 2025-06-25 | 18.7455 |
VX26/N5 - 2025-07-02 | 18.7455 |
VX27/N5 - 2025-07-09 | 18.7455 |
VX/N5 - 2025-07-16 | 20.2997 |
VX29/N5 - 2025-07-23 | 20.2997 |
VX30/N5 - 2025-07-30 | 20.2997 |
VX/Q5 - 2025-08-20 | 21.1003 |
VX/U5 - 2025-09-17 | 21.5012 |
VX/V5 - 2025-10-22 | 21.7046 |
VX/X5 - 2025-11-19 | 21.6878 |
VX/Z5 - 2025-12-17 | 21.5263 |
VX/F6 - 2026-01-21 | 21.8883 |
VX/G6 - 2026-02-18 | 22.0000 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VXM/M5 - 2025-06-18 | 18.7455 |
VXM/N5 - 2025-07-16 | 20.2997 |
VXM/Q5 - 2025-08-20 | 21.1003 |
VXM/U5 - 2025-09-17 | 21.5012 |
VXM/V5 - 2025-10-22 | 21.7046 |
VXM/X5 - 2025-11-19 | 21.6878 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VA/M5 - 2025-06-20 | 441.0000 |
VA/N5 - 2025-07-18 | 615.7500 |
VA/Q5 - 2025-08-15 | 681.0000 |
VA/U5 - 2025-09-19 | 690.0000 |
VA/V5 - 2025-10-17 | 399.5000 |
VA/X5 - 2025-11-21 | 432.5000 |
VA/Z5 - 2025-12-19 | 463.0000 |
VA/M6 - 2026-06-18 | 551.7500 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBHY/U5 - 2025-09-02 | 172.2700 |
IBHY/Z5 - 2025-12-01 | 173.9050 |
IBHY/H6 - 2026-03-02 | 173.9050 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBIG/U5 - 2025-09-02 | 141.1550 |
IBIG/Z5 - 2025-12-01 | 142.5850 |
IBIG/H6 - 2026-03-02 | 142.5850 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IEMD/U5 - 2025-09-02 | 147.4450 |
IEMD/Z5 - 2025-12-01 | 148.8350 |
IEMD/H6 - 2026-03-02 | 148.8350 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
XBTF/M5 - 2025-06-30 | 10,710.7500 |
XBTF/N5 - 2025-07-31 | 10,710.7500* |
XBTF/Q5 - 2025-08-29 | 10,710.7500* |
XBTF/U5 - 2025-09-30 | 10,710.7500* |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
FBT/M5 - 2025-06-27 | 107,097.0000 |
FBT/N5 - 2025-07-25 | 107,793.0000 |
FBT/Q5 - 2025-08-29 | 108,958.0000 |
FBT/U5 - 2025-09-26 | 109,708.0000 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
FET/M5 - 2025-06-27 | 2,704.2000 |
FET/N5 - 2025-07-25 | 2,723.1000 |
FET/Q5 - 2025-08-29 | 2,731.8000 |
FET/U5 - 2025-09-26 | 2,744.5000 |
Futures Prices for June 11, 2025
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VX23/M5 - 2025-06-11 | 16.3000 |
VX/M5 - 2025-06-18 | 18.3462 |
VX25/M5 - 2025-06-25 | 18.3462 |
VX26/N5 - 2025-07-02 | 18.3462 |
VX27/N5 - 2025-07-09 | 18.3462 |
VX/N5 - 2025-07-16 | 20.0947 |
VX29/N5 - 2025-07-23 | 20.0947 |
VX/Q5 - 2025-08-20 | 20.8992 |
VX/U5 - 2025-09-17 | 21.3921 |
VX/V5 - 2025-10-22 | 21.6045 |
VX/X5 - 2025-11-19 | 21.6000 |
VX/Z5 - 2025-12-17 | 21.4510 |
VX/F6 - 2026-01-21 | 21.7711 |
VX/G6 - 2026-02-18 | 21.8500 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VXM/M5 - 2025-06-18 | 18.3462 |
VXM/N5 - 2025-07-16 | 20.0947 |
VXM/Q5 - 2025-08-20 | 20.8992 |
VXM/U5 - 2025-09-17 | 21.3921 |
VXM/V5 - 2025-10-22 | 21.6045 |
VXM/X5 - 2025-11-19 | 21.6000 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VA/M5 - 2025-06-20 | 440.0000 |
VA/N5 - 2025-07-18 | 613.5000 |
VA/Q5 - 2025-08-15 | 673.5000 |
VA/U5 - 2025-09-19 | 678.5000 |
VA/V5 - 2025-10-17 | 390.0000 |
VA/X5 - 2025-11-21 | 423.0000 |
VA/Z5 - 2025-12-19 | 459.5000 |
VA/M6 - 2026-06-18 | 544.5000 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBHY/U5 - 2025-09-02 | 172.1550 |
IBHY/Z5 - 2025-12-01 | 173.7950 |
IBHY/H6 - 2026-03-02 | 173.7950 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBIG/U5 - 2025-09-02 | 140.4150 |
IBIG/Z5 - 2025-12-01 | 141.8400 |
IBIG/H6 - 2026-03-02 | 141.8400 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IEMD/U5 - 2025-09-02 | 147.2200 |
IEMD/Z5 - 2025-12-01 | 148.5850 |
IEMD/H6 - 2026-03-02 | 148.5850 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
XBTF/M5 - 2025-06-30 | 10,919.7000 |
XBTF/N5 - 2025-07-31 | 10,919.7000* |
XBTF/Q5 - 2025-08-29 | 10,919.7000* |
XBTF/U5 - 2025-09-30 | 10,919.7000* |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
FBT/M5 - 2025-06-27 | 109,160.0000 |
FBT/N5 - 2025-07-25 | 109,902.0000 |
FBT/Q5 - 2025-08-29 | 110,894.0000 |
FBT/U5 - 2025-09-26 | 111,644.0000 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
FET/M5 - 2025-06-27 | 2,824.4000 |
FET/N5 - 2025-07-25 | 2,843.6000 |
FET/Q5 - 2025-08-29 | 2,849.2000 |
FET/U5 - 2025-09-26 | 2,861.9000 |
IBYO
IBGO
UX
Options on Futures Prices for June 12, 2025
Download this as CSVIBYO - Options on IBHY Futures
SYMBOL-EXPIRATION DATE | DAILY SETTLEMENT PRICE | DAILY DELTA VALUE |
---|---|---|
IBYO/U5 P15000 | 0.1248 | -0.0264 |
IBYO/U5 P15200 | 0.1429 | -0.0313 |
IBYO/U5 P15400 | 0.1645 | -0.0375 |
IBYO/U5 P15600 | 0.1909 | -0.0454 |
IBYO/U5 P15800 | 0.224 | -0.0556 |
IBYO/U5 P16000 | 0.2673 | -0.0694 |
IBYO/Z5 P16000 | 0.5199 | -0.0958 |
IBYO/U5 P16200 | 0.3278 | -0.0887 |
IBYO/Z5 P16200 | 0.622 | -0.1172 |
IBYO/U5 P16400 | 0.4183 | -0.1172 |
IBYO/Z5 P16400 | 0.7622 | -0.1457 |
IBYO/U5 P16600 | 0.5662 | -0.1615 |
IBYO/Z5 P16600 | 0.9604 | -0.1843 |
IBYO/U5 P16800 | 0.8124 | -0.2298 |
IBYO/Z5 P16800 | 1.2433 | -0.2361 |
IBYO/U5 P17000 | 1.2268 | -0.3314 |
IBYO/Z5 P17000 | 1.6487 | -0.3042 |
IBYO/U5 P17200 | 1.9109 | -0.4689 |
IBYO/Z5 P17200 | 2.2156 | -0.3893 |
IBYO/U5 P17400 | 2.956 | -0.6242 |
IBYO/Z5 P17400 | 2.9891 | -0.4893 |
IBYO/U5 P17600 | 4.3525 | -0.7627 |
IBYO/Z5 P17600 | 4.0006 | -0.597 |
IBYO/U5 P17800 | 6.0216 | -0.8622 |
IBYO/Z5 P17800 | 5.266 | -0.7019 |
IBYO/U5 P18000 | 7.865 | -0.9208 |
IBYO/Z5 P18000 | 6.7645 | -0.7929 |
IBYO/U5 P18200 | 9.7976 | -0.9512 |
IBYO/Z5 P18200 | 8.4609 | -0.8636 |
IBYO/U5 P18400 | 11.7666 | -0.9674 |
IBYO/Z5 P18400 | 10.274 | -0.9128 |
IBYO/U5 P18600 | 13.7495 | -0.9773 |
IBYO/Z5 P18600 | 12.1797 | -0.9454 |
IBYO/Z5 P18800 | 14.1323 | -0.9664 |
IBYO/U5 C15000 | 22.327 | 0.978 |
IBYO/U5 C15200 | 20.3456 | 0.9721 |
IBYO/U5 C15400 | 18.3641 | 0.965 |
IBYO/U5 C15600 | 16.3935 | 0.9561 |
IBYO/U5 C15800 | 14.4306 | 0.9449 |
IBYO/U5 C16000 | 12.4789 | 0.93 |
IBYO/Z5 C16000 | 14.2773 | 0.9018 |
IBYO/U5 C16200 | 10.5457 | 0.9095 |
IBYO/Z5 C16200 | 12.3825 | 0.8781 |
IBYO/U5 C16400 | 8.6445 | 0.8795 |
IBYO/Z5 C16400 | 10.5478 | 0.8474 |
IBYO/U5 C16600 | 6.8008 | 0.834 |
IBYO/Z5 C16600 | 8.7604 | 0.8064 |
IBYO/U5 C16800 | 5.0582 | 0.7644 |
IBYO/Z5 C16800 | 7.0692 | 0.7526 |
IBYO/U5 C17000 | 3.4867 | 0.6615 |
IBYO/Z5 C17000 | 5.4941 | 0.6828 |
IBYO/U5 C17200 | 2.1888 | 0.5237 |
IBYO/Z5 C17200 | 4.0884 | 0.5965 |
IBYO/U5 C17400 | 1.2457 | 0.3692 |
IBYO/Z5 C17400 | 2.8909 | 0.4961 |
IBYO/U5 C17600 | 0.6541 | 0.232 |
IBYO/Z5 C17600 | 1.934 | 0.3888 |
IBYO/U5 C17800 | 0.3319 | 0.1345 |
IBYO/Z5 C17800 | 1.2277 | 0.286 |
IBYO/U5 C18000 | 0.1809 | 0.0785 |
IBYO/Z5 C18000 | 0.7458 | 0.1977 |
IBYO/U5 C18200 | 0.1166 | 0.0508 |
IBYO/Z5 C18200 | 0.4488 | 0.1318 |
IBYO/U5 C18400 | 0.0871 | 0.0366 |
IBYO/Z5 C18400 | 0.2793 | 0.0877 |
IBYO/U5 C18600 | 0.0709 | 0.0283 |
IBYO/Z5 C18600 | 0.1855 | 0.0603 |
IBYO/Z5 C18800 | 0.1343 | 0.0437 |
IBGO - Options on IBIG Futures
SYMBOL-EXPIRATION DATE | DAILY SETTLEMENT PRICE | DAILY DELTA VALUE |
---|---|---|
IBGO/U5 P12400 | 0.1469 | -0.0359 |
IBGO/U5 P12600 | 0.1759 | -0.0447 |
IBGO/U5 P12800 | 0.2154 | -0.0568 |
IBGO/Z5 P12800 | 0.3923 | -0.0772 |
IBGO/U5 P13000 | 0.2726 | -0.0743 |
IBGO/Z5 P13000 | 0.4905 | -0.0976 |
IBGO/U5 P13200 | 0.3603 | -0.1003 |
IBGO/Z5 P13200 | 0.6279 | -0.1251 |
IBGO/U5 P13400 | 0.4994 | -0.1399 |
IBGO/Z5 P13400 | 0.8209 | -0.1622 |
IBGO/U5 P13600 | 0.7233 | -0.1997 |
IBGO/Z5 P13600 | 1.0948 | -0.2118 |
IBGO/U5 P13800 | 1.0845 | -0.2874 |
IBGO/Z5 P13800 | 1.482 | -0.2766 |
IBGO/U5 P14000 | 1.6666 | -0.4078 |
IBGO/Z5 P14000 | 2.0177 | -0.3572 |
IBGO/U5 P14200 | 2.5669 | -0.5521 |
IBGO/Z5 P14200 | 2.7455 | -0.4524 |
IBGO/U5 P14400 | 3.8073 | -0.6937 |
IBGO/Z5 P14400 | 3.7017 | -0.5564 |
IBGO/U5 P14600 | 5.3434 | -0.809 |
IBGO/Z5 P14600 | 4.9035 | -0.6595 |
IBGO/U5 P14800 | 7.093 | -0.8872 |
IBGO/Z5 P14800 | 6.3378 | -0.7513 |
IBGO/U5 P15000 | 8.9707 | -0.9333 |
IBGO/Z5 P15000 | 7.9649 | -0.8251 |
IBGO/U5 P15200 | 10.9127 | -0.9591 |
IBGO/Z5 P15200 | 9.7328 | -0.8797 |
IBGO/U5 P15400 | 12.884 | -0.9742 |
IBGO/Z5 P15400 | 11.5939 | -0.9183 |
IBGO/U5 C12400 | 17.2221 | 0.9668 |
IBGO/U5 C12600 | 15.2533 | 0.9569 |
IBGO/U5 C12800 | 13.2963 | 0.9435 |
IBGO/Z5 C12800 | 14.829 | 0.9227 |
IBGO/U5 C13000 | 11.3583 | 0.9248 |
IBGO/Z5 C13000 | 12.9357 | 0.8997 |
IBGO/U5 C13200 | 9.4521 | 0.8973 |
IBGO/Z5 C13200 | 11.0851 | 0.8694 |
IBGO/U5 C13400 | 7.5991 | 0.8563 |
IBGO/Z5 C13400 | 9.2949 | 0.8296 |
IBGO/U5 C13600 | 5.8329 | 0.7951 |
IBGO/Z5 C13600 | 7.589 | 0.7776 |
IBGO/U5 C13800 | 4.2059 | 0.7064 |
IBGO/Z5 C13800 | 5.9982 | 0.711 |
IBGO/U5 C14000 | 2.7981 | 0.5849 |
IBGO/Z5 C14000 | 4.5605 | 0.6289 |
IBGO/U5 C14200 | 1.7133 | 0.4406 |
IBGO/Z5 C14200 | 3.317 | 0.533 |
IBGO/U5 C14400 | 0.9711 | 0.2994 |
IBGO/Z5 C14400 | 2.3024 | 0.4293 |
IBGO/U5 C14600 | 0.5194 | 0.186 |
IBGO/Z5 C14600 | 1.532 | 0.3275 |
IBGO/U5 C14800 | 0.2773 | 0.1103 |
IBGO/Z5 C14800 | 0.9902 | 0.2381 |
IBGO/U5 C15000 | 0.1595 | 0.067 |
IBGO/Z5 C15000 | 0.6375 | 0.1681 |
IBGO/U5 C15200 | 0.1032 | 0.0437 |
IBGO/Z5 C15200 | 0.4173 | 0.1174 |
IBGO/U5 C15400 | 0.0744 | 0.031 |
IBGO/Z5 C15400 | 0.2845 | 0.0833 |
UX - Options on VX Futures
SYMBOL-EXPIRATION DATE | DAILY SETTLEMENT PRICE | DAILY DELTA VALUE |
---|---|---|
UX2D/M5 P1000 | CAB | 0 |
UX2E/M5 P1000 | 0.0053 | -0.0037 |
UX3A/M5 P1000 | 0.0245 | -0.012 |
UX3B/M5 P1000 | 0.0324 | -0.0147 |
UX3C/N5 P1000 | 0.0008 | -0.0007 |
UX3E/N5 P1000 | 0.0037 | -0.0023 |
UX4E/N5 P1000 | 0.002 | -0.0014 |
UX2D/M5 P1050 | CAB | 0 |
UX2E/M5 P1050 | 0.0061 | -0.0044 |
UX3A/M5 P1050 | 0.028 | -0.0142 |
UX3B/M5 P1050 | 0.0369 | -0.0174 |
UX3C/N5 P1050 | 0.001 | -0.0008 |
UX3E/N5 P1050 | 0.0042 | -0.0027 |
UX4E/N5 P1050 | 0.0028 | -0.002 |
UX2D/M5 P1100 | CAB | 0 |
UX2E/M5 P1100 | 0.0069 | -0.0053 |
UX3A/M5 P1100 | 0.0317 | -0.0167 |
UX3B/M5 P1100 | 0.0416 | -0.0204 |
UX3C/N5 P1100 | 0.0011 | -0.001 |
UX3E/N5 P1100 | 0.0047 | -0.0032 |
UX4E/N5 P1100 | 0.0038 | -0.0027 |
UX2D/M5 P1150 | CAB | 0 |
UX2E/M5 P1150 | 0.0079 | -0.0063 |
UX3A/M5 P1150 | 0.0356 | -0.0196 |
UX3B/M5 P1150 | 0.0467 | -0.0237 |
UX3C/N5 P1150 | 0.0013 | -0.0012 |
UX3E/N5 P1150 | 0.0053 | -0.0038 |
UX4E/N5 P1150 | 0.0051 | -0.0037 |
UX2D/M5 P1200 | CAB | 0 |
UX2E/M5 P1200 | 0.0088 | -0.0075 |
UX3A/M5 P1200 | 0.0399 | -0.0229 |
UX3B/M5 P1200 | 0.052 | -0.0276 |
UX3C/N5 P1200 | 0.0016 | -0.0015 |
UX3E/N5 P1200 | 0.006 | -0.0045 |
UX4E/N5 P1200 | 0.0068 | -0.0049 |
UX2D/M5 P1250 | CAB | 0 |
UX2E/M5 P1250 | 0.0098 | -0.0088 |
UX3A/M5 P1250 | 0.0444 | -0.0268 |
UX3B/M5 P1250 | 0.0577 | -0.0321 |
UX3C/N5 P1250 | 0.0019 | -0.0019 |
UX3E/N5 P1250 | 0.0068 | -0.0053 |
UX4E/N5 P1250 | 0.0088 | -0.0065 |
UX2D/M5 P1300 | CAB | 0 |
UX2E/M5 P1300 | 0.0109 | -0.0104 |
UX3A/M5 P1300 | 0.0494 | -0.0313 |
UX3B/M5 P1300 | 0.0638 | -0.0372 |
UX3C/N5 P1300 | 0.0022 | -0.0023 |
UX3E/N5 P1300 | 0.0078 | -0.0064 |
UX4E/N5 P1300 | 0.0114 | -0.0086 |
UX2D/M5 P1350 | CAB | 0 |
UX2E/M5 P1350 | 0.0122 | -0.0124 |
UX3A/M5 P1350 | 0.0551 | -0.0367 |
UX3B/M5 P1350 | 0.0703 | -0.0432 |
UX3C/N5 P1350 | 0.0027 | -0.003 |
UX3E/N5 P1350 | 0.0091 | -0.0078 |
UX4E/N5 P1350 | 0.0147 | -0.0112 |
UX2D/M5 P1400 | CAB | 0 |
UX2E/M5 P1400 | 0.0136 | -0.0148 |
UX3A/M5 P1400 | 0.0618 | -0.0434 |
UX3B/M5 P1400 | 0.0778 | -0.0504 |
UX3C/N5 P1400 | 0.0034 | -0.0039 |
UX3E/N5 P1400 | 0.0109 | -0.0096 |
UX4E/N5 P1400 | 0.019 | -0.0147 |
UX2D/M5 P1450 | CAB | 0 |
UX2E/M5 P1450 | 0.0156 | -0.0182 |
UX3A/M5 P1450 | 0.0704 | -0.052 |
UX3B/M5 P1450 | 0.0868 | -0.0595 |
UX3C/N5 P1450 | 0.0044 | -0.0051 |
UX3E/N5 P1450 | 0.0133 | -0.0122 |
UX4E/N5 P1450 | 0.0248 | -0.0194 |
UX2D/M5 P1500 | CAB | 0 |
UX2E/M5 P1500 | 0.0188 | -0.0233 |
UX3A/M5 P1500 | 0.0825 | -0.0638 |
UX3B/M5 P1500 | 0.099 | -0.0714 |
UX3C/N5 P1500 | 0.0059 | -0.0071 |
UX3E/N5 P1500 | 0.017 | -0.016 |
UX4E/N5 P1500 | 0.0328 | -0.0258 |
UX2D/M5 P1550 | CAB | 0 |
UX2E/M5 P1550 | 0.025 | -0.0323 |
UX3A/M5 P1550 | 0.1013 | -0.0808 |
UX3B/M5 P1550 | 0.1177 | -0.0884 |
UX3C/N5 P1550 | 0.0084 | -0.0104 |
UX3E/N5 P1550 | 0.0226 | -0.0216 |
UX4E/N5 P1550 | 0.0446 | -0.035 |
UX2D/M5 P1600 | CAB | 0 |
UX2E/M5 P1600 | 0.0375 | -0.0488 |
UX3A/M5 P1600 | 0.1317 | -0.1062 |
UX3B/M5 P1600 | 0.1481 | -0.1133 |
UX3C/N5 P1600 | 0.0128 | -0.0157 |
UX3E/N5 P1600 | 0.0313 | -0.0302 |
UX4E/N5 P1600 | 0.0633 | -0.0487 |
UX2D/M5 P1650 | CAB | 0 |
UX2E/M5 P1650 | 0.0621 | -0.0785 |
UX3A/M5 P1650 | 0.181 | -0.1435 |
UX3B/M5 P1650 | 0.1979 | -0.15 |
UX3C/N5 P1650 | 0.0205 | -0.0248 |
UX3E/N5 P1650 | 0.0454 | -0.0433 |
UX4E/N5 P1650 | 0.0943 | -0.0694 |
UX2D/M5 P1700 | CAB | 0 |
UX2E/M5 P1700 | 0.1084 | -0.1283 |
UX3A/M5 P1700 | 0.2585 | -0.1958 |
UX3B/M5 P1700 | 0.2768 | -0.2016 |
UX3C/N5 P1700 | 0.0342 | -0.0401 |
UX3E/N5 P1700 | 0.0684 | -0.0633 |
UX4E/N5 P1700 | 0.1467 | -0.1002 |
UX2D/M5 P1750 | CAB | 0 |
UX2E/M5 P1750 | 0.1897 | -0.2038 |
UX3A/M5 P1750 | 0.3741 | -0.264 |
UX3B/M5 P1750 | 0.3947 | -0.2686 |
UX3C/N5 P1750 | 0.0592 | -0.0654 |
UX3E/N5 P1750 | 0.1059 | -0.0933 |
UX4E/N5 P1750 | 0.2324 | -0.1431 |
UX2D/M5 P1800 | CAB | 0 |
UX2E/M5 P1800 | 0.3207 | -0.3055 |
UX3A/M5 P1800 | 0.5373 | -0.3458 |
UX3B/M5 P1800 | 0.5614 | -0.3487 |
UX3C/N5 P1800 | 0.1045 | -0.1059 |
UX3E/N5 P1800 | 0.1671 | -0.1368 |
UX4E/N5 P1800 | 0.3629 | -0.1968 |
UX2D/M5 P1850 | CAB | 0 |
UX2E/M5 P1850 | 0.5142 | -0.4261 |
UX3A/M5 P1850 | 0.756 | -0.4353 |
UX3B/M5 P1850 | 0.7844 | -0.4358 |
UX3C/N5 P1850 | 0.1839 | -0.1661 |
UX3E/N5 P1850 | 0.2651 | -0.1963 |
UX4E/N5 P1850 | 0.544 | -0.2573 |
UX2D/M5 P1900 | 0.25 | 0 |
UX2E/M5 P1900 | 0.777 | -0.5518 |
UX3A/M5 P1900 | 1.0345 | -0.5245 |
UX3B/M5 P1900 | 1.0685 | -0.5217 |
UX3C/N5 P1900 | 0.3157 | -0.2462 |
UX3E/N5 P1900 | 0.4152 | -0.2701 |
UX4E/N5 P1900 | 0.7727 | -0.3188 |
UX2D/M5 P1950 | 0.75 | 0 |
UX2E/M5 P1950 | 1.1077 | -0.6666 |
UX3A/M5 P1950 | 1.3715 | -0.6047 |
UX3B/M5 P1950 | 1.4114 | -0.5981 |
UX3C/N5 P1950 | 0.5116 | -0.3377 |
UX3E/N5 P1950 | 0.6277 | -0.3518 |
UX4E/N5 P1950 | 1.0434 | -0.378 |
UX2D/M5 P2000 | 1.25 | 0 |
UX2E/M5 P2000 | 1.4969 | -0.7584 |
UX3A/M5 P2000 | 1.7584 | -0.6705 |
UX3B/M5 P2000 | 1.8034 | -0.6602 |
UX3C/N5 P2000 | 0.7727 | -0.4292 |
UX3E/N5 P2000 | 0.9 | -0.4318 |
UX4E/N5 P2000 | 1.3489 | -0.4328 |
UX2D/M5 P2100 | 2.25 | 0 |
UX2E/M5 P2100 | 2.392 | -0.8659 |
UX3A/M5 P2100 | 2.6335 | -0.7585 |
UX3B/M5 P2100 | 2.6841 | -0.7433 |
UX3C/N5 P2100 | 1.4497 | -0.5824 |
UX3E/N5 P2100 | 1.5866 | -0.566 |
UX4E/N5 P2100 | 2.0392 | -0.5273 |
UX2D/M5 P2200 | 3.25 | 0 |
UX2E/M5 P2200 | 3.3591 | -0.9092 |
UX3A/M5 P2200 | 3.5782 | -0.8072 |
UX3B/M5 P2200 | 3.63 | -0.7906 |
UX3C/N5 P2200 | 2.2571 | -0.6889 |
UX3E/N5 P2200 | 2.3948 | -0.6614 |
UX4E/N5 P2200 | 2.8063 | -0.6033 |
UX2D/M5 P2300 | 4.25 | 0 |
UX2E/M5 P2300 | 4.3479 | -0.9284 |
UX3A/M5 P2300 | 4.5492 | -0.8367 |
UX3B/M5 P2300 | 4.6005 | -0.8201 |
UX3C/N5 P2300 | 3.1359 | -0.7607 |
UX3E/N5 P2300 | 3.2701 | -0.7277 |
UX4E/N5 P2300 | 3.6283 | -0.664 |
UX2D/M5 P2400 | 5.25 | 0 |
UX2E/M5 P2400 | 5.3428 | -0.9391 |
UX3A/M5 P2400 | 5.5303 | -0.8567 |
UX3B/M5 P2400 | 5.5803 | -0.8408 |
UX3C/N5 P2400 | 4.0564 | -0.8096 |
UX3E/N5 P2400 | 4.1852 | -0.7744 |
UX4E/N5 P2400 | 4.4909 | -0.7124 |
UX2D/M5 P2500 | 6.25 | 0 |
UX2E/M5 P2500 | 6.3395 | -0.9464 |
UX3A/M5 P2500 | 6.5158 | -0.8716 |
UX3B/M5 P2500 | 6.5644 | -0.8563 |
UX3C/N5 P2500 | 5.002 | -0.8437 |
UX3E/N5 P2500 | 5.1252 | -0.8081 |
UX4E/N5 P2500 | 5.3838 | -0.751 |
UX2D/M5 P2600 | 7.25 | 0 |
UX2E/M5 P2600 | 7.3367 | -0.9519 |
UX3A/M5 P2600 | 7.5038 | -0.8833 |
UX3B/M5 P2600 | 7.5508 | -0.8687 |
UX3C/N5 P2600 | 5.9633 | -0.8682 |
UX3E/N5 P2600 | 6.0812 | -0.8331 |
UX4E/N5 P2600 | 6.299 | -0.7821 |
UX2D/M5 P2700 | 8.25 | 0 |
UX2E/M5 P2700 | 8.3343 | -0.9563 |
UX3A/M5 P2700 | 8.4934 | -0.8927 |
UX3B/M5 P2700 | 8.5388 | -0.8788 |
UX3C/N5 P2700 | 6.934 | -0.8866 |
UX3E/N5 P2700 | 7.0478 | -0.8522 |
UX4E/N5 P2700 | 7.231 | -0.8073 |
UX2D/M5 P2800 | 9.25 | 0 |
UX2E/M5 P2800 | 9.332 | -0.9599 |
UX3A/M5 P2800 | 9.484 | -0.9006 |
UX3B/M5 P2800 | 9.5279 | -0.8873 |
UX3C/N5 P2800 | 7.9107 | -0.9009 |
UX3E/N5 P2800 | 8.0211 | -0.8672 |
UX4E/N5 P2800 | 8.1753 | -0.8281 |
UX2D/M5 P2900 | 10.25 | 0 |
UX2E/M5 P2900 | 10.3298 | -0.9629 |
UX3A/M5 P2900 | 10.4754 | -0.9073 |
UX3B/M5 P2900 | 10.5178 | -0.8947 |
UX3C/N5 P2900 | 8.8917 | -0.9122 |
UX3E/N5 P2900 | 8.999 | -0.8794 |
UX4E/N5 P2900 | 9.1286 | -0.8454 |
UX2D/M5 P3000 | 11.25 | 0 |
UX2E/M5 P3000 | 11.3277 | -0.9656 |
UX3A/M5 P3000 | 11.4674 | -0.9131 |
UX3B/M5 P3000 | 11.5083 | -0.901 |
UX3C/N5 P3000 | 9.8756 | -0.9216 |
UX3E/N5 P3000 | 9.9801 | -0.8895 |
UX4E/N5 P3000 | 10.0891 | -0.86 |
UX2D/M5 P3100 | 12.25 | 0 |
UX2E/M5 P3100 | 12.3257 | -0.9679 |
UX3A/M5 P3100 | 12.4599 | -0.9182 |
UX3B/M5 P3100 | 12.4995 | -0.9066 |
UX3C/N5 P3100 | 10.8618 | -0.9293 |
UX3E/N5 P3100 | 10.9636 | -0.8981 |
UX4E/N5 P3100 | 11.055 | -0.8724 |
UX2D/M5 P3200 | 13.25 | 0 |
UX2E/M5 P3200 | 13.3238 | -0.9699 |
UX3A/M5 P3200 | 13.4528 | -0.9228 |
UX3B/M5 P3200 | 13.491 | -0.9116 |
UX3C/N5 P3200 | 11.8498 | -0.9358 |
UX3E/N5 P3200 | 11.9491 | -0.9054 |
UX4E/N5 P3200 | 12.0251 | -0.8832 |
UX2D/M5 P3300 | 14.25 | 0 |
UX2E/M5 P3300 | 14.3219 | -0.9717 |
UX3A/M5 P3300 | 14.4461 | -0.9268 |
UX3B/M5 P3300 | 14.483 | -0.9161 |
UX3C/N5 P3300 | 12.8393 | -0.9414 |
UX3E/N5 P3300 | 12.936 | -0.9117 |
UX4E/N5 P3300 | 12.9987 | -0.8925 |
UX2D/M5 P3400 | 15.25 | 0 |
UX2E/M5 P3400 | 15.3201 | -0.9733 |
UX3A/M5 P3400 | 15.4398 | -0.9305 |
UX3B/M5 P3400 | 15.4754 | -0.9202 |
UX3C/N5 P3400 | 13.8299 | -0.9462 |
UX3E/N5 P3400 | 13.9242 | -0.9173 |
UX4E/N5 P3400 | 13.9751 | -0.9008 |
UX2D/M5 P3500 | 16.25 | 0 |
UX2E/M5 P3500 | 16.3184 | -0.9748 |
UX3A/M5 P3500 | 16.4336 | -0.9339 |
UX3B/M5 P3500 | 16.4681 | -0.9239 |
UX3C/N5 P3500 | 14.8215 | -0.9504 |
UX3E/N5 P3500 | 14.9134 | -0.9222 |
UX4E/N5 P3500 | 14.954 | -0.908 |
UX2D/M5 P3600 | 17.25 | 0 |
