Index Settlement Values
Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.
Select Year:Select...
May 2025 Settlement Values
Index | Settlement Value |
---|---|
VIX Options (VRO) | 19.12 |
Cboe Bitcoin U.S. ETF Index AM | 2451.84 |
Russell 2000 CLOSE | 2113.2542 |
Cboe Mini Bitcoin U.S. ETF Index AM | 245.18 |
MSCI ACWI Net Total Return USD Index | 480.46 |
MSCI USA Index | 273.35 |
MSCI World Index | 123.01 |
S&P 500 Equal Weight Index AM Open | 723.33 |
S&P 100 (OEX) | 2893.14 |
S&P 500 Scored & Screened Index | 511.63 |
S&P 500 (SET) | 5938.28 |
S&P 500 PM-Settled | 5958.38 |
MSCI EAFE (MXS) | 2549.92 |
MSCI Emerging Markets (EFS) | 1172.38 |
Materials Select Sector Index (SISB) | 924.46 |
Communication Services Select Sector Index (SISC) | 531.81 |
Energy Select Sector Index (SISE) | 896.73 |
Industrials Select Sector Index (SISIN) | 1448.13 |
Financial Select Sector Index (SISM) | 635.69 |
Consumer Staples Select Sector Index (SISR) | 827.43 |
Real Estate Select Sector Index (SISRE) | 206.08 |
Technology Select Sector Index (SIST) | 2364.89 |
Utilities Select Sector Index (SISUT) | 830.34 |
Dow Jones (DJS) | 424.03 |
Health Care Select Sector Index (SISV) | 1343.19 |
Consumer Discretionary Select Sector Index (SISY) | 2200.43 |
Russell 1000 Index (RIR) | 3250.88 |
Russell 1000 Growth (RLR) | 4037.52 |
Russell 1000 Value (RVS) | 1863.17 |
Mini-SPX (XSP) | 595.84 |
Russell 2000 (RLS) | 2096.02 |
April 2025 Settlement Values
Index | Settlement Value |
---|---|
Cboe Mini Bitcoin U.S. ETF Index AM | 200.52 |
Russell 2000 CLOSE | 1880.623 |
Cboe Bitcoin U.S. ETF Index AM | 2005.21 |
MSCI ACWI Net Total Return USD Index | 431.69 |
MSCI USA Index | 241.51 |
MSCI World Index | 110.39 |
S&P 100 (OEX) | 2544.12 |
S&P 500 Scored & Screened Index | 460.22 |
S&P 500 (SET) | 5300.28 |
S&P 500 PM-Settled | 5282.7 |
MSCI EAFE (MXS) | 2390.9 |
MSCI Emerging Markets (EFS) | 1067.07 |
Materials Select Sector Index (SISB) | 858.4 |
Communication Services Select Sector Index (SISC) | 471.5 |
Energy Select Sector Index (SISE) | 858.76 |
Industrials Select Sector Index (SISIN) | 1264.05 |
Financial Select Sector Index (SISM) | 575.24 |
Consumer Staples Select Sector Index (SISR) | 827.76 |
Real Estate Select Sector Index (SISRE) | 198.54 |
Technology Select Sector Index (SIST) | 1943.59 |
Utilities Select Sector Index (SISUT) | 788.12 |
Dow Jones (DJS) | 391.81 |
Health Care Select Sector Index (SISV) | 1368.64 |
Consumer Discretionary Select Sector Index (SISY) | 1874.56 |
Russell 1000 Index (RIR) | 2895.02 |
Russell 1000 Growth (RLR) | 3466.74 |
Russell 1000 Value (RVS) | 1729.27 |
Mini-SPX (XSP) | 528.27 |
Russell 2000 (RLS) | 1862.13 |
VIX Options (VRO) | 31.91 |
March 2025 Settlement Values
Index | Settlement Value |
---|---|
Cboe Bitcoin U.S. ETF Index AM | 1980.91 |
Russell 2000 CLOSE | 2056.9829 |
Cboe Mini Bitcoin U.S. ETF Index AM | 198.09 |
MSCI ACWI Net Total Return USD Index | 457.61 |
MSCI USA Index | 259.02 |
MSCI World Index | 117.04 |
S&P 100 (OEX) | 2748.36 |
S&P 500 Scored & Screened Index | 488.1 |
S&P 500 (SET) | 5617.8 |
S&P 500 PM-Settled | 5667.56 |
MSCI EAFE (MXS) | 2484.98 |
MSCI Emerging Markets (EFS) | 1131.38 |
Materials Select Sector Index (SISB) | 908.39 |
Communication Services Select Sector Index (SISC) | 509.55 |
Energy Select Sector Index (SISE) | 967.84 |
Industrials Select Sector Index (SISIN) | 1330.84 |
Financial Select Sector Index (SISM) | 608.22 |
Consumer Staples Select Sector Index (SISR) | 799.75 |
Real Estate Select Sector Index (SISRE) | 203.01 |
Technology Select Sector Index (SIST) | 2153.28 |
Utilities Select Sector Index (SISUT) | 792.4 |
Dow Jones (DJS) | 416.2 |
Health Care Select Sector Index (SISV) | 1477.49 |
Consumer Discretionary Select Sector Index (SISY) | 1989.73 |
Russell 1000 Index (RIR) | 3073.05 |
Russell 1000 Growth (RLR) | 3670.8 |
Russell 1000 Value (RVS) | 1840.48 |
Mini-SPX (XSP) | 566.76 |
Russell 2000 (RLS) | 2045.65 |
VIX Options (VRO) | 21.63 |
February 2025 Settlement Values
Index | Settlement Value |
---|---|
Cboe Bitcoin U.S. ETF Index AM | 2349.03 |
Cboe Mini Bitcoin U.S. ETF Index AM | 234.9 |
Russell 2000 CLOSE | 2195.3485 |
MSCI ACWI Net Total Return USD Index | 474.64 |
MSCI USA Index | 275.01 |
MSCI World Index | 121.75 |
S&P 100 (OEX) | 2940.7 |
S&P 500 Scored & Screened Index | 532.45 |
S&P 500 (SET) | 6113.03 |
S&P 500 PM-Settled | 6013.13 |
MSCI EAFE (MXS) | 2443.3 |
MSCI Emerging Markets (EFS) | 1147.3 |
Materials Select Sector Index (SISB) | 935.68 |
Communication Services Select Sector Index (SISC) | 538.31 |
Energy Select Sector Index (SISE) | 951.98 |
Industrials Select Sector Index (SISIN) | 1358.26 |
Financial Select Sector Index (SISM) | 625.05 |
Consumer Staples Select Sector Index (SISR) | 829.94 |
Real Estate Select Sector Index (SISRE) | 207.67 |
Technology Select Sector Index (SIST) | 2364.61 |
Utilities Select Sector Index (SISUT) | 810.75 |
Dow Jones (DJS) | 438.74 |
Health Care Select Sector Index (SISV) | 1478.11 |
Consumer Discretionary Select Sector Index (SISY) | 2206.01 |
Russell 1000 Index (RIR) | 3351.61 |
Russell 1000 Growth (RLR) | 4172.01 |
Russell 1000 Value (RVS) | 1916.33 |
Mini-SPX (XSP) | 601.31 |
Russell 2000 (RLS) | 2282.15 |
VIX Options (VRO) | 15.94 |
January 2025 Settlement Values
Index | Settlement Value |
---|---|
VIX Options (VRO) | 15.53 |
Russell 2000 CLOSE | 2275.8819 |
Cboe Bitcoin U.S. ETF Index AM | 2437.5 |
Cboe Mini Bitcoin U.S. ETF Index AM | 243.75 |
MSCI ACWI Net Total Return USD Index | 463.73 |
MSCI USA Index | 274.23 |
MSCI World Index | 119.57 |
S&P 100 (OEX) | 2925.33 |
S&P 500 Scored & Screened Index | 525.92 |
S&P 500 (SET) | 6009.55 |
S&P 500 PM-Settled | 5996.66 |
MSCI EAFE (MXS) | 2288.56 |
MSCI Emerging Markets (EFS) | 1070.12 |
Materials Select Sector Index (SISB) | 938.91 |
Communication Services Select Sector Index (SISC) | 508.88 |
Energy Select Sector Index (SISE) | 990.18 |
Industrials Select Sector Index (SISIN) | 1389.65 |
Financial Select Sector Index (SISM) | 619.08 |
Consumer Staples Select Sector Index (SISR) | 782.03 |
Real Estate Select Sector Index (SISRE) | 202.02 |
Technology Select Sector Index (SIST) | 2358.52 |
Utilities Select Sector Index (SISUT) | 799.03 |
Dow Jones (DJS) | 435.5 |
Health Care Select Sector Index (SISV) | 1416.94 |
Consumer Discretionary Select Sector Index (SISY) | 2316.55 |
Russell 1000 Index (RIR) | 3300.72 |
Russell 1000 Growth (RLR) | 4116.51 |
Russell 1000 Value (RVS) | 1882.98 |
Mini-SPX (XSP) | 599.67 |
Russell 2000 (RLS) | 2290.58 |