Taker Reports
Index | Notional Improved | At or Better | Better | bps |
---|---|---|---|---|
Cboe CHM 30 | 199,284 | 98.97% | 81.45% | 5.15 |
Cboe CH 20 | 419,590 | 99.11% | 81.72% | 2.17 |
Data for 2025-01-14 to 2025-01-20 inclusive.
Data is believed reliable but not guaranteed.
- Notional Improved
- This is the amount of extra (or less) money that trading participants have achieved through trading on the Cboe Europe platform, rather than the relevant primary exchange.
- At or Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price at least as good as that available on the primary exchange.
- Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price better than that available on the primary exchange.
- bps
- This is the notionally weighted basis points difference between the trade price and the PBBO. As a result of this, price improvement (or disimprovement) is more heavily weighted for high value trades than for low value trades.
Maker Reports
Symbol | Missed Liquidity (Avg EUR / day) | Exhausted Liquidity (Avg EUR / day) | Routed Liquidity (Avg EUR / day) | Notional Opportunity (Avg EUR / day) | Cboe ADN (EUR) | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
PUBp | 1,707,171,985 | 11,658 | 0 | 1,707,183,643 | 16,486 | 10,355,353.89 |
NOVNz | 207,364,710 | 2,213,895 | 0 | 209,578,605 | 5,299,729 | 3,954.52 |
GALDz | 181,590,247 | 2,519,817 | 0 | 184,110,064 | 2,601,120 | 7,078.11 |
SIEd | 163,650,548 | 9,274,833 | 0 | 172,925,381 | 589,835 | 29,317.59 |
TIFSl | 156,143,292 | 69,963 | 0 | 156,213,255 | 803,908 | 19,431.73 |
MONCm | 149,974,262 | 3,211,976 | 0 | 153,186,238 | 20,956 | 730,989.87 |
MCp | 145,527,467 | 86,116 | 0 | 145,613,583 | 68,234 | 213,403.26 |
ASMLa | 118,486,187 | 3,294,634 | 0 | 121,780,821 | 100,573 | 121,086.99 |
CFRz | 114,974,643 | 6,014,316 | 0 | 120,988,959 | 20,577,457 | 587.97 |
ZURNz | 113,469,422 | 912,099 | 0 | 114,381,521 | 4,515,950 | 2,532.83 |
SGSNz | 108,089,761 | 2,656,175 | 0 | 110,745,936 | 4,607,742 | 2,403.48 |
BASd | 106,334,448 | 154,716 | 0 | 106,489,164 | 16,332 | 652,027.70 |
SPXl | 102,181,693 | 1,112,172 | 0 | 103,293,865 | 1,115,087 | 9,263.30 |
BPl | 98,886,840 | 3,869,769 | 0 | 102,756,608 | 16,286,437 | 630.93 |
AZNl | 92,532,060 | 3,481,032 | 0 | 96,013,093 | 9,085,155 | 1,056.81 |
ATCOAs | 94,437,228 | 870,505 | 0 | 95,307,733 | 581 | 16,404,084.85 |
GLENl | 84,994,391 | 6,060,578 | 0 | 91,054,969 | 6,651,161 | 1,369.01 |
ROGz | 81,537,905 | 3,360,287 | 0 | 84,898,192 | 10,078,929 | 842.33 |
SSEl | 76,656,142 | 3,028,200 | 0 | 79,684,342 | 3,153,697 | 2,526.70 |
DTEd | 77,327,219 | 208,472 | 0 | 77,535,691 | 532,076 | 14,572.30 |
HSBAl | 68,397,484 | 7,150,044 | 0 | 75,547,528 | 15,992,660 | 472.39 |
ALFAs | 71,278,886 | 0 | 0 | 71,278,886 | 176 | 40,499,367.05 |
NXTl | 67,555,447 | 2,969,323 | 0 | 70,524,771 | 3,349,432 | 2,105.57 |
RRl | 66,760,700 | 1,961,924 | 0 | 68,722,624 | 5,709,638 | 1,203.62 |
GALPu | 65,853,949 | 36,191 | 0 | 65,890,140 | 23,002 | 286,453.96 |
Data for 2025-01-14 to 2025-01-20 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily notional value requested at a price equal or better than the EBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily notional value requested at a price equal or better than the EBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily notional value on orders which were routed and filled on another venue or swept and filled on another book.
- Notional Opportunity
- This is a measure of the total average daily notional value of the missed, exhausted and routed liquidity.
- Cboe ADN
- Average Daily Notional value for the last week of shares matched on Cboe Europe for the security shown.
- Liquidity Opportunity
- Percentage of the ADN missed, exhausted or routed. The higher the percentage the larger the market making opportunity.