Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
GDXD | 1,825,769,899 | 186,921 | 8,910 | 1,825,965,730 | 272,819 | 669,295.66 |
OPEN | 43,149,078 | 4,909,261 | 152,493 | 48,210,833 | 9,094,761 | 530.09 |
MSTZ | 37,235,560 | 424,448 | 4,983 | 37,664,990 | 2,310,896 | 1,629.89 |
YAAS | 27,845,421 | 5,859,640 | 149,808 | 33,854,869 | 8,901,524 | 380.33 |
CJET | 26,846,577 | 2,930,750 | 322,966 | 30,100,293 | 2,436,294 | 1,235.50 |
SPY | 22,813,899 | 6,128,719 | 253,364 | 29,195,983 | 7,518,950 | 388.30 |
ADAP | 22,445,496 | 4,379,656 | 180,191 | 27,005,344 | 2,491,325 | 1,083.98 |
INTC | 18,390,944 | 6,104,960 | 300,309 | 24,796,213 | 7,516,664 | 329.88 |
SOLT | 24,150,832 | 115,392 | 3,679 | 24,269,904 | 270,287 | 8,979.31 |
RGTI | 18,361,622 | 2,689,617 | 144,709 | 21,195,947 | 3,496,428 | 606.22 |
SOUN | 14,682,512 | 2,379,042 | 54,854 | 17,116,409 | 2,333,412 | 733.54 |
SOXS | 14,763,120 | 2,101,863 | 18,463 | 16,883,446 | 4,684,176 | 360.44 |
IONZ | 15,414,155 | 796,184 | 11,477 | 16,221,816 | 3,751,520 | 432.41 |
NVDA | 11,597,567 | 3,807,123 | 271,947 | 15,676,637 | 7,426,626 | 211.09 |
TSLL | 12,638,918 | 2,429,612 | 113,382 | 15,181,912 | 5,639,076 | 269.23 |
PLUG | 11,600,030 | 2,829,752 | 67,787 | 14,497,569 | 8,457,274 | 171.42 |
QQQ | 10,770,907 | 2,484,710 | 64,735 | 13,320,352 | 3,109,427 | 428.39 |
AMDL | 12,172,104 | 643,611 | 50,286 | 12,866,001 | 1,985,888 | 647.87 |
LAC | 11,276,579 | 1,024,632 | 56,603 | 12,357,814 | 2,684,502 | 460.34 |
RAYA | 9,541,090 | 2,641,838 | 86,069 | 12,268,997 | 2,333,288 | 525.82 |
TQQQ | 10,073,112 | 1,829,812 | 105,865 | 12,008,789 | 1,089,718 | 1,102.01 |
DVLT | 9,961,006 | 1,651,626 | 129,838 | 11,742,470 | 1,410,039 | 832.78 |
BMNR | 9,736,018 | 1,807,139 | 71,459 | 11,614,616 | 2,140,399 | 542.64 |
XYLD | 11,361,705 | 37,576 | 475 | 11,399,755 | 29,756 | 38,310.78 |
RR | 10,183,884 | 1,153,648 | 52,470 | 11,390,002 | 1,285,163 | 886.27 |
Data for 2025-09-18 to 2025-09-24 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.