Trading Halts
Cboe Halts
There are currently no halts for Cboe listings.
Non-Cboe Listed Halts
Symbol | Company | Market | Halt | Reason | Resume Date | Quote Time | Resume Time |
---|---|---|---|---|---|---|---|
AIEV | THUNDER PWR HLDGS INC COM | NASDAQ | 11/29/2024 10:03:57 | Volatility Pause | 11/29/2024 | 10:08:57 | |
AIEV | THUNDER PWR HLDGS INC COM | NASDAQ | 11/29/2024 10:17:36 | Volatility Pause | 11/29/2024 | 10:22:36 | |
BGM | BGM GROUP LTD CL A ORD SHS NEW | NASDAQ | 11/29/2024 09:32:35 | Volatility Pause | 11/29/2024 | 09:42:35 | |
CABA | CABALETTA BIO INC COM | NASDAQ | 11/29/2024 09:38:36 | Volatility Pause | 11/29/2024 | 09:43:36 | |
DBVT | DBV TECHNOLOGIES S A SPONSORED ADS | NASDAQ | 11/27/2024 19:50:00 | News pending | 11/29/2024 | 08:55:00 | 09:00:00 |
FTCI | FTC SOLAR INC COM | NASDAQ | 11/29/2024 16:50:00 | News pending | |||
GENE | GENETIC TECHNOLOGIES LTD SPONSORED ADS | NASDAQ | 10/17/2024 06:31:41 | News pending | |||
GNTA | GENENTA SCIENCE S P A SPONSORED ADS | NASDAQ | 11/29/2024 09:30:19 | Volatility Pause | 11/29/2024 | 09:40:19 | |
HUDA | HUDSON ACQUISITION I CORP COMMON STOCK | NASDAQ | 07/23/2024 09:26:59 | ||||
HUDAR | HUDSON ACQUISITION I CORP RT | NASDAQ | 07/23/2024 09:26:59 | ||||
HUDAU | HUDSON ACQUISITION I CORP UNIT EX 051027 | NASDAQ | 07/23/2024 09:26:59 | ||||
ICLK | ICLICK INTERACTIVE ASIA GROUP SPON ADS NEW | NASDAQ | 11/29/2024 09:32:47 | Volatility Pause | 11/29/2024 | 09:37:47 | |
IMCC | IM CANNABIS CORP COM NEW | NASDAQ | 11/29/2024 09:31:22 | Volatility Pause | 11/29/2024 | 09:36:22 | |
LBPH | LONGBOARD PHARMACEUTICALS INC COM | NASDAQ | 11/29/2024 16:50:00 | ||||
LNKS | LINKERS INDUSTRIES LTD | NASDAQ | 04/19/2024 03:58:00 | ||||
MNTN | EVEREST CONSOLIDATOR ACQ CORP CL A COM | NYSE | 11/29/2024 13:06:11 | News pending | |||
MNTN+ | EVEREST CONSOLIDATOR ACQ CORP WT EXP | NYSE | 11/29/2024 13:06:11 | News pending | |||
MNTN= | EVEREST CONSOLIDATOR ACQ CORP UNIT | NYSE | 11/29/2024 13:06:11 | News pending | |||
NAMI | JINXIN TECHNOLOGY HLDG CO SPON ADS | NASDAQ | 11/27/2024 03:58:00 | ||||
NCEW | NEW CENTY LOGISTICS BVI LTD SHS | NASDAQ | 11/29/2024 03:58:00 | 11/29/2024 | 04:06:23 | ||
NDRA | ENDRA LIFE SCIENCES INC COM | NASDAQ | 11/29/2024 11:05:29 | Volatility Pause | 11/29/2024 | 11:10:29 | |
NTCL | NTCL | NASDAQ | 11/27/2024 03:58:00 | ||||
PASG | PASSAGE BIO INC COM | NASDAQ | 11/29/2024 11:49:11 | Volatility Pause | 11/29/2024 | 11:54:11 | |
PRZO | PARAZERO TECHNOLOGIES LTD SHS | NASDAQ | 11/29/2024 09:32:10 | Volatility Pause | 11/29/2024 | 09:37:10 | |
PRZO | PARAZERO TECHNOLOGIES LTD SHS | NASDAQ | 11/29/2024 10:08:28 | Volatility Pause | 11/29/2024 | 10:13:28 | |
PRZO | PARAZERO TECHNOLOGIES LTD SHS | NASDAQ | 11/29/2024 10:23:07 | Volatility Pause | 11/29/2024 | 10:28:07 | |
PRZO | PARAZERO TECHNOLOGIES LTD SHS | NASDAQ | 11/29/2024 11:14:21 | Volatility Pause | 11/29/2024 | 11:19:21 | |
RECT | RECTITUDE HLDGS LTD ORD SHS | NASDAQ | 11/29/2024 09:43:30 | Volatility Pause | 11/29/2024 | 09:53:30 | |
SANW | S&W SEED CO COM NEW | NASDAQ | 11/29/2024 10:05:59 | Volatility Pause | 11/29/2024 | 10:15:59 | |
SANW | S&W SEED CO COM NEW | NASDAQ | 11/29/2024 11:01:00 | Volatility Pause | 11/29/2024 | 11:06:00 | |
SLXN | SILEXION THERAPEUTICS CORP SHS NEW | NASDAQ | 11/27/2024 19:50:00 | News pending | 11/29/2024 | 08:55:00 | 09:00:00 |
SLXNW | SILEXION THERAPEUTICS CORP WT EXP 081529 | NASDAQ | 11/27/2024 19:50:00 | News pending | 11/29/2024 | 09:00:00 | 09:05:00 |
SUNH | SUN HEALTHCARE GROUP INC NEW COM | NASDAQ | 11/29/2024 03:58:00 | 11/29/2024 | 04:06:26 | ||
SVA | SINOVAC BIOTECH LTD SHS | NASDAQ | 06/13/2023 03:58:00 | ||||
UMAC | UNUSUAL MACHS INC COM SHS | NYSE American | 11/29/2024 11:06:06 | Volatility Pause | 11/29/2024 | 11:11:06 | |
VSTO | VISTA OUTDOOR INC COM | NYSE | 11/27/2024 08:41:23 | Merger effective | 11/29/2024 | 04:06:27 |
- All times are Eastern Time.