Trading Halts
Cboe Halts
There are currently no halts for Cboe listings.
Non-Cboe Listed Halts
Symbol | Company | Market | Halt | Reason | Resume Date | Quote Time | Resume Time |
---|---|---|---|---|---|---|---|
ABTC | AMERICAN BITCOIN CORP. COM CL A | NASDAQ | 09/03/2025 03:58:00 | News pending | 09/03/2025 | 09:45:00 | 09:52:25 |
ABTC | AMERICAN BITCOIN CORP. COM CL A | NASDAQ | 09/03/2025 09:52:25 | News pending | 09/03/2025 | 09:55:00 | 10:05:00 |
ABTC | AMERICAN BITCOIN CORP. COM CL A | NASDAQ | 09/03/2025 10:09:35 | Volatility Pause | 09/03/2025 | 10:19:35 | |
ABTC | AMERICAN BITCOIN CORP. COM CL A | NASDAQ | 09/03/2025 10:20:11 | Volatility Pause | 09/03/2025 | 10:30:11 | |
ABTC | AMERICAN BITCOIN CORP. COM CL A | NASDAQ | 09/03/2025 10:30:54 | Volatility Pause | 09/03/2025 | 10:35:54 | |
ABTC | AMERICAN BITCOIN CORP. COM CL A | NASDAQ | 09/03/2025 10:40:12 | Volatility Pause | 09/03/2025 | 10:45:12 | |
ABTC | AMERICAN BITCOIN CORP. COM CL A | NASDAQ | 09/03/2025 10:47:58 | Volatility Pause | 09/03/2025 | 10:52:58 | |
AIHS | SENMIAO TECHNOLOGY LTD COM SHS | NASDAQ | 09/03/2025 09:51:56 | Volatility Pause | 09/03/2025 | 09:56:56 | |
ATHE | ALTERITY THERAPEUTICS LTD SPONSORED ADS | NASDAQ | 09/03/2025 19:26:36 | News pending | |||
AUBN | AUBURN NATL BANCORP COM | NASDAQ | 09/03/2025 12:50:20 | Volatility Pause | 09/03/2025 | 12:55:20 | |
BAOS | BAOSHENG MEDIA GROUP HLDNG LTD SHS NEW | NASDAQ | 09/03/2025 10:29:56 | Volatility Pause | 09/03/2025 | 10:34:56 | |
BOWN | BOWEN ACQUISITION CORP SHS | NASDAQ | 07/15/2025 17:45:19 | ||||
BOWNR | BOWEN ACQUISITION CORP RT | NASDAQ | 07/15/2025 17:45:19 | ||||
BOWNU | BOWEN ACQUISITION CORP UNIT | NASDAQ | 07/15/2025 17:45:19 | ||||
BTBD | BT BRANDS INC COM NEW | NASDAQ | 09/03/2025 07:50:00 | News pending | 09/03/2025 | 08:20:00 | 08:25:00 |
BTBDW | BT BRANDS INC WT EXP 111226 | NASDAQ | 09/03/2025 07:50:00 | News pending | 09/03/2025 | 08:25:00 | 08:30:00 |
CHH | CHOICE HOTELS INTL INC COM | NYSE | 09/03/2025 04:07:59 | 09/03/2025 | 09:34:32 | ||
FCHL | FITNESS CHAMPS HLDGS LTD ORD SHS | NASDAQ | 09/03/2025 03:58:00 | 09/03/2025 | 04:13:37 | ||
FFFZ | FUXING CHINA GROUP LIMITED SPONSORED ADS | NASDAQ | 09/03/2025 03:58:00 | 09/03/2025 | 04:13:38 | ||
FGO | FGO | NASDAQ | 09/03/2025 03:58:00 | ||||
FGXCU | FG MERGER III CORP. UNIT EXP 101528 | NASDAQ | 09/03/2025 03:58:00 | 09/03/2025 | 04:13:40 | ||
IPDN | PROFESSIONAL DVRSTY NTWORK INC COM NEW | NASDAQ | 09/03/2025 09:33:12 | Volatility Pause | 09/03/2025 | 09:43:12 | |
IPDN | PROFESSIONAL DVRSTY NTWORK INC COM NEW | NASDAQ | 09/03/2025 09:56:08 | Volatility Pause | 09/03/2025 | 10:06:08 | |
IPDN | PROFESSIONAL DVRSTY NTWORK INC COM NEW | NASDAQ | 09/03/2025 10:26:50 | Volatility Pause | 09/03/2025 | 10:31:50 | |
IPDN | PROFESSIONAL DVRSTY NTWORK INC COM NEW | NASDAQ | 09/03/2025 10:32:56 | Volatility Pause | 09/03/2025 | 10:37:56 | |
IRHOU | IRON HORSE ACQUISITIONS UNITS | NASDAQ | 09/03/2025 03:58:00 | 09/03/2025 | 04:13:44 | ||
KLRS | KALARIS THERAPEUTICS INC COM | NASDAQ | 09/03/2025 10:56:27 | Volatility Pause | 09/03/2025 | 11:01:27 | |
KLRS | KALARIS THERAPEUTICS INC COM | NASDAQ | 09/03/2025 11:10:26 | Volatility Pause | 09/03/2025 | 11:20:26 | |
KLRS | KALARIS THERAPEUTICS INC COM | NASDAQ | 09/03/2025 11:23:05 | Volatility Pause | 09/03/2025 | 11:28:05 | |
KLRS | KALARIS THERAPEUTICS INC COM | NASDAQ | 09/03/2025 11:28:41 | Volatility Pause | 09/03/2025 | 11:38:41 | |
NDLS | NOODLES & CO COM CL A | NASDAQ | 09/03/2025 16:01:00 | News pending | 09/03/2025 | 16:30:00 | 16:35:00 |
NEON | NEONODE INC COM PAR | NASDAQ | 09/03/2025 16:10:00 | News pending | 09/03/2025 | 17:10:00 | 17:20:00 |
NEXM | NEXMETALS MINING CORP. COM NEW | NASDAQ | 09/03/2025 08:14:40 | News pending | 09/03/2025 | 09:55:00 | 10:00:00 |
NWGL | NATURE WOOD GROUP LIMITED SPONSORED ADS | NASDAQ | 09/03/2025 10:58:28 | Volatility Pause | 09/03/2025 | 11:03:28 | |
OCG | ORIENTAL CULTURE HOLDING LTD SHS NEW | NASDAQ | 09/03/2025 09:46:52 | Volatility Pause | 09/03/2025 | 09:51:52 | |
OPT | OPTHEA LTD SPONSORED ADS | NASDAQ | 03/17/2025 10:07:12 | News pending | |||
RNBW | RAINBOW CAP HLDGS LTD ORD SHS CL A | NASDAQ | 09/03/2025 03:58:00 | 09/03/2025 | 04:13:47 | ||
SCAG | SCAGE FUTURE SPONSORED ADS | NASDAQ | 09/03/2025 09:33:11 | Volatility Pause | 09/03/2025 | 09:38:11 | |
SINT | SINTX TECHNOLOGIES INC COM NEW | NASDAQ | 09/03/2025 10:02:09 | Volatility Pause | 09/03/2025 | 10:07:09 | |
SINT | SINTX TECHNOLOGIES INC COM NEW | NASDAQ | 09/03/2025 10:08:20 | Volatility Pause | 09/03/2025 | 10:13:20 | |
STI | SOLIDION TECHNOLOGY INC COM NEW | NASDAQ | 09/03/2025 09:39:35 | Volatility Pause | 09/03/2025 | 09:44:35 | |
SVA | SINOVAC BIOTECH LTD SHS | NASDAQ | 06/13/2023 03:58:00 | ||||
TRNR | INTERACTIVE STRENGTH INC COM NEW | NASDAQ | 09/03/2025 10:24:43 | Volatility Pause | 09/03/2025 | 10:29:43 | |
WKSP | WORKSPORT LTD COM NEW | NASDAQ | 09/03/2025 10:58:13 | Volatility Pause | 09/03/2025 | 11:23:10 | |
XIN | XINYUAN REAL ESTATE CO LTD SPON ADR | NYSE | 09/03/2025 16:11:01 | News pending | |||
YDES | YD BIO LTD SHS | NASDAQ | 09/03/2025 09:45:37 | Volatility Pause | 09/03/2025 | 09:50:37 | |
YDES | YD BIO LTD SHS | NASDAQ | 09/03/2025 12:37:52 | Volatility Pause | 09/03/2025 | 12:42:52 |
- All times are Eastern Time.