Most Active
The current, most actively traded securities on the Cboe Exchanges.
Inside Bid | Inside Ask | ||||
---|---|---|---|---|---|
Symbol | Shares | Shares | Price | Price | Shares |
1.NXTT | 844,743 | 3 | 0.15 | 0.16 | 100 |
2.ISPC | 219,824 | 2,200 | 1.05 | 1.06 | 2,200 |
3.HOUR | 192,211 | 200 | 3.40 | 3.42 | 100 |
4.TSLL | 175,951 | 6,600 | 12.85 | 12.86 | 8,900 |
5.SOXS | 125,461 | 11,605 | 7.02 | 7.03 | 11,155 |
6.ETHA | 114,460 | 1,100 | 33.17 | 33.18 | 1,100 |
7.ETHD | 106,213 | 8,467 | 3.47 | 3.48 | 7,290 |
8.SOXL | 85,964 | 550 | 26.42 | 26.43 | 350 |
9.OPEN | 60,345 | 1,200 | 6.20 | 6.21 | 300 |
10.IBIT | 56,494 | 5,900 | 63.80 | 63.82 | 500 |
11.MSTU | 51,998 | 9,771 | 5.21 | 5.22 | 7,700 |
12.ZNB | 40,190 | 100 | 1.50 | 1.52 | 100 |
13.NVDA | 37,392 | 20 | 170.70 | 170.75 | 100 |
14.SGOV | 37,009 | 49,900 | 100.45 | 100.46 | 61,100 |
15.SQQQ | 32,236 | 45,895 | 17.25 | 17.26 | 12,395 |
16.TQQQ | 31,518 | 650 | 92.84 | 92.86 | 550 |
17.TSLQ | 25,823 | 1,276 | 14.36 | 14.37 | 600 |
18.TSLS | 25,566 | 34,970 | 7.13 | 7.14 | 150 |
19.MSTZ | 23,362 | 4,940 | 5.12 | 5.13 | 6,250 |
20.FXI | 22,629 | 3,530 | 38.87 | 38.88 | 600 |
21.ETHU | 20,423 | 600 | 147.48 | 149.67 | 600 |
22.NVDD | 20,270 | 142,345 | 4.32 | 4.33 | 46,090 |
23.SCAG | 19,224 | 5 | 5.05 | 5.34 | 5 |
24.NVDX | 18,096 | 7,710 | 16.30 | 16.31 | 4,610 |
25.PLUG | 17,713 | 4,421 | 1.47 | 1.48 | 4,520 |
Data for Sep 05, 05:21:17