WeeklysSMM Settlement Values
Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.
Select Year:Select...
June 2025 Settlement Values
Index | Trading Symbol | Expiration Date | Settlement Symbol | Settlement Value |
---|---|---|---|---|
S&P 500 CLOSE | SPXW | 2025-06-17 | SPX | 5982.72 |
Russell 2000 CLOSE | RUTW | 2025-06-17 | RUT | 2101.9602 |
Mini-SPX (XSP) | XSP | 2025-06-17 | XSP | 598.27 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-06-16 | NANOS | 603.31 |
S&P 500 CLOSE | SPXW | 2025-06-16 | SPX | 6033.11 |
Russell 2000 CLOSE | RUTW | 2025-06-16 | RUT | 2124.1275 |
Mini-SPX (XSP) | XSP | 2025-06-16 | XSP | 603.31 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-06-13 | NANOS | 597.7 |
S&P 100 CLOSE | OEX | 2025-06-13 | OEX | 2927.4 |
S&P 500 CLOSE | SPXW | 2025-06-13 | SPX | 5976.97 |
Russell 2000 CLOSE | RUTW | 2025-06-13 | RUT | 2100.5053 |
MSCI Emerging Markets Index | MXEF | 2025-06-13 | EFS | 1190.03 |
MSCI EAFE Index | MXEA | 2025-06-13 | MXS | 2613.86 |
MSCI ACWI Net Total Return USD Index | MXACW | 2025-06-13 | MSACW | 486.13 |
MSCI USA Index | MXUSA | 2025-06-13 | MSUSA | 274.48 |
MSCI World Index | MXWLD | 2025-06-13 | MSWLD | 124.36 |
Mini-SPX (XSP) | XSP | 2025-06-13 | XSP | 597.7 |
DJ IND OPEN | DJX | 2025-06-13 | DJS | 425.4 |
S&P 500 CLOSE | SPXW | 2025-06-12 | SPX | 6045.26 |
Russell 2000 CLOSE | RUTW | 2025-06-12 | RUT | 2140.0943 |
Mini-SPX (XSP) | XSP | 2025-06-12 | XSP | 604.53 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-06-11 | NANOS | 602.22 |
S&P 500 CLOSE | SPXW | 2025-06-11 | SPX | 6022.24 |
VIX Option | VIX | 2025-06-11 | VRO | 16.3 |
Russell 2000 CLOSE | RUTW | 2025-06-11 | RUT | 2148.233 |
Mini-SPX (XSP) | XSP | 2025-06-11 | XSP | 602.22 |
S&P 500 CLOSE | SPXW | 2025-06-10 | SPX | 6038.81 |
Russell 2000 CLOSE | RUTW | 2025-06-10 | RUT | 2156.4072 |
Mini-SPX (XSP) | XSP | 2025-06-10 | XSP | 603.88 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-06-09 | NANOS | 600.59 |
S&P 500 CLOSE | SPXW | 2025-06-09 | SPX | 6005.88 |
Russell 2000 CLOSE | RUTW | 2025-06-09 | RUT | 2144.4481 |
Mini-SPX (XSP) | XSP | 2025-06-09 | XSP | 600.59 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-06-06 | NANOS | 600.04 |
S&P 100 CLOSE | OEX | 2025-06-06 | OEX | 2930.94 |
S&P 500 CLOSE | SPXW | 2025-06-06 | SPX | 6000.36 |
Russell 2000 CLOSE | RUTW | 2025-06-06 | RUT | 2132.2472 |
MSCI Emerging Markets Index | MXEF | 2025-06-06 | EFS | 1182.93 |
MSCI EAFE Index | MXEA | 2025-06-06 | MXS | 2618.67 |
MSCI ACWI Net Total Return USD Index | MXACW | 2025-06-06 | MSACW | 487.2 |
MSCI USA Index | MXUSA | 2025-06-06 | MSUSA | 275.69 |
MSCI World Index | MXWLD | 2025-06-06 | MSWLD | 124.78 |
Mini-SPX (XSP) | XSP | 2025-06-06 | XSP | 600.04 |
DJ IND OPEN | DJX | 2025-06-06 | DJS | 426.82 |
S&P 500 CLOSE | SPXW | 2025-06-05 | SPX | 5939.3 |
Russell 2000 CLOSE | RUTW | 2025-06-05 | RUT | 2097.3536 |
Mini-SPX (XSP) | XSP | 2025-06-05 | XSP | 593.93 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-06-04 | NANOS | 597.08 |
S&P 500 CLOSE | SPXW | 2025-06-04 | SPX | 5970.81 |
Russell 2000 CLOSE | RUTW | 2025-06-04 | RUT | 2098.4825 |
Mini-SPX (XSP) | XSP | 2025-06-04 | XSP | 597.08 |
S&P 500 CLOSE | SPXW | 2025-06-03 | SPX | 5970.37 |
VIX Option | VIX | 2025-06-03 | VRO | 18.24 |
Russell 2000 CLOSE | RUTW | 2025-06-03 | RUT | 2102.981 |
Mini-SPX (XSP) | XSP | 2025-06-03 | XSP | 597.04 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-06-02 | NANOS | 593.59 |
S&P 500 CLOSE | SPXW | 2025-06-02 | SPX | 5935.94 |
Russell 2000 CLOSE | RUTW | 2025-06-02 | RUT | 2070.164 |
Mini-SPX (XSP) | XSP | 2025-06-02 | XSP | 593.59 |
May 2025 Settlement Values
Index | Trading Symbol | Expiration Date | Settlement Symbol | Settlement Value |
---|---|---|---|---|
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-30 | NANOS | 591.17 |
S&P 100 CLOSE | OEX | 2025-05-30 | OEX | 2884.82 |
MSCI Emerging Markets Index | MXEF | 2025-05-30 | EFS | 1157.34 |
MSCI EAFE Index | MXEA | 2025-05-30 | MXS | 2600.33 |
MSCI ACWI Net Total Return USD Index | MXACW | 2025-05-30 | MSACW | 480.25 |
MSCI USA Index | MXUSA | 2025-05-30 | MSUSA | 271.37 |
MSCI World Index | MXWLD | 2025-05-30 | MSWLD | 123.11 |
DJ IND OPEN | DJX | 2025-05-30 | DJS | 421.61 |
S&P 500 CLOSE | SPXW | 2025-05-29 | SPX | 5912.17 |
Russell 2000 CLOSE | RUTW | 2025-05-29 | RUT | 2074.7776 |
Mini-SPX (XSP) | XSP | 2025-05-29 | XSP | 591.22 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-28 | NANOS | 588.86 |
S&P 500 CLOSE | SPXW | 2025-05-28 | SPX | 5888.55 |
VIX Option | VIX | 2025-05-28 | VRO | 19.05 |
Russell 2000 CLOSE | RUTW | 2025-05-28 | RUT | 2067.7992 |
Mini-SPX (XSP) | XSP | 2025-05-28 | XSP | 588.86 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-27 | NANOS | 592.15 |
S&P 500 CLOSE | SPXW | 2025-05-27 | SPX | 5921.54 |
Russell 2000 CLOSE | RUTW | 2025-05-27 | RUT | 2090.3995 |
Mini-SPX (XSP) | XSP | 2025-05-27 | XSP | 592.15 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-23 | NANOS | 580.28 |
S&P 100 CLOSE | OEX | 2025-05-23 | OEX | 2821.23 |
S&P 500 CLOSE | SPXW | 2025-05-23 | SPX | 5802.82 |
Russell 2000 CLOSE | RUTW | 2025-05-23 | RUT | 2039.8509 |
MSCI ACWI Net Total Return USD Index | MXACW | 2025-05-23 | MSACW | 473.89 |
MSCI USA Index | MXUSA | 2025-05-23 | MSUSA | 266.25 |
MSCI World Index | MXWLD | 2025-05-23 | MSWLD | 121.14 |
Mini-SPX (XSP) | XSP | 2025-05-23 | XSP | 580.28 |
DJ IND OPEN | DJX | 2025-05-23 | DJS | 413.8 |
S&P 500 CLOSE | SPXW | 2025-05-22 | SPX | 5842.01 |
Russell 2000 CLOSE | RUTW | 2025-05-22 | RUT | 2045.563 |
Mini-SPX (XSP) | XSP | 2025-05-22 | XSP | 584.2 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-21 | NANOS | 584.46 |
S&P 500 CLOSE | SPXW | 2025-05-21 | SPX | 5844.61 |
Russell 2000 CLOSE | RUTW | 2025-05-21 | RUT | 2046.5559 |
Mini-SPX (XSP) | XSP | 2025-05-21 | XSP | 584.46 |
S&P 500 CLOSE | SPXW | 2025-05-20 | SPX | 5940.46 |
Russell 2000 CLOSE | RUTW | 2025-05-20 | RUT | 2105.5794 |
Mini-SPX (XSP) | XSP | 2025-05-20 | XSP | 594.05 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-19 | NANOS | 596.36 |
S&P 500 CLOSE | SPXW | 2025-05-19 | SPX | 5963.6 |
Russell 2000 CLOSE | RUTW | 2025-05-19 | RUT | 2104.4335 |
Mini-SPX (XSP) | XSP | 2025-05-19 | XSP | 596.36 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-16 | NANOS | 595.84 |
S&P 500 CLOSE | SPXW | 2025-05-15 | SPX | 5916.93 |
Russell 2000 CLOSE | RUTW | 2025-05-15 | RUT | 2094.6932 |
Mini-SPX (XSP) | XSP | 2025-05-15 | XSP | 591.69 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-14 | NANOS | 589.26 |
S&P 500 CLOSE | SPXW | 2025-05-14 | SPX | 5892.58 |
VIX Option | VIX | 2025-05-14 | VRO | 18.08 |
Russell 2000 CLOSE | RUTW | 2025-05-14 | RUT | 2083.8044 |
Mini-SPX (XSP) | XSP | 2025-05-14 | XSP | 589.26 |
S&P 500 CLOSE | SPXW | 2025-05-13 | SPX | 5886.55 |
Russell 2000 CLOSE | RUTW | 2025-05-13 | RUT | 2102.3481 |
Mini-SPX (XSP) | XSP | 2025-05-13 | XSP | 588.66 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-12 | NANOS | 584.42 |
S&P 500 CLOSE | SPXW | 2025-05-12 | SPX | 5844.19 |
Russell 2000 CLOSE | RUTW | 2025-05-12 | RUT | 2092.1955 |
Mini-SPX (XSP) | XSP | 2025-05-12 | XSP | 584.42 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-09 | NANOS | 565.99 |
S&P 100 CLOSE | OEX | 2025-05-09 | OEX | 2736.02 |
S&P 500 CLOSE | SPXW | 2025-05-09 | SPX | 5659.91 |
Russell 2000 CLOSE | RUTW | 2025-05-09 | RUT | 2023.074 |
MSCI Emerging Markets Index | MXEF | 2025-05-09 | EFS | 1138.4 |
MSCI EAFE Index | MXEA | 2025-05-09 | MXS | 2530.21 |
MSCI ACWI Net Total Return USD Index | MXACW | 2025-05-09 | MSACW | 461.78 |
MSCI USA Index | MXUSA | 2025-05-09 | MSUSA | 259.31 |
MSCI World Index | MXWLD | 2025-05-09 | MSWLD | 118.1 |
Mini-SPX (XSP) | XSP | 2025-05-09 | XSP | 565.99 |
DJ IND OPEN | DJX | 2025-05-09 | DJS | 414.49 |
S&P 500 CLOSE | SPXW | 2025-05-08 | SPX | 5663.94 |
Russell 2000 CLOSE | RUTW | 2025-05-08 | RUT | 2026.4147 |
Mini-SPX (XSP) | XSP | 2025-05-08 | XSP | 566.39 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-07 | NANOS | 563.13 |
S&P 500 CLOSE | SPXW | 2025-05-07 | SPX | 5631.28 |
VIX Option | VIX | 2025-05-07 | VRO | 24.65 |
Russell 2000 CLOSE | RUTW | 2025-05-07 | RUT | 1989.6611 |
Mini-SPX (XSP) | XSP | 2025-05-07 | XSP | 563.13 |
S&P 500 CLOSE | SPXW | 2025-05-06 | SPX | 5606.91 |
Russell 2000 CLOSE | RUTW | 2025-05-06 | RUT | 1983.1871 |
Mini-SPX (XSP) | XSP | 2025-05-06 | XSP | 560.69 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-05 | NANOS | 565.04 |
S&P 500 CLOSE | SPXW | 2025-05-05 | SPX | 5650.38 |
Russell 2000 CLOSE | RUTW | 2025-05-05 | RUT | 2004.2608 |
Mini-SPX (XSP) | XSP | 2025-05-05 | XSP | 565.04 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-05-02 | NANOS | 568.67 |
S&P 100 CLOSE | OEX | 2025-05-02 | OEX | 2756.5 |
S&P 500 CLOSE | SPXW | 2025-05-02 | SPX | 5686.67 |
Russell 2000 CLOSE | RUTW | 2025-05-02 | RUT | 2020.7376 |
MSCI Emerging Markets Index | MXEF | 2025-05-02 | EFS | 1133.27 |
MSCI EAFE Index | MXEA | 2025-05-02 | MXS | 2536.37 |
MSCI ACWI Net Total Return USD Index | MXACW | 2025-05-02 | MSACW | 462.76 |
MSCI USA Index | MXUSA | 2025-05-02 | MSUSA | 260.26 |
MSCI World Index | MXWLD | 2025-05-02 | MSWLD | 118.44 |
Mini-SPX (XSP) | XSP | 2025-05-02 | XSP | 568.67 |
DJ IND OPEN | DJX | 2025-05-02 | DJS | 412.03 |
S&P 500 CLOSE | SPXW | 2025-05-01 | SPX | 5604.14 |
Russell 2000 CLOSE | RUTW | 2025-05-01 | RUT | 1975.8626 |
Mini-SPX (XSP) | XSP | 2025-05-01 | XSP | 560.41 |
April 2025 Settlement Values
Index | Trading Symbol | Expiration Date | Settlement Symbol | Settlement Value |
---|---|---|---|---|
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-30 | NANOS | 556.91 |
VIX Option | VIX | 2025-04-30 | VRO | 26.57 |
S&P 500 CLOSE | SPXW | 2025-04-29 | SPX | 5560.83 |
Russell 2000 CLOSE | RUTW | 2025-04-29 | RUT | 1976.5162 |
Mini-SPX (XSP) | XSP | 2025-04-29 | XSP | 556.08 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-28 | NANOS | 552.87 |
S&P 500 CLOSE | SPXW | 2025-04-28 | SPX | 5528.75 |
Russell 2000 CLOSE | RUTW | 2025-04-28 | RUT | 1965.5488 |
Mini-SPX (XSP) | XSP | 2025-04-28 | XSP | 552.87 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-25 | NANOS | 552.52 |
S&P 100 CLOSE | OEX | 2025-04-25 | OEX | 2679.84 |
S&P 500 CLOSE | SPXW | 2025-04-25 | SPX | 5525.21 |
Russell 2000 CLOSE | RUTW | 2025-04-25 | RUT | 1957.6158 |
MSCI Emerging Markets Index | MXEF | 2025-04-25 | EFS | 1097.1 |
MSCI EAFE Index | MXEA | 2025-04-25 | MXS | 2460.46 |
MSCI ACWI Net Total Return USD Index | MXACW | 2025-04-25 | MSACW | 449.25 |
MSCI USA Index | MXUSA | 2025-04-25 | MSUSA | 252.86 |
MSCI World Index | MXWLD | 2025-04-25 | MSWLD | 115.03 |
Mini-SPX (XSP) | XSP | 2025-04-25 | XSP | 552.52 |
DJ IND OPEN | DJX | 2025-04-25 | DJS | 400.33 |
S&P 500 CLOSE | SPXW | 2025-04-24 | SPX | 5484.77 |
Russell 2000 CLOSE | RUTW | 2025-04-24 | RUT | 1957.5888 |
Mini-SPX (XSP) | XSP | 2025-04-24 | XSP | 548.48 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-23 | NANOS | 537.59 |
S&P 500 CLOSE | SPXW | 2025-04-23 | SPX | 5375.86 |
VIX Option | VIX | 2025-04-23 | VRO | 28.05 |
Russell 2000 CLOSE | RUTW | 2025-04-23 | RUT | 1919.1398 |
Mini-SPX (XSP) | XSP | 2025-04-23 | XSP | 537.59 |
S&P 500 CLOSE | SPXW | 2025-04-22 | SPX | 5287.76 |
Russell 2000 CLOSE | RUTW | 2025-04-22 | RUT | 1890.2801 |
Mini-SPX (XSP) | XSP | 2025-04-22 | XSP | 528.78 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-21 | NANOS | 515.82 |
S&P 500 CLOSE | SPXW | 2025-04-21 | SPX | 5158.2 |
Russell 2000 CLOSE | RUTW | 2025-04-21 | RUT | 1840.3219 |
Mini-SPX (XSP) | XSP | 2025-04-21 | XSP | 515.82 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-17 | NANOS | 528.27 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-16 | NANOS | 527.57 |
S&P 500 CLOSE | SPXW | 2025-04-16 | SPX | 5275.7 |
Russell 2000 CLOSE | RUTW | 2025-04-16 | RUT | 1863.4788 |
Mini-SPX (XSP) | XSP | 2025-04-16 | XSP | 527.57 |
S&P 500 CLOSE | SPXW | 2025-04-15 | SPX | 5396.63 |
Russell 2000 CLOSE | RUTW | 2025-04-15 | RUT | 1882.9206 |
Mini-SPX (XSP) | XSP | 2025-04-15 | XSP | 539.66 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-14 | NANOS | 540.6 |
S&P 500 CLOSE | SPXW | 2025-04-14 | SPX | 5405.97 |
Russell 2000 CLOSE | RUTW | 2025-04-14 | RUT | 1880.8794 |
Mini-SPX (XSP) | XSP | 2025-04-14 | XSP | 540.6 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-11 | NANOS | 536.34 |
S&P 100 CLOSE | OEX | 2025-04-11 | OEX | 2603 |
S&P 500 CLOSE | SPXW | 2025-04-11 | SPX | 5363.36 |
Russell 2000 CLOSE | RUTW | 2025-04-11 | RUT | 1860.2048 |
MSCI Emerging Markets Index | MXEF | 2025-04-11 | EFS | 1045.2 |
MSCI EAFE Index | MXEA | 2025-04-11 | MXS | 2297.7 |
MSCI USA Index | MXUSA | 2025-04-11 | MSUSA | 244.92 |
MSCI World Index | MXWLD | 2025-04-11 | MSWLD | 110.28 |
Mini-SPX (XSP) | XSP | 2025-04-11 | XSP | 536.34 |
DJ IND OPEN | DJX | 2025-04-11 | DJS | 394.68 |
S&P 500 CLOSE | SPXW | 2025-04-10 | SPX | 5268.05 |
Russell 2000 CLOSE | RUTW | 2025-04-10 | RUT | 1831.3949 |
Mini-SPX (XSP) | XSP | 2025-04-10 | XSP | 526.81 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-09 | NANOS | 545.69 |
S&P 500 CLOSE | SPXW | 2025-04-09 | SPX | 5456.9 |
VIX Option | VIX | 2025-04-09 | VRO | 50.7 |
Russell 2000 CLOSE | RUTW | 2025-04-09 | RUT | 1913.1628 |
Mini-SPX (XSP) | XSP | 2025-04-09 | XSP | 545.69 |
S&P 500 CLOSE | SPXW | 2025-04-08 | SPX | 4982.77 |
Russell 2000 CLOSE | RUTW | 2025-04-08 | RUT | 1760.7099 |
Mini-SPX (XSP) | XSP | 2025-04-08 | XSP | 498.28 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-07 | NANOS | 506.22 |
S&P 500 CLOSE | SPXW | 2025-04-07 | SPX | 5062.25 |
Russell 2000 CLOSE | RUTW | 2025-04-07 | RUT | 1810.1445 |
Mini-SPX (XSP) | XSP | 2025-04-07 | XSP | 506.22 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-04 | NANOS | 507.41 |
S&P 100 CLOSE | OEX | 2025-04-04 | OEX | 2446.06 |
S&P 500 CLOSE | SPXW | 2025-04-04 | SPX | 5074.08 |
Russell 2000 CLOSE | RUTW | 2025-04-04 | RUT | 1827.032 |
MSCI Emerging Markets Index | MXEF | 2025-04-04 | EFS | 1087.59 |
MSCI EAFE Index | MXEA | 2025-04-04 | MXS | 2281.19 |
MSCI ACWI Net Total Return USD Index | MXACW | 2025-04-04 | MSACW | 415.86 |
MSCI USA Index | MXUSA | 2025-04-04 | MSUSA | 231.67 |
MSCI World Index | MXWLD | 2025-04-04 | MSWLD | 105.63 |
Mini-SPX (XSP) | XSP | 2025-04-04 | XSP | 507.41 |
DJ IND OPEN | DJX | 2025-04-04 | DJS | 395.4 |
S&P 500 CLOSE | SPXW | 2025-04-03 | SPX | 5396.52 |
Russell 2000 CLOSE | RUTW | 2025-04-03 | RUT | 1910.5462 |
Mini-SPX (XSP) | XSP | 2025-04-03 | XSP | 539.65 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-04-02 | NANOS | 567.1 |
S&P 500 CLOSE | SPXW | 2025-04-02 | SPX | 5670.97 |
VIX Option | VIX | 2025-04-02 | VRO | 22.94 |
Russell 2000 CLOSE | RUTW | 2025-04-02 | RUT | 2045.3635 |
Mini-SPX (XSP) | XSP | 2025-04-02 | XSP | 567.1 |
S&P 500 CLOSE | SPXW | 2025-04-01 | SPX | 5633.07 |
Russell 2000 CLOSE | RUTW | 2025-04-01 | RUT | 2012.241 |
Mini-SPX (XSP) | XSP | 2025-04-01 | XSP | 563.31 |
March 2025 Settlement Values
Index | Trading Symbol | Expiration Date | Settlement Symbol | Settlement Value |
---|---|---|---|---|
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-31 | NANOS | 561.19 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-28 | NANOS | 558.09 |
S&P 100 CLOSE | OEX | 2025-03-28 | OEX | 2697.03 |
S&P 500 CLOSE | SPXW | 2025-03-28 | SPX | 5580.94 |
Russell 2000 CLOSE | RUTW | 2025-03-28 | RUT | 2023.274 |
MSCI Emerging Markets Index | MXEF | 2025-03-28 | EFS | 1120.72 |
MSCI EAFE Index | MXEA | 2025-03-28 | MXS | 2451.37 |
MSCI ACWI Net Total Return USD Index | MXACW | 2025-03-28 | MSACW | 451.4 |
MSCI USA Index | MXUSA | 2025-03-28 | MSUSA | 254.92 |
MSCI World Index | MXWLD | 2025-03-28 | MSWLD | 115.39 |
Mini-SPX (XSP) | XSP | 2025-03-28 | XSP | 558.09 |
DJ IND OPEN | DJX | 2025-03-28 | DJS | 422.26 |
S&P 500 CLOSE | SPXW | 2025-03-27 | SPX | 5693.31 |
Russell 2000 CLOSE | RUTW | 2025-03-27 | RUT | 2065.6973 |
Mini-SPX (XSP) | XSP | 2025-03-27 | XSP | 569.33 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-26 | NANOS | 571.22 |
S&P 500 CLOSE | SPXW | 2025-03-26 | SPX | 5712.2 |
VIX Option | VIX | 2025-03-26 | VRO | 17 |
Russell 2000 CLOSE | RUTW | 2025-03-26 | RUT | 2073.834 |
Mini-SPX (XSP) | XSP | 2025-03-26 | XSP | 571.22 |
S&P 500 CLOSE | SPXW | 2025-03-25 | SPX | 5776.65 |
Russell 2000 CLOSE | RUTW | 2025-03-25 | RUT | 2095.3786 |
Mini-SPX (XSP) | XSP | 2025-03-25 | XSP | 577.67 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-24 | NANOS | 576.76 |
S&P 500 CLOSE | SPXW | 2025-03-24 | SPX | 5767.57 |
Russell 2000 CLOSE | RUTW | 2025-03-24 | RUT | 2109.3768 |
Mini-SPX (XSP) | XSP | 2025-03-24 | XSP | 576.76 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-21 | NANOS | 566.76 |
S&P 500 CLOSE | SPXW | 2025-03-20 | SPX | 5662.89 |
Russell 2000 CLOSE | RUTW | 2025-03-20 | RUT | 2068.6285 |
Mini-SPX (XSP) | XSP | 2025-03-20 | XSP | 566.29 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-19 | NANOS | 567.53 |
S&P 500 CLOSE | SPXW | 2025-03-19 | SPX | 5675.29 |
Russell 2000 CLOSE | RUTW | 2025-03-19 | RUT | 2082.0767 |
Mini-SPX (XSP) | XSP | 2025-03-19 | XSP | 567.53 |
S&P 500 CLOSE | SPXW | 2025-03-18 | SPX | 5614.66 |
Russell 2000 CLOSE | RUTW | 2025-03-18 | RUT | 2049.9351 |
Mini-SPX (XSP) | XSP | 2025-03-18 | XSP | 561.47 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-17 | NANOS | 567.51 |
S&P 500 CLOSE | SPXW | 2025-03-17 | SPX | 5675.12 |
Russell 2000 CLOSE | RUTW | 2025-03-17 | RUT | 2068.3311 |
Mini-SPX (XSP) | XSP | 2025-03-17 | XSP | 567.51 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-14 | NANOS | 563.89 |
S&P 100 CLOSE | OEX | 2025-03-14 | OEX | 2737.55 |
S&P 500 CLOSE | SPXW | 2025-03-14 | SPX | 5638.94 |
Russell 2000 CLOSE | RUTW | 2025-03-14 | RUT | 2044.0951 |
MSCI Emerging Markets Index | MXEF | 2025-03-14 | EFS | 1119.61 |
MSCI EAFE Index | MXEA | 2025-03-14 | MXS | 2466.55 |
MSCI ACWI Net Total Return USD Index | MXACW | 2025-03-14 | MSACW | 454.29 |
MSCI USA Index | MXUSA | 2025-03-14 | MSUSA | 257.47 |
MSCI World Index | MXWLD | 2025-03-14 | MSWLD | 116.25 |
Mini-SPX (XSP) | XSP | 2025-03-14 | XSP | 563.89 |
DJ IND OPEN | DJX | 2025-03-14 | DJS | 410.44 |
S&P 500 CLOSE | SPXW | 2025-03-13 | SPX | 5521.52 |
Russell 2000 CLOSE | RUTW | 2025-03-13 | RUT | 1993.6902 |
Mini-SPX (XSP) | XSP | 2025-03-13 | XSP | 552.15 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-12 | NANOS | 559.93 |
S&P 500 CLOSE | SPXW | 2025-03-12 | SPX | 5599.3 |
VIX Option | VIX | 2025-03-12 | VRO | 25.48 |
Russell 2000 CLOSE | RUTW | 2025-03-12 | RUT | 2026.4674 |
Mini-SPX (XSP) | XSP | 2025-03-12 | XSP | 559.93 |
S&P 500 CLOSE | SPXW | 2025-03-11 | SPX | 5572.07 |
Russell 2000 CLOSE | RUTW | 2025-03-11 | RUT | 2023.5939 |
Mini-SPX (XSP) | XSP | 2025-03-11 | XSP | 557.21 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-10 | NANOS | 561.46 |
S&P 500 CLOSE | SPXW | 2025-03-10 | SPX | 5614.56 |
Russell 2000 CLOSE | RUTW | 2025-03-10 | RUT | 2019.0674 |
Mini-SPX (XSP) | XSP | 2025-03-10 | XSP | 561.46 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-07 | NANOS | 577.02 |
S&P 100 CLOSE | OEX | 2025-03-07 | OEX | 2806.98 |
S&P 500 CLOSE | SPXW | 2025-03-07 | SPX | 5770.2 |
Russell 2000 CLOSE | RUTW | 2025-03-07 | RUT | 2075.4827 |
MSCI Emerging Markets Index | MXEF | 2025-03-07 | EFS | 1128.55 |
MSCI EAFE Index | MXEA | 2025-03-07 | MXS | 2495.73 |
MSCI USA Index | MXUSA | 2025-03-07 | MSUSA | 263.45 |
MSCI World Index | MXWLD | 2025-03-07 | MSWLD | 118.57 |
Mini-SPX (XSP) | XSP | 2025-03-07 | XSP | 577.02 |
DJ IND OPEN | DJX | 2025-03-07 | DJS | 424.08 |
S&P 500 CLOSE | SPXW | 2025-03-06 | SPX | 5738.52 |
Russell 2000 CLOSE | RUTW | 2025-03-06 | RUT | 2066.5531 |
Mini-SPX (XSP) | XSP | 2025-03-06 | XSP | 573.85 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-05 | NANOS | 584.26 |
S&P 500 CLOSE | SPXW | 2025-03-05 | SPX | 5842.63 |
VIX Option | VIX | 2025-03-05 | VRO | 24 |
Russell 2000 CLOSE | RUTW | 2025-03-05 | RUT | 2100.7481 |
Mini-SPX (XSP) | XSP | 2025-03-05 | XSP | 584.26 |
S&P 500 CLOSE | SPXW | 2025-03-04 | SPX | 5778.15 |
Russell 2000 CLOSE | RUTW | 2025-03-04 | RUT | 2079.5327 |
Mini-SPX (XSP) | XSP | 2025-03-04 | XSP | 577.81 |
Cboe NANOS S&P 500 Index Options Close | NANOS | 2025-03-03 | NANOS | 584.97 |
S&P 500 CLOSE | SPXW | 2025-03-03 | SPX | 5849.72 |
Russell 2000 CLOSE | RUTW | 2025-03-03 | RUT | 2102.235 |
Mini-SPX (XSP) | XSP | 2025-03-03 | XSP | 584.97 |
February 2025 Settlement Values
Index | Trading Symbol | Expiration Date | Settlement Symbol | Settlement Value |
---|---|---|---|---|
