Volume Snapshot
- VIX
- SPX
- RUT
- IBHY
- IBIG
VIX
14.22
-14.34%
Intraday
1M
3M
6M
1Y
VIX
VIX
VIX Futures & Mini VIX Futures (VX/VXM)
Symbol | Expiration | Last | Change |
---|---|---|---|
VX34/Q5 | 08/27/2025 | 0.00 | 0.00 |
VX35/U5 | 09/03/2025 | 0.00 | 0.00 |
VX36/U5 | 09/10/2025 | 0.00 | 0.00 |
VX/U5 | 09/17/2025 | 17.05 | -1.60 |
VX38/U5 | 09/24/2025 | 0.00 | 0.00 |
VX39/V5 | 10/01/2025 | 0.00 | 0.00 |
Symbol | Expiration | Last | Change |
---|---|---|---|
As of: August 24, 2025 at 6:37 AM EDT
Volatility Index (VIX®) Futures
VIX futures provide market participants with ability to trade a liquid volatility product based on the VIX-Index methodology.
Learn more about VIX Futures
Mini-VIXTM Futures
Mini VIX futures are based on the VIX Index and reflect the market’s estimate of the value of the VIX Index on various expiration dates in the future.
Learn more about Mini VIXTM Futures
Indices | Current | Net Change | Pct Change |
---|---|---|---|
Cboe Volatility Index (VIX) | 14.22 | -2.38 | -14.34% |
S&P 500 (SPX) | 6,466.91 | 96.74 | 1.52% |
Russell 2000 (RUT) | 2,361.949 | 87.853 | 3.86% |
MSCI Emerging Markets (MXEF) | 1,266.55 | 4.81 | 0.38% |
MSCI EAFE (MXEA) | 2,762.85 | 33.81 | 1.24% |
As of: August 24, 2025 at 6:37 AM EDT
Index Options | Intraday Contract Volume |
---|---|
S&P 500 (SPX) | 886 |
Mini SPX (XSP) | 58,264 |
VIX Options (VIX) | 12,417 |
Russell 2000 (RUT) | 9,059 |
MSCI EAFE (MXEA) | 0 |
As of: August 24, 2025 at 6:37 AM EDT