Book Viewer
Book Viewer
Orders Accepted | Total Volume | Expand All | Select MIC to filter: | |
---|---|---|---|
2,426 | 21,717 |
Top of Book | Last 10 Trades | |||||
---|---|---|---|---|---|---|
Shares | Price | Time | Price | Shares | ||
Asks | 300 | 48.36 | 12:54:01 | 48.29 | 100 | |
100 | 48.34 | 12:54:01 | 48.29 | 53 | ||
400 | 48.32 | 12:54:01 | 48.28 | 200 | ||
200 | 48.31 | 12:54:01 | 48.28 | 300 | ||
100 | 48.30 | 12:54:01 | 48.28 | 200 | ||
Bids | 241 | 48.27 | 12:53:27 | 48.28 | 345 | |
588 | 48.25 | 12:53:27 | 48.28 | 255 | ||
200 | 48.23 | 12:53:27 | 48.28 | 100 | ||
100 | 48.22 | 12:52:55 | 48.28 | 61 | ||
151 | 48.21 | 12:52:55 | 48.28 | 37 |
Last updated 12:54:10