Book Viewer
Book Viewer
Orders Accepted | Total Volume | Expand All | Select MIC to filter: | |
---|---|---|---|
4,459 | 20,972 |
Top of Book | Last 10 Trades | |||||
---|---|---|---|---|---|---|
Shares | Price | Time | Price | Shares | ||
Asks | 1,000 | 49.44 | 16:00:00 | 48.41 | 36 | |
1 | 49.28 | 16:00:00 | 48.41 | 48 | ||
495 | 48.49 | 16:00:00 | 48.41 | 100 | ||
75 | 48.48 | 16:00:00 | 48.41 | 100 | ||
21 | 48.42 | 16:00:00 | 48.41 | 103 | ||
Bids | 150 | 48.26 | 16:00:00 | 48.41 | 9 | |
100 | 48.21 | 16:00:00 | 48.41 | 195 | ||
3,000 | 48.08 | 16:00:00 | 48.41 | 84 | ||
3 | 48.03 | 16:00:00 | 48.41 | 168 | ||
15 | 47.52 | 16:00:00 | 48.41 | 93 |
Last updated 17:26:44