Book Viewer
Book Viewer
Orders Accepted | Total Volume | Expand All | Select MIC to filter: | |
---|---|---|---|
73,556 | 171,822 |
Top of Book | Last 10 Trades | |||||
---|---|---|---|---|---|---|
Shares | Price | Time | Price | Shares | ||
Asks | 12,400 | 33.61 | 13:04:25 | 33.58 | 45 | |
15,400 | 33.60 | 13:04:25 | 33.58 | 3 | ||
23,100 | 33.59 | 13:00:35 | 33.58 | 1,300 | ||
29,400 | 33.58 | 13:00:35 | 33.58 | 1,300 | ||
18,400 | 33.57 | 12:50:10 | 33.58 | 100 | ||
Bids | 27,700 | 33.56 | 12:46:42 | 33.58 | 554 | |
23,602 | 33.55 | 12:46:42 | 33.58 | 124 | ||
14,410 | 33.54 | 12:46:42 | 33.58 | 3,770 | ||
15,000 | 33.53 | 12:32:58 | 33.58 | 93 | ||
1,600 | 33.52 | 12:30:30 | 33.58 | 500 |
Last updated 13:04:40
About Goldman Sachs Asset Management
Goldman Sachs ETF Trust (the “Trust”) is a statutory trust organized under the laws of the State of Delaware and is registered with the Securities and Exchange Commission (“SEC”) as a series open-end management investment company. The Trust offers a number of exchange-traded funds.
Goldman Sachs Asset Management, L.P. (“GSAM”) is a Delaware limited partnership and serves as investment adviser to the Trust. GSAM has been registered as an investment adviser with the SEC since 1990 and is a wholly-owned subsidiary of The Goldman Sachs Group, Inc. As of March 31, 2017, GSAM, including its investment advisory affiliates, had assets under supervision of approximately, $1.17 trillion.