Today's Activity

Alpha & Select

Last Updated: December 30, 2024 | 03:48:06 PM JST

Download today's data as CSV

(Data may be delayed by at least 10 minutes)

MARKET SUMMARY

TOTAL VALUE VOLUME TRADES SYMBOLS
266,657,266,491 99,034,534 582,580 3,624

MARKET DATA

SYMBOL SECURITY NAME VALUE (JPY) VOLUME TRADES
6857 ADVANTEST CORP. 29,108,900,670 3,185,200 26,169
6146 DISCO CORP. 27,664,169,660 645,000 5,736
5803 FUJIKURA LTD. 15,678,344,070 2,411,200 20,380
7013 IHI CORP. 15,295,901,360 1,671,200 15,001
6920 LASERTEC CORP. 12,972,516,530 858,400 7,089
7012 KAWASAKI HEAVY IND., LTD. 11,790,657,810 1,626,700 14,021
7011 MITSUBISHI HEAVY IND., LTD. 6,917,010,000 3,112,800 14,824
8035 TOKYO ELECTRON LTD. 6,310,349,010 260,700 2,212
2432 DENA CO., LTD. 5,618,123,930 1,778,000 14,188
6254 NOMURA MICRO SCIENCE CO., LTD. 5,385,574,360 2,420,300 18,912
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 5,359,754,974 188,983 6,284
9983 FAST RETAILING CO., LTD. 5,289,858,400 97,900 936
9984 SOFTBANK GROUP CORP. 3,689,044,280 400,900 3,004
7203 TOYOTA MOTOR CORP. 3,476,428,840 1,100,800 6,497
3697 SHIFT INC. 2,930,018,600 157,800 1,452
7201 NISSAN MOTOR CO., LTD. 2,863,335,860 5,925,300 16,114
7003 MITSUI E&S CO., LTD. 2,722,842,370 1,486,700 8,569
8136 SANRIO CO., LTD. 2,333,057,820 426,700 3,708
7267 HONDA MOTOR CO., LTD. 2,330,529,270 1,520,800 5,586
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 1,949,887,210 1,053,700 4,128
5253 COVER CORP. 1,564,429,960 586,300 4,580
8316 SUMITOMO MITSUI FINANCIAL GROUP, INC. 1,360,570,760 358,800 2,295
285A KIOXIA HOLDINGS CORP. 1,309,102,880 786,400 4,429
6098 RECRUIT HOLDINGS CO., LTD. 1,307,704,040 116,600 1,027
4107 ISE CHEMICALS CORP. 1,252,258,900 37,900 372
8058 MITSUBISHI CORP. 1,230,826,280 471,300 2,920
7974 NINTENDO CO., LTD. 1,184,084,640 126,900 1,156
9101 NIPPON YUSEN K.K. 1,134,442,420 214,200 1,876
3350 METAPLANET INC. 1,065,582,330 312,200 2,407
9843 NITORI HOLDINGS CO., LTD. 1,044,818,390 55,900 522
3498 KASUMIGASEKI CAPITAL CO., LTD. 1,038,189,300 77,000 716
9104 MITSUI O.S.K.LINES, LTD. 990,289,510 179,900 1,571
6501 HITACHI, LTD. 948,082,280 240,500 1,800
6315 TOWA CORP. 907,708,000 584,700 4,106
6526 SOCIONEXT INC. 894,166,080 350,900 2,819
3778 SAKURA INTERNET INC. 893,842,290 203,100 1,478
4661 ORIENTAL LAND CO., LTD. 789,956,990 229,300 1,726
4062 IBIDEN CO., LTD. 744,650,850 155,900 1,503
8766 TOKIO MARINE HOLDINGS, INC. 721,096,960 125,400 1,050
2914 JAPAN TOBACCO INC. 703,977,190 172,100 1,187
1458 RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX 702,258,059 20,931 745
6758 SONY GROUP CORP. 690,342,310 204,800 1,409
8411 MIZUHO FINANCIAL GROUP, INC. 660,781,800 169,900 1,008
4935 LIBERTA CO., LTD. 659,694,950 140,400 1,121
278A TERRA DRONE CORP. 654,221,370 232,200 1,980
6594 NIDEC CORP. 634,334,310 221,100 1,773
4063 SHIN-ETSU CHEMICAL CO., LTD. 617,653,920 116,200 1,025
215A TIMEE, INC. 570,087,400 361,200 2,734
6861 KEYENCE CORP. 568,317,100 8,800 87
6367 DAIKIN INDUSTRIES, LTD. 555,952,300 29,800 284
9107 KAWASAKI KISEN KAISHA, LTD. 551,410,780 243,700 2,134
1459 RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX 533,461,149 1,165,190 1,130
2160 GNI GROUP LTD. 524,869,980 150,600 1,198
3687 FIXSTARS CORP. 498,556,730 241,600 1,963
7735 SCREEN HOLDINGS CO., LTD. 491,435,640 51,600 482
4204 SEKISUI CHEMICAL CO., LTD. 470,194,940 171,800 1,648
9432 NIPPON TELEGRAPH & TELEPHONE CORP. 463,655,640 2,926,600 1,837
5801 FURUKAWA ELECTRIC CO., LTD. 462,761,340 69,500 666
9073 KYOGOKU UNYU SHOJI CO., LTD. 446,084,480 259,300 1,699
4825 WEATHERNEWS INC. 445,912,110 118,500 1,137
303A VISUMO INC. 445,649,830 232,200 1,546
3696 CERES INC. 442,339,680 140,100 1,098
8001 ITOCHU CORP. 417,556,160 53,000 515
5401 NIPPON STEEL CORP. 385,422,760 121,400 794
219A HEARTSEED INC. 380,272,850 133,900 972
9433 KDDI CORP. 371,594,690 73,400 614
7741 HOYA CORP. 369,603,410 18,600 184
9166 GENDA INC. 369,528,450 141,900 1,085
1360 NIKKEI225 BEAR -2X ETF 362,565,935 1,300,860 1,169
6701 NEC CORP. 359,455,160 26,000 253
7220 MUSASHI SEIMITSU INDUSTRY CO., LTD. 350,089,660 89,400 834
6723 RENESAS ELECTRONICS CORP. 332,359,340 162,700 1,231
297A ALPICO HOLDINGS CO., LTD. 324,226,450 1,100,500 5,956
4689 LY CORP. 322,955,770 768,900 2,289
1579 NIKKEI 225 BULL 2X ETF 319,967,012 1,049,610 426
4755 RAKUTEN GROUP, INC. 309,584,270 358,500 3,223
8725 MS&AD INSURANCE GROUP HOLDINGS, INC. 305,921,560 88,500 664
7581 SAIZERIYA CO., LTD. 304,336,700 56,700 512
9501 TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. 298,796,150 626,200 4,192
8031 MITSUI & CO., LTD. 295,591,810 89,000 709
7163 SBI SUMISHIN NET BANK, LTD. 295,546,180 77,500 688
3099 ISETAN MITSUKOSHI HOLDINGS LTD. 293,172,050 106,600 964
8630 SOMPO HOLDINGS, INC. 290,920,580 70,400 593
2685 ADASTRIA CO., LTD. 288,032,730 83,500 740
6324 HARMONIC DRIVE SYSTEMS INC. 278,396,700 83,400 646
6301 KOMATSU LTD. 275,378,620 63,200 588
6981 MURATA MANUFACTURING CO., LTD. 273,320,740 106,400 830
6264 MARUMAE CO., LTD. 270,736,850 160,700 1,488
5631 THE JAPAN STEEL WORKS, LTD. 265,948,610 45,700 450
1663 K&O ENERGY GROUP INC. 262,275,510 70,400 642
4519 CHUGAI PHARMACEUTICAL CO., LTD. 257,922,640 36,700 348
6871 MICRONICS JAPAN CO., LTD. 256,417,770 68,300 557
1306 NEXT FUNDS TOPIX EXCHANGE TRADED FUND 254,050,836 86,760 338
8002 MARUBENI CORP. 253,199,060 105,300 858
4523 EISAI CO., LTD. 248,536,730 57,300 500
2702 MCDONALD'S HOLDINGS CO.(JAPAN), LTD. 248,312,900 40,100 339
4568 DAIICHI SANKYO CO., LTD. 246,519,430 56,600 464
1321 NEXT FUNDS NIKKEI 225 EXCHANGE TRADED FUND 243,768,314 5,868 339
3141 WELCIA HOLDINGS CO., LTD. 243,151,980 119,200 1,172
6902 DENSO CORP. 239,580,600 108,300 842
6506 YASKAWA ELECTRIC CORP. 237,074,340 58,000 532
4583 CHIOME BIOSCIENCE INC. 235,227,220 879,900 1,806
7936 ASICS CORP. 234,325,320 74,900 664
5108 BRIDGESTONE CORP. 232,261,120 43,500 350
4543 TERUMO CORP. 227,827,610 73,600 733
9348 ISPACE, INC. 225,960,310 334,000 1,630
8750 DAI-ICHI LIFE HOLDINGS, INC. 221,636,070 52,100 464
4385 MERCARI, INC. 220,752,200 122,200 1,109
8591 ORIX CORP. 214,039,050 62,600 528
7211 MITSUBISHI MOTORS CORP. 212,022,810 398,500 2,209
8698 MONEX GROUP, INC. 211,361,940 219,600 1,057
2586 FRUTA FRUTA INC. 210,191,270 1,760,200 2,124
5805 SWCC CORP. 210,167,500 27,600 265
6507 SINFONIA TECHNOLOGY CO., LTD. 209,707,300 33,100 307
8894 REVOLUTION CO., LTD. 202,528,430 628,500 2,085
3382 SEVEN & I HOLDINGS CO., LTD. 201,860,180 81,500 564
1357 NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND 199,870,489 17,629 580
3563 FOOD & LIFE COMPANIES LTD. 199,847,390 59,300 570
7014 NAMURA SHIPBUILD. CO., LTD. 192,972,320 110,900 885
3825 REMIXPOINT, INC. 191,786,300 593,000 2,397
7751 CANON INC. 189,118,430 36,500 319
304A FORCIA, INC. 188,043,940 41,800 417
4503 ASTELLAS PHARMA INC. 185,110,120 120,300 770
8515 AIFUL CORP. 182,014,300 535,800 1,179
8267 AEON CO., LTD. 177,923,570 48,100 409
9766 KONAMI GROUP CORP. 177,612,850 11,900 118
6503 MITSUBISHI ELECTRIC CORP. 177,545,400 66,000 551
7269 SUZUKI MOTOR CORP. 176,807,390 98,200 679
6954 FANUC CORP. 175,825,090 42,000 379
1928 SEKISUI HOUSE, LTD. 173,994,380 45,800 404
277A GLOBE-ING INC. 172,892,200 20,700 188
9602 TOHO CO., LTD 171,851,700 27,800 277
9552 M&A RESEARCH INSTITUTE HOLDINGS INC. 167,429,780 82,400 656
5032 ANYCOLOR INC. 166,393,640 58,900 429
7453 RYOHIN KEIKAKU CO., LTD. 165,998,900 46,100 435
9468 KADOKAWA CORP. 164,815,730 52,400 501
3391 TSURUHA HOLDINGS INC. 164,321,010 18,900 180
9613 NTT DATA GROUP CORP. 163,211,660 53,600 493
5802 SUMITOMO ELECTRIC IND., LTD. 162,606,420 57,000 509
190A CHORDIA THERAPEUTICS INC. 161,569,150 500,600 1,719
6432 TAKEUCHI MFG.CO., LTD. 161,553,400 32,400 296
4502 TAKEDA PHARMACEUTICAL CO., LTD. 161,026,310 38,500 335
8783 GFA CO., LTD. 160,985,840 368,100 2,067
3993 PKSHA TECHNOLOGY INC. 157,715,070 41,000 339
6273 SMC CORP. 155,477,900 2,500 25
6201 TOYOTA INDUSTRIES CORP. 154,744,700 12,000 113
6762 TDK CORP. 154,384,270 74,000 717
9022 CENTRAL JAPAN RAILWAY CO., LTD. 153,813,390 51,600 416
3133 KAIHAN CO., LTD. 151,906,250 148,700 1,220
7272 YAMAHA MOTOR CO., LTD. 151,744,350 108,100 813
6368 ORGANO CORP. 149,361,200 18,100 162
6702 FUJITSU LTD. 148,434,990 53,000 503
2875 TOYO SUISAN KAISHA, LTD. 146,923,550 13,700 136
7261 MAZDA MOTOR CORP. 145,965,130 134,600 1,145
1605 INPEX CORP. 145,644,200 73,900 506
8801 MITSUI FUDOSAN CO., LTD. 144,387,290 113,500 651
6590 SHIBAURA MECHATRONICS CORP. 144,138,600 17,900 164
4576 D.WESTERN THERAPEUTICS INSTITUTE, INC. 143,269,310 711,400 1,989
4477 BASE, INC. 142,986,370 434,000 910
2492 INFOMART CORP. 141,333,460 468,400 1,432
2695 KURA SUSHI, INC. 140,834,150 48,400 439
4011 HEADWATERS CO., LTD. 139,336,600 23,400 234
5020 ENEOS HOLDINGS, INC. 138,888,580 166,800 946
7729 TOKYO SEIMITSU CO., LTD. 138,750,250 18,900 189
9024 SEIBU HOLDINGS INC. 137,730,340 42,700 417
7270 SUBARU CORP. 136,221,530 48,500 445
8053 SUMITOMO CORP. 136,027,100 39,500 371
9722 FUJITA KANKO INC. 135,215,900 16,800 162
6752 PANASONIC HOLDINGS CORP. 133,778,390 81,100 587
9519 RENOVA, INC. 133,391,010 168,900 1,173
5344 MARUWA CO., LTD. 130,099,700 2,700 27
6103 OKUMA CORP. 129,401,030 38,200 377
8802 MITSUBISHI ESTATE CO., LTD. 129,016,270 58,600 457
2621 ISHARES 20 YEAR US TREASURY BOND JPY HEDGED ETF 128,299,336 113,850 244
4911 SHISEIDO CO., LTD. 127,995,260 45,900 414
4578 OTSUKA HOLDINGS CO., LTD. 126,491,620 14,700 138
3086 J.FRONT RETAILING CO., LTD. 126,372,280 59,000 547
6525 KOKUSAI ELECTRIC CORP. 123,933,480 58,100 546
8309 SUMITOMO MITSUI TRUST GROUP, INC. 123,903,440 33,400 283
4393 BANK OF INNOVATION, INC. 123,469,600 18,200 169
7532 PAN PACIFIC INTERNATIONAL HOLDINGS CORP. 121,946,680 28,200 275
4004 RESONAC HOLDINGS CORP. 121,580,030 30,200 278
9503 THE KANSAI ELECTRIC POWER CO., INC. 120,956,270 68,800 615
7832 BANDAI NAMCO HOLDINGS INC. 119,831,800 31,600 307
2501 SAPPORO HOLDINGS LTD. 115,071,590 13,700 132
9603 H.I.S. CO., LTD. 114,929,590 79,200 663
8308 RESONA HOLDINGS, INC. 112,595,840 98,100 553
5411 JFE HOLDINGS, INC. 112,448,830 63,200 500
6460 SEGA SAMMY HOLDINGS INC. 111,449,350 36,200 353
7867 TOMY CO., LTD. 110,556,060 24,300 225
7762 CITIZEN WATCH CO., LTD. 109,518,270 117,500 811
9202 ANA HOLDINGS INC. 109,512,810 38,200 311
1861 KUMAGAI GUMI CO., LTD. 108,420,250 27,300 269
9020 EAST JAPAN RAILWAY CO. 108,276,450 38,700 319
3097 THE MONOGATARI CORP. 108,146,130 30,900 281
6269 MODEC, INC. 107,699,010 32,300 321
6504 FUJI ELECTRIC CO., LTD. 106,110,210 12,400 123
4452 KAO CORP. 105,407,920 16,500 151
3092 ZOZO, INC. 104,600,480 21,300 205
7278 EXEDY CORP. 104,205,490 23,800 217
9435 HIKARI TSUSHIN, INC. 103,463,800 3,000 30
302A B-STYLE HOLDINGS, INC. 102,996,150 43,300 293
1911 SUMITOMO FORESTRY CO., LTD. 102,839,610 19,400 185
3624 AXEL MARK INC. 101,629,520 604,900 1,802
3185 DREAM VISION CO., LTD. 101,271,920 513,900 2,198
4680 ROUND ONE CORP. 101,054,000 77,100 517
5713 SUMITOMO METAL MINING CO., LTD. 100,179,080 27,600 257
7733 OLYMPUS CORP. 99,672,180 42,000 315
3741 SYSTEMS ENGINEERING CONSULTANTS CO., LTD. 98,979,880 20,400 200
6323 RORZE CORP. 97,872,030 64,300 611
2802 AJINOMOTO CO., INC. 96,265,600 14,900 147
5838 RAKUTEN BANK, LTD. 94,587,220 21,100 200
3003 HULIC CO., LTD. 93,044,910 68,100 531
6976 TAIYO YUDEN CO., LTD. 92,939,100 40,900 351
7777 3-D MATRIX, LTD. 91,866,400 564,400 892
3407 ASAHI KASEI CORP. 91,751,710 84,100 493
8985 JAPAN HOTEL REIT INVESTMENT CORP. 90,799,011 1,286 680
8795 T&D HOLDINGS, INC. 89,490,440 30,600 233
8951 NIPPON BUILDING FUND INC. 89,071,670 725 546
2121 MIXI, INC. 88,803,740 29,200 282
4901 FUJIFILM HOLDINGS CORP. 87,755,840 26,400 238
9201 JAPAN AIRLINES CO., LTD. 87,644,200 35,000 280
6178 JAPAN POST HOLDINGS CO., LTD. 87,421,040 58,500 321
2503 KIRIN HOLDINGS CO., LTD. 86,663,610 42,300 336
3692 FFRI SECURITY, INC. 86,376,210 43,400 434
2670 ABC-MART, INC. 86,229,600 27,100 262
1330 NIKKO EXCHANGE TRADED INDEX FUND 225 86,107,952 2,072 61
7074 TWENTY-FOUR SEVEN INC. 85,693,170 259,800 2,485
5406 KOBE STEEL, LTD. 85,226,280 54,000 485
3436 SUMCO CORP. 84,857,880 71,700 620
8897 MIRARTH HOLDINGS, INC. 84,654,110 163,800 624
1812 KAJIMA CORP. 84,652,500 29,300 286
3402 TORAY INDUSTRIES, INC. 84,451,750 84,300 614
8022 MIZUNO CORP. 84,291,900 9,400 93
3050 DCM HOLDINGS CO., LTD. 83,934,370 58,600 550
2345 KUSHIM, INC. 83,314,730 217,800 938
8830 SUMITOMO REALTY & DEVELOPMENT CO., LTD. 83,268,950 16,800 164
9424 JAPAN COMMUNICATIONS INC. 82,986,770 644,800 797
2269 MEIJI HOLDINGS CO., LTD. 82,781,270 25,900 253
6326 KUBOTA CORP. 82,723,650 44,900 342
9434 SOFTBANK CORP. 82,674,900 414,700 810
3807 FISCO LTD. 82,588,040 474,500 1,231
4183 MITSUI CHEMICALS, INC. 82,472,350 23,800 174
4499 SPEEE, INC. 81,785,200 15,900 152
1801 TAISEI CORP. 81,614,270 12,300 123
9697 CAPCOM CO., LTD. 81,065,150 23,200 219
6971 KYOCERA CORP. 80,900,640 51,200 448
7182 JAPAN POST BANK CO., LTD. 80,353,800 53,600 409
1833 OKUMURA CORP. 79,853,790 20,200 194
2768 SOJITZ CORP. 77,819,030 24,000 225
287A KURODA GROUP CO., LTD. 77,388,970 76,900 420
3249 INDUSTRIAL & INFRASTRUCTURE FUND INVESTMENT CORP. 77,129,120 668 500
7966 LINTEC CORP. 76,954,310 25,200 236
3279 ACTIVIA PROPERTIES INC. 76,904,180 233 227
4587 PEPTIDREAM INC. 76,844,410 29,300 287
7550 ZENSHO HOLDINGS CO., LTD. 76,501,540 8,500 79
8015 TOYOTA TSUSHO CORP. 76,460,560 26,900 243
5535 MIGALO HOLDINGS INC. 75,595,940 29,800 255
6104 SHIBAURA MACHINE CO., LTD. 75,592,650 21,100 204
6619 W-SCOPE CORP. 75,342,840 268,200 850
1320 IFREEETF NIKKEI225 (YEARLY DIVIDEND TYPE) 74,964,332 1,809 57
192A INTEGROUP INC. 74,476,990 17,300 173
6622 DAIHEN CORP. 74,178,000 9,200 91
4478 FREEE K.K. 74,126,570 24,200 228
2502 ASAHI GROUP HOLDINGS, LTD. 73,869,470 44,600 352
9110 NS UNITED KAIUN KAISHA, LTD. 73,293,300 18,100 178
5105 TOYO TIRE CORP. 72,885,590 29,900 289
5201 AGC INC. 72,664,370 15,700 134
4634 ARTIENCE CO., LTD. 72,450,990 22,900 213
4293 SEPTENI HOLDINGS CO., LTD. 71,992,090 181,200 685
1719 HAZAMA ANDO CORP. 71,564,950 60,200 449
9672 TOKYOTOKEIBA CO., LTD. 70,916,940 15,700 156
5480 NIPPON YAKIN KOGYO CO., LTD. 70,638,930 17,600 173
3226 NIPPON ACCOMMODATIONS FUND INC. 70,471,760 119 119
2742 HALOWS CO., LTD. 70,106,250 15,400 153
4784 GMO AD PARTNERS INC. 69,505,760 58,700 312
6787 MEIKO ELECTRONICS CO., LTD. 69,338,100 7,500 75
2267 YAKULT HONSHA CO., LTD. 69,226,380 23,200 215
1980 DAI-DAN CO., LTD. 68,477,080 17,800 167
7148 FINANCIAL PARTNERS GROUP CO., LTD. 68,464,940 23,500 229
8524 NORTH PACIFIC BANK, LTD. 68,415,410 149,200 622
9531 TOKYO GAS CO., LTD. 68,002,560 15,500 148
2413 M3, INC. 67,948,600 48,500 471
3769 GMO PAYMENT GATEWAY, INC. 67,906,710 8,500 78
2244 GLOBAL X US TECH TOP 20 ETF 67,240,210 26,070 199
4021 NISSAN CHEMICAL CORP. 66,810,760 13,500 132
6240 YAMASHIN-FILTER CORP. 66,515,390 103,800 709
4751 CYBERAGENT, INC. 66,296,710 60,100 481
8473 SBI HOLDINGS, INC. 66,040,100 16,500 154
6141 DMG MORI CO., LTD. 65,693,760 25,900 244
1518 MITSUI MATSUSHIMA HOLDINGS CO., LTD. 65,617,470 16,300 160
4506 SUMITOMO PHARMA CO., LTD. 65,615,590 115,400 640
5595 INSTITUTE FOR Q-SHU PIONEERS OF SPACE, INC. 65,592,460 60,500 544
6532 BAYCURRENT, INC. 65,336,260 12,200 121
3064 MONOTARO CO., LTD. 65,308,780 24,400 240
6508 MEIDENSHA CORP. 65,087,180 15,000 149
2726 PAL GROUP HOLDINGS CO., LTD. 65,033,030 21,300 211
1925 DAIWA HOUSE IND. CO., LTD. 64,775,960 13,300 131
9684 SQUARE ENIX HOLDINGS CO., LTD. 64,755,620 10,500 105
167A RYOYO RYOSAN HOLDINGS, INC. 63,747,700 26,000 253
6806 HIROSE ELECTRIC CO., LTD. 63,741,500 3,400 34
8304 AOZORA BANK, LTD. 63,699,560 25,600 232
3626 TIS INC. 63,478,570 17,000 170
4324 DENTSU GROUP INC. 63,151,780 16,500 156
3110 NITTO BOSEKI CO., LTD. 63,091,800 10,000 98
3655 BRAINPAD INC. 62,960,710 51,000 499
4180 APPIER GROUP, INC. 62,944,600 42,900 394
4307 NOMURA RESEARCH INSTITUTE, LTD. 62,241,980 13,300 132
4553 TOWA PHARMACEUTICAL CO., LTD. 61,684,810 18,500 183
9509 HOKKAIDO ELECTRIC POWER CO., INC. 61,589,710 73,300 709
4188 MITSUBISHI CHEMICAL GROUP CORP. 61,362,930 76,500 555
4666 PARK24 CO., LTD. 61,220,940 27,700 248
9418 U-NEXT HOLDINGS CO., LTD. 61,065,910 34,800 335
4894 CUORIPS INC. 60,935,140 13,300 128
3863 NIPPON PAPER INDUSTRIES CO., LTD. 60,810,360 69,900 483
5310 TOYO TANSO CO., LTD. 60,530,970 14,200 136
9719 SCSK CORP. 60,462,850 18,100 178
4704 TREND MICRO INC. 60,281,680 7,000 69
2282 NH FOODS LTD. 60,003,370 11,800 115
4480 MEDLEY, INC. 59,954,340 15,600 150
3659 NEXON CO., LTD. 59,849,050 25,200 241
3046 JINS HOLDINGS INC. 59,771,700 9,300 93
3088 MATSUKIYOCOCOKARA & CO. 59,724,110 25,900 258
141A TRIAL HOLDINGS, INC. 59,566,890 22,000 192
4344 SOURCENEXT CORP. 59,561,000 334,500 604
5334 NITERRA CO., LTD. 59,423,370 11,700 110
4776 CYBOZU, INC. 59,105,760 20,200 172
4631 DIC CORP. 59,033,250 17,500 134
3010 POLARIS HOLDINGS CO., LTD. 58,961,400 310,000 1,561
8953 JAPAN METROPOLITAN FUND INVESTMENT CORP. 58,890,347 651 410
6361 EBARA CORP. 58,779,710 23,800 223
4597 SOLASIA PHARMA K.K. 58,723,020 1,678,200 600
5711 MITSUBISHI MATERIALS CORP. 58,124,900 24,000 221
8252 MARUI GROUP CO., LTD. 58,000,810 23,000 202
4527 ROHTO PHARMACEUTICAL CO., LTD. 57,865,580 20,100 194
3038 KOBE BUSSAN CO., LTD. 57,810,300 16,800 160
6370 KURITA WATER INDUSTRIES LTD. 57,785,550 10,400 100
1545 NEXT FUNDS NASDAQ-100(R) (UNHEDGED) EXCHANGE TRADED FUND 57,726,349 1,685 67
3197 SKYLARK HOLDINGS CO., LTD. 57,661,010 23,600 199
9605 TOEI CO., LTD. 57,579,000 9,800 96
4676 FUJI MEDIA HOLDINGS, INC. 57,545,160 33,200 323
8963 INVINCIBLE INVESTMENT CORP. 57,514,077 866 468
5233 TAIHEIYO CEMENT CORP. 57,487,030 16,000 153
6869 SYSMEX CORP. 57,154,130 19,600 174
9735 SECOM CO., LTD. 57,148,080 10,600 105
6597 HPC SYSTEMS INC. 57,018,680 44,500 438
9021 WEST JAPAN RAILWAY CO. 56,912,930 20,300 175
5445 TOKYO TEKKO CO., LTD. 56,767,400 8,500 85
9338 INFORICH INC. 56,720,890 13,500 128
6383 DAIFUKU CO., LTD. 56,680,330 17,200 166
4816 TOEI ANIMATION CO., LTD. 56,660,750 16,000 159
9517 EREX CO., LTD. 56,626,210 76,300 696
9025 KONOIKE TRANSPORT CO., LTD. 56,471,220 18,200 172
7564 WORKMAN CO., LTD. 56,151,890 12,600 122
4716 ORACLE CORP. JAPAN 56,107,300 3,700 36
9023 TOKYO METRO CO., LTD. 55,881,610 34,800 292
8508 J TRUST CO., LTD. 55,650,270 118,000 680
9506 TOHOKU ELECTRIC POWER CO., INC. 55,444,940 46,700 299
5482 AICHI STEEL CORP. 55,258,200 10,700 107
1803 SHIMIZU CORP. 55,255,000 44,100 392
6481 THK CO., LTD. 55,189,400 15,000 150
4310 DREAM INCUBATOR INC. 55,140,290 16,500 164
9416 VISION INC. 55,033,580 43,200 349
6890 FERROTEC HOLDINGS CORP. 54,339,790 21,100 209
8585 ORIENT CORP. 54,216,840 64,000 450
8233 TAKASHIMAYA CO., LTD. 53,893,160 42,500 383
7721 TOKYO KEIKI INC. 53,411,320 16,600 154
8593 MITSUBISHI HC CAPITAL INC. 53,246,560 50,900 375
5021 COSMO ENERGY HOLDINGS CO., LTD. 53,036,810 7,600 76
6807 JAPAN AVIATION ELECTRONICS IND.., LTD. 52,678,750 17,700 175
5302 NIPPON CARBON CO., LTD. 52,391,390 12,000 115
8111 GOLDWIN INC. 52,361,230 5,900 58
1540 JAPAN PHYSICAL GOLD ETF 52,212,029 4,178 129
4165 PLAID, INC. 51,896,000 51,000 425
3660 ISTYLE INC. 51,859,290 115,700 578
4528 ONO PHARMACEUTICAL CO., LTD. 51,837,360 31,700 273
7744 NORITSU KOKI CO., LTD. 51,744,300 9,900 98
7388 FP PARTNER INC. 51,644,640 25,000 212
8954 ORIX JREIT INC. 51,542,500 313 303
8354 FUKUOKA FINANCIAL GROUP, INC. 51,336,090 13,000 123
2602 THE NISSHIN OILLIO GROUP, LTD. 51,271,300 9,900 94
5741 UACJ CORP. 51,127,300 9,600 95
1662 JAPAN PETROLEUM EXPLORATION CO., LTD. 50,970,790 44,800 356
5101 THE YOKOHAMA RUBBER CO., LTD. 50,810,250 14,900 142
7911 TOPPAN HOLDINGS INC. 50,540,960 12,000 113
2317 SYSTENA CORP. 50,527,000 138,300 578
7352 TWOSTONE&SONS INC. 50,437,080 56,600 550
6645 OMRON CORP. 50,383,310 9,400 92
7296 F.C.C. CO., LTD. 50,316,020 15,800 156
7276 KOITO MFG. CO., LTD. 49,947,840 24,900 230
3468 STAR ASIA INVESTMENT CORP. 49,590,871 955 536
6255 NPC INC. 49,572,040 55,600 503
5726 OSAKA TITANIUM TECHNOLOGIES CO., LTD. 49,473,040 26,500 217
3231 NOMURA REAL ESTATE HOLDINGS, INC. 49,442,670 12,600 121
3466 LASALLE LOGIPORT REIT 49,214,180 345 325
7309 SHIMANO INC. 49,202,850 2,300 23
8628 MATSUI SECURITIES CO., LTD. 49,081,860 60,200 441
3397 TORIDOLL HOLDINGS CORP. 49,078,900 12,600 125
6736 SUNCORP. 48,991,000 5,000 50
6196 STRIKE CO., LTD. 48,951,860 13,400 133
9532 OSAKA GAS CO., LTD. 48,853,180 14,100 141
2593 ITO EN, LTD. 48,709,190 13,700 132
4419 FINATEXT HOLDINGS LTD. 48,647,920 45,800 444
8616 TOKAI TOKYO FINANCIAL HOLDINGS, INC. 48,374,690 97,300 413
9302 MITSUI-SOKO HOLDINGS CO., LTD. 48,092,800 6,500 65
1489 NEXT FUNDS NIKKEI 225 HIGH DIVIDEND YIELD STOCK 50 INDEX EXCHANGE TRAD 47,833,002 20,560 236
2760 TOKYO ELECTRON DEVICE LTD. 47,763,020 15,700 151
9508 KYUSHU ELECTRIC POWER CO., INC. 47,742,420 33,800 323
1963 JGC HOLDINGS CORP. 47,679,320 36,200 333
5991 NHK SPRING CO., LTD. 47,408,680 23,800 170
6366 CHIYODA CORP. 46,980,160 145,400 560
2801 KIKKOMAN CORP. 46,910,660 26,500 255
8227 SHIMAMURA CO., LTD. 46,847,340 5,300 53
3463 ICHIGO HOTEL REIT INVESTMENT CORP. 46,802,710 303 292
8253 CREDIT SAISON CO., LTD. 46,731,710 12,600 122
6524 KOHOKU KOGYO CO., LTD. 46,712,600 16,100 156
3591 WACOAL HOLDINGS CORP. 46,592,740 8,600 84
1365 IFREEETF NIKKEI225 LEVERAGED INDEX 46,552,321 1,062 54
6777 SANTEC HOLDINGS CORP. 46,257,400 6,300 63
1377 SAKATA SEED CORP. 46,142,230 13,300 122
3399 MARUCHIYO YAMAOKAYA CORP. 46,118,470 9,500 87
6929 NIPPON CERAMIC CO., LTD. 45,925,930 18,000 178
7552 HAPPINET CORP. 45,836,340 9,500 88
8358 SURUGA BANK LTD. 45,786,710 40,400 360
6586 MAKITA CORP. 45,545,120 9,400 86
