PTS Margin Trading
Issues for which Margin Trading and Loan Margin Trading are suspended
Issue Name | Code | Status | Reason |
---|---|---|---|
MITSUI MATSUSHIMA HOLDINGS CO., LTD. | 1518 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND | 1570 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
TASUKI HOLDINGS INC. | 166A | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
LISTED INDEX FUND INTERNATIONAL BOND (FTSE WGBI) MONTHLY DIVIDEND PAYM | 1677 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SOUKEN ACE CO., LTD. | 1757 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
SUMITOMO MITSUI CONSTRUCTION CO., LTD. | 1821 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
THE NIPPON ROAD CO., LTD. | 1884 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TOYO CONSTRUCTION CO., LTD. | 1890 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TIMEE, INC. | 215A | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
RENAISSANCE, INC. | 2378 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
UNITED, INC. | 2497 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
YOMEISHU SEIZO CO., LTD. | 2540 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
CAN DO CO., LTD. | 2698 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
DEAR LIFE CO., LTD. | 3245 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
NIHON CHOUZAI CO., LTD. | 3341 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TSURUHA HOLDINGS INC. | 3391 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
LETECH CORP. | 3497 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
DIGITAL HEARTS HOLDINGS CO., LTD. | 3676 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
ALPHAX FOOD SYSTEM CO., LTD. | 3814 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
JIG-SAW INC. | 3914 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
DENSAN SYSTEM HOLDINGS CO., LTD. | 4072 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
DKS CO., LTD. | 4461 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
BASE, INC. | 4477 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TAIKO PHARMACEUTICAL CO., LTD. | 4574 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
TAIYO HOLDINGS CO., LTD. | 4626 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
FUJI MEDIA HOLDINGS, INC. | 4676 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ASKA PHARMACEUTICAL HOLDINGS CO., LTD. | 4886 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
HABA LABORATORIES, INC. | 4925 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
KROSAKI HARIMA CORP. | 5352 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
OSAKA STEEL CO., LTD. | 5449 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
OSAKA TITANIUM TECHNOLOGIES CO., LTD. | 5726 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
BUNKA SHUTTER CO., LTD. | 5930 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TECHNOPRO HOLDINGS, INC. | 6028 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
E-GUARDIAN INC. | 6050 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
MEDPEER, INC. | 6095 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
MAKINO MILLING MACHINE CO., LTD. | 6135 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TOYOTA INDUSTRIES CORP. | 6201 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TOYO ENGINEERING CORP. | 6330 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
FUJITEC CO., LTD. | 6406 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
SANDEN CORP. | 6444 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
JAPAN DISPLAY INC. | 6740 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
SONY GROUP CORP. | 6758 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
IMAGICA GROUP INC. | 6879 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
THE FURUKAWA BATTERY CO., LTD. | 6937 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SHIBAURA ELECTRONICS CO., LTD. | 6957 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SBI SUMISHIN NET BANK, LTD. | 7163 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
PACIFIC INDUSTRIAL CO., LTD. | 7250 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
KASAI KOGYO CO., LTD. | 7256 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
CIRCULATION CO., LTD. | 7379 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
ATOM CORP. | 7412 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
KAPPA・CREATE CO., LTD. | 7421 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
MITSUBISHI SHOKUHIN CO., LTD. | 7451 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
WATAMI CO., LTD. | 7522 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
TOPCON CORP. | 7732 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
TSUBAKIMOTO KOGYO CO., LTD. | 8052 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
KISOJI CO., LTD. | 8160 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
SRS HOLDINGS CO., LTD. | 8163 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
HIROSHIMA ELECTRIC RAILWAY CO., LTD. | 9033 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
KOBE ELECTRIC RAILWAY CO., LTD. | 9046 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
SANYO ELECTRIC RAILWAY CO., LTD. | 9052 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
NISSIN CORP. | 9066 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
AGP CORP. | 9377 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
NTT DATA GROUP CORP. | 9613 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
WITH US CORP. | 9696 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
SAGAMI HOLDINGS CORP. | 9900 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
The above list was last updated as of September 03, 2025 | 05:08:35 PM.
Issues that are raised by its security deposit
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
AppBank Inc. | 6177 | Sep. 02, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Convano Inc. | 6574 | Sep. 01, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
INTERTRADE Co.,Ltd. | 3747 | Aug. 29, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
ASTERIA Corporation | 3853 | Aug. 29, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
KITOKU SHINRYO CO.,LTD. | 2700 | Aug. 25, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. | 7615 | Aug. 25, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Wagokoro co.,ltd. | 9271 | Aug. 25, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
TRADE WORKS Co.,Ltd | 3997 | Aug. 22, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Softfront Holdings | 2321 | Aug. 15, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Information Strategy and Technology Co.,Ltd. | 155A | Aug. 07, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Freund Corporation | 6312 | Jul. 25, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
eole Inc. | 2334 | Jul. 11, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Issues for which the increase in security deposit has been removed
Issues for which the increase in security deposit has been removed remain posted for approximately one week after the lifting of restrictions.
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
Hmcomm Inc. | 265A | Aug. 27, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Blue innovation Co.,Ltd. | 5597 | Aug. 26, 2025 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
The above list was last updated as of September 03, 2025 | 04:46:04 PM JST.