Fee Schedules
Cboe Europe Derivatives (CEDX) Product Fee Schedule, effective 1 June 2024
Index Futures & Index Options2
|
|
CH20 | Cboe Switzerland 20 | CHF | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 |
DE40 | Cboe Germany 40 | EUR | 0.15 | 0.20 | 0.15 | 0.20 | 0.15 | 0.20 |
ES35 | Cboe Spain 35 | EUR | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
EZ50 | Cboe Eurozone 50 | EUR | 0.15 | 0.07 | 0.15 | 0.07 | 0.15 | 0.07 |
FR40 | Cboe France 40 | EUR | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
IT40 | Cboe Italy 40 | EUR | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
NL25 | Cboe Netherlands 25 | EUR | 0.35 | 0.10 | 0.35 | 0.10 | 0.35 | 0.10 |
NO25 | Cboe Norway 25 | NOK | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
SE30 | Cboe Sweden 30 | SEK | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
UK100O | Cboe UK 100 | GBP | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Equity Options1 2 3
|
|
Austria | EUR | 0.06 | 0.08 | 0.06 |
Belgium | EUR | 0.06 | 0.08 | 0.06 |
Denmark | DKK | 0.60 | 0.80 | 0.60 |
Finland | EUR | 0.06 | 0.08 | 0.06 |
France | EUR | 0.06 | 0.08 | 0.06 |
Germany | EUR | 0.06 | 0.08 | 0.06 |
Ireland | EUR | 0.06 | 0.08 | 0.06 |
Italy | EUR | 0.06 | 0.08 | 0.06 |
Netherlands | EUR | 0.06 | 0.08 | 0.06 |
Norway | NOK | 0.60 | 0.80 | 0.60 |
Spain | EUR | 0.06 | 0.08 | 0.06 |
Sweden | SEK | 0.60 | 0.80 | 0.60 |
Switzerland | CHF | 0.06 | 0.08 | 0.06 |
United Kingdom | GBP | 0.06 | 0.08 | 0.06 |
Additional Notes