BTQ TECHNOLOGIES CORP.
June 26, 2025
Listing Exchange:
Cboe Canada
Market Status:
Post Market
BTQ
BTQ TECHNOLOGIES CORP.
Last Sale
$5.80
0.90 (18.37)%
Market Cap
$768,813,925
Volume
1,184,906
Open
$4.90
Day High
$5.97
Day Low
$4.90
Prev. Close
$4.90
52 Week High
$6.63
52 Week Low
$0.23
Best Bid
$5.78
Best Ask
$5.84
Best Bid #
300
Best Ask #
4,000
Last Updated 4:12:49 PM EST
Trading Activity By Venue
Market Depth
- By Price
- By Order
Order Count | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Order Count |
---|---|---|---|---|---|
1 | 300 | $5.78 | $5.84 | 4,000 | 1 |
1 | 1,000 | $5.77 | $5.88 | 16,700 | 4 |
2 | 800 | $5.75 | $5.89 | 500 | 2 |
1 | 300 | $5.72 | $5.90 | 2,900 | 4 |
1 | 100 | $5.70 | $5.92 | 200 | 1 |
Trading Activity
- Recent Trades
Date Time | Price | Size | Change | Buy Firm | Sell Firm | Venue |
---|---|---|---|---|---|---|
2025-06-26 15:59:52 | $5.80 | 100 | 0.90 (18.37%) | 017 | 033 | L |
2025-06-26 15:59:38 | $5.80 | 200 | 0.90 (18.37%) | 017 | 002 | L |
2025-06-26 15:58:55 | $5.79 | 200 | 0.89 (18.16%) | 001 | 001 | L |
2025-06-26 15:58:52 | $5.79 | 100 | 0.89 (18.16%) | 079 | 001 | L |
2025-06-26 15:58:45 | $5.79 | 300 | 0.89 (18.16%) | 001 | 001 | L |
2025-06-26 15:58:45 | $5.80 | 800 | 0.90 (18.37%) | 001 | 002 | N |
2025-06-26 15:58:45 | $5.80 | 600 | 0.90 (18.37%) | 001 | 002 | L |
2025-06-26 15:58:36 | $5.79 | 700 | 0.89 (18.16%) | 001 | 001 | L |
2025-06-26 15:58:31 | $5.80 | 100 | 0.90 (18.37%) | 079 | 080 | L |
2025-06-26 15:58:31 | $5.80 | 100 | 0.90 (18.37%) | 002 | 080 | L |
10
About
BTQ Technologies Corp.
Currency
CAD
Date Listed
2023-02-21
Security Type
Equity
Security Subtype
Common Shares
Designated Market Maker
Member
RBC Dominion Securities Inc.
Phone
416-842-9641
News Releases
2025-06-24
BTQ Technologies Unveils Quantum Stablecoin Settlement Network (QSSN)
2025-06-24
BTQ Technologies Unveils Quantum Stablecoin Settlement Network (QSSN)
2025-06-20
Canadian Investment Regulatory Organization Trade Resumption - BTQ
2025-06-20
Canadian Investment Regulatory Organization Trade Resumption - BTQ
2025-06-20