ABAXX TECHNOLOGIES INC.
August 14, 2025
Listing Exchange:
Cboe Canada
Market Status:
Regular Hours
ABXX
ABAXX TECHNOLOGIES INC.
Last Sale
$15.57
0.05 (0.32)%
Market Cap
$536,040,690
Volume
12,962
Open
$15.60
Day High
$15.60
Day Low
$15.50
Prev. Close
$15.52
52 Week High
$16.85
52 Week Low
$8.10
Best Bid
$15.57
Best Ask
$15.61
Best Bid #
300
Best Ask #
500
Last Updated 11:06:51 AM EST
Trading Activity By Venue
Market Depth
- By Price
- By Order
Order Count | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Order Count |
---|---|---|---|---|---|
2 | 300 | $15.57 | $15.61 | 500 | 5 |
2 | 400 | $15.56 | $15.62 | 200 | 2 |
1 | 300 | $15.55 | $15.63 | 100 | 1 |
7 | 1,500 | $15.54 | $15.64 | 100 | 1 |
3 | 500 | $15.53 | $15.65 | 100 | 1 |
Trading Activity
- Recent Trades
- Historical Data
Date Time | Price | Size | Change | Buy Firm | Sell Firm | Venue |
---|---|---|---|---|---|---|
2025-08-14 10:49:29 | $15.57 | 100 | 0.05 (0.32%) | 098 | 001 | L |
2025-08-14 10:49:20 | $15.57 | 200 | 0.05 (0.32%) | 098 | 009 | N |
2025-08-14 10:48:43 | $15.53 | 300 | 0.01 (0.06%) | 007 | 009 | N |
2025-08-14 10:48:43 | $15.53 | 100 | 0.01 (0.06%) | 007 | 007 | L |
2025-08-14 10:48:43 | $15.53 | 500 | 0.01 (0.06%) | 007 | 007 | L |
2025-08-14 10:48:43 | $15.53 | 100 | 0.01 (0.06%) | 007 | 002 | L |
2025-08-14 10:46:59 | $15.51 | 50 | -0.01 (-0.06%) | 002 | 085 | L |
2025-08-14 10:46:59 | $15.51 | 200 | -0.01 (-0.06%) | 001 | 085 | N |
2025-08-14 10:43:13 | $15.52 | 100 | 0.00 (0.00%) | 001 | 009 | D |
2025-08-14 10:43:13 | $15.52 | 100 | 0.00 (0.00%) | 001 | 009 | D |
10
About
ABAXX TECHNOLOGIES INC.
Currency
CAD
Date Listed
2020-12-18
Security Type
Equity
Security Subtype
Common Shares
Designated Market Maker
Member
RBC Dominion Securities Inc.
Phone
416-842-9641
News Releases
2025-08-06
Abaxx Announces Investor Call to Discuss Tokenized Digital Collateral Pilots and Abaxx Exchange and Clearing Updates
2025-07-29
Abaxx to Pilot Digital Title Framework for Tokenized-USD Money Market Funds, Targeting Legal Finality and Identity Gaps in Real-Time Collateral
2025-06-26
Abaxx Announces Digital Title Pilot to Unlock the Collateral Value of Physical Commodities Through its Integrated Market Infrastructure
2025-06-15
Abaxx Confirms Active Trading in Gold Singapore Futures Following Launch
2025-06-12