Listing Directory
Security Type
Market Cap
Trading Currency
415 securities found
Symbol | Name | Currency | Market Cap | Last | Change % | Volume |
---|---|---|---|---|---|---|
ABB | ABB CDR (CAD HEDGED) | CAD | $813,600 | $9.04 | 0.00 | 4,019 |
ABBV | ABBVIE CDR (CAD HEDGED) | CAD | $33,839,000 | $26.03 | -0.15 | 6,531 |
ABNB | AIRBNB CDR (CAD HEDGED) | CAD | $2,303,000 | $23.03 | -0.04 | 9,665 |
ABT | ABBOTT LABS CDR (CAD HEDGED) | CAD | $2,400,000 | $24.00 | -0.17 | 5,503 |
ABXX | ABAXX TECHNOLOGIES INC. | CAD | $435,839,141 | $12.68 | 0.00 | 29,689 |
ADBE | ADOBE CDR (CAD HEDGED) | CAD | $34,937,000 | $15.19 | -0.07 | 7,695 |
ADI | ADIDAS CDR (CAD HEDGED) | CAD | $640,000 | $8.00 | 0.00 | 5,599 |
AEMX | AGF EMERGING MARKETS EX CHINA FUND | CAD | $6,484,800 | $30.88 | -0.13 | 11,685 |
AENU | AGF ENHANCED U.S. EQUITY INCOME FUND | CAD | $2,239,200 | $27.99 | -0.04 | 7,934 |
AGLR | AGF GLOBAL REAL ASSETS FUND | CAD | $1,425,000 | $28.50 | -0.04 | 4,494 |
10