Listing Directory
Security Type
Market Cap
Trading Currency
415 securities found
Symbol | Name | Currency | Market Cap | Last | Change % | Volume |
---|---|---|---|---|---|---|
ABB | ABB CDR (CAD HEDGED) | CAD | $898,200 | - | 0.00 | 1 |
ABBV | ABBVIE CDR (CAD HEDGED) | CAD | $35,139,000 | - | 0.00 | 5,036 |
ABNB | AIRBNB CDR (CAD HEDGED) | CAD | $2,377,000 | - | 0.00 | 1,342 |
ABT | ABBOTT LABS CDR (CAD HEDGED) | CAD | $2,224,000 | - | 0.00 | 8,673 |
ABXX | ABAXX TECHNOLOGIES INC. | CAD | $414,773,261 | - | 0.00 | 49,314 |
ADBE | ADOBE CDR (CAD HEDGED) | CAD | $37,388,000 | - | 0.00 | 12,052 |
ADI | ADIDAS CDR (CAD HEDGED) | CAD | $668,800 | - | 0.00 | 117 |
AEMX | AGF EMERGING MARKETS EX CHINA FUND | CAD | $6,514,200 | - | 0.00 | 0 |
AENU | AGF ENHANCED U.S. EQUITY INCOME FUND | CAD | $2,279,200 | - | 0.00 | 0 |
AGLR | AGF GLOBAL REAL ASSETS FUND | CAD | $1,434,500 | - | 0.00 | 0 |
10