Listing Directory
Security Type
Market Cap
Trading Currency
399 securities found
Symbol | Name | Currency | Market Cap | Last | Change % | Volume |
---|---|---|---|---|---|---|
ABB | ABB CDR (CAD HEDGED) | CAD | $741,600 | - | 0.00 | 0 |
ABBV | ABBVIE CDR (CAD HEDGED) | CAD | $41,281,500 | - | 0.00 | 0 |
ABNB | AIRBNB CDR (CAD HEDGED) | CAD | $2,155,000 | - | 0.00 | 0 |
ABT | ABBOTT LABS CDR (CAD HEDGED) | CAD | $1,200,500 | - | 0.00 | 0 |
ABXX | ABAXX TECHNOLOGIES INC. | CAD | $330,865,429 | - | 0.00 | 0 |
ADBE | ADOBE CDR (CAD HEDGED) | CAD | $29,328,000 | - | 0.00 | 0 |
ADI | ADIDAS CDR (CAD HEDGED) | CAD | $660,000 | - | 0.00 | 0 |
AEMX | AGF EMERGING MARKETS EX CHINA FUND | CAD | $5,932,500 | - | 0.00 | 0 |
AENU | AGF ENHANCED U.S. EQUITY INCOME FUND | CAD | $2,097,600 | - | 0.00 | 0 |
AGLR | AGF GLOBAL REAL ASSETS FUND | CAD | $1,391,000 | - | 0.00 | 0 |
10