Listing Directory
Security Type
Market Cap
Trading Currency
417 securities found
Symbol | Name | Currency | Market Cap | Last | Change % | Volume |
---|---|---|---|---|---|---|
ABB | ABB CDR (CAD HEDGED) | CAD | $929,700 | - | 0.00 | 65 |
ABBV | ABBVIE CDR (CAD HEDGED) | CAD | $41,188,000 | $29.42 | 0.14 | 1,139 |
ABNB | AIRBNB CDR (CAD HEDGED) | CAD | $3,198,000 | $21.32 | -0.37 | 210 |
ABT | ABBOTT LABS CDR (CAD HEDGED) | CAD | $2,368,000 | $23.68 | 0.59 | 1,000 |
ABXX | ABAXX TECHNOLOGIES INC. | CAD | $559,809,410 | $16.26 | 1.25 | 12,420 |
ADBE | ADOBE CDR (CAD HEDGED) | CAD | $40,223,000 | $13.87 | -0.43 | 2,623 |
ADI | ADIDAS CDR (CAD HEDGED) | CAD | $544,000 | - | 0.00 | 0 |
AEMX | AGF EMERGING MARKETS EX CHINA FUND | CAD | $7,092,800 | - | 0.00 | 0 |
AENU | AGF ENHANCED U.S. EQUITY INCOME FUND | CAD | $2,623,500 | - | 0.00 | 0 |
AGLR | AGF GLOBAL REAL ASSETS FUND | CAD | $1,455,000 | - | 0.00 | 0 |
10