Symbol Directory
Welcome to the Symbol Directory section of Cboe.com. Directories are broken down into the Cboe product categories linked below. Cboe also offers downloadable spreadsheets of the directories which are linked from the top of each page. Please note that Cboe's symbol directories include options listed on Cboe only and that all directories are updated daily using information from the previous business day.
For more information about Weeklys visit the Available Weeklys page.
NAME OF UNDERLYING EQUITY |
STOCK SYMBOL |
DPM NAME |
---|---|---|
M & T BK CORP COM | MTB | IMC-Chicago, LLC dba IMC Financial Markets |
M/I HOMES INC COM | MHO | Susquehanna Securities, LLC |
MACERICH CO COM | MAC | Morgan Stanley & Co. LLC |
MACOM TECH SOLUTIONS HLDGS INC COM | MTSI | Citadel Securities LLC |
MACROGENICS INC COM | MGNX | Susquehanna Securities, LLC |
MACYS INC COM | M | Citadel Securities LLC |
MADDEN STEVEN LTD COM | SHOO | Morgan Stanley & Co. LLC |
MADISON SQUARE GARDEN ENTMT COM CL A | MSGE | Citadel Securities LLC |
MADISON SQUARE GRDN SPRT CORP CL A | MSGS | Wolverine Trading, LLC |
MADRIGAL PHARMACEUTICALS INC COM | MDGL | Citadel Securities LLC |
MAG SILVER CORP COM | MAG | Wolverine Trading, LLC |
MAGIC SOFTWARE ENTERPRISES LTD ORD | MGIC | Wolverine Trading, LLC |
MAGNA INTL INC COM | MGA | IMC-Chicago, LLC dba IMC Financial Markets |
MAGNACHIP SEMICONDUCTOR CORP N COM | MX | Citadel Securities LLC |
MAGNERA CORP COM SHS | MAGN | Wolverine Trading, LLC |
MAGNITE INC COM | MGNI | Wolverine Trading, LLC |
MAGNOLIA OIL & GAS CORP CL A | MGY | Susquehanna Securities, LLC |
MAIDEN HOLDINGS LTD SHS | MHLD | Citadel Securities LLC |
Main Sector Rotation ETF | SECT | Wolverine Trading, LLC |
MAIN STR CAP CORP COM | MAIN | Wolverine Trading, LLC |
Main Thematic Innovation ETF | TMAT | Belvedere Trading LLC |
MAKEMYTRIP LIMITED MAURITIUS SHS | MMYT | Susquehanna Securities, LLC |
MALIBU BOATS INC COM CL A | MBUU | Susquehanna Securities, LLC |
MAMAS CREATIONS INC COM | MAMA | Morgan Stanley & Co. LLC |
MAMMOTH ENERGY SVCS INC COM | TUSK | Citadel Securities LLC |
MANAGED PORTFOLIO SERIES TORTOISE NRAM PI | TPYP | Simplex Trading, LLC |
MANCHESTER UTD PLC NEW ORD CL A | MANU | Susquehanna Securities, LLC |
MANHATTAN ASSOCIATES INC COM | MANH | IMC-Chicago, LLC dba IMC Financial Markets |
MANITOWOC CO INC COM NEW | MTW | Citadel Securities LLC |
MANNKIND CORP COM NEW | MNKD | Citadel Securities LLC |
MANPOWERGROUP INC WIS COM | MAN | IMC-Chicago, LLC dba IMC Financial Markets |
MANULIFE FINL CORP COM | MFC | Citadel Securities LLC |
MAPLEBEAR INC COM | CART | Morgan Stanley & Co. LLC |
MARA HOLDINGS INC COM | MARA | IMC-Chicago, LLC dba IMC Financial Markets |
MARATHON PETE CORP COM | MPC | Morgan Stanley & Co. LLC |
MARAVAI LIFESCIENCES HLDGS INC COM CL A | MRVI | Susquehanna Securities, LLC |
MARCUS & MILLICHAP INC COM | MMI | Wolverine Trading, LLC |
MARCUS CORP DEL COM | MCS | Wolverine Trading, LLC |
MAREX GROUP PLC ORD | MRX | Wolverine Trading, LLC |
MARINE PRODS CORP COM | MPX | Wolverine Trading, LLC |
MARINEMAX INC COM | HZO | Susquehanna Securities, LLC |
MARKEL GROUP INC COM | MKL | Susquehanna Securities, LLC |
MARKETAXESS HLDGS INC COM | MKTX | Wolverine Trading, LLC |
MARKFORGED HOLDING CORPORATION COM NEW | MKFG | Citadel Securities LLC |
MARQETA INC CLASS A COM | MQ | Susquehanna Securities, LLC |
MARRIOTT INTL INC NEW CL A | MAR | IMC-Chicago, LLC dba IMC Financial Markets |
MARRIOTT VACATIONS WORLDWIDE C COM | VAC | Susquehanna Securities, LLC |
MARSH & MCLENNAN COS INC COM | MMC | Susquehanna Securities, LLC |
MARTIN MARIETTA MATLS INC COM | MLM | IMC-Chicago, LLC dba IMC Financial Markets |
MARTIN MIDSTREAM PRTNRS L P UNIT L P INT | MMLP | Citadel Securities LLC |
MARVELL TECHNOLOGY INC COM | MRVL | Citadel Securities LLC |
MASCO CORP COM | MAS | IMC-Chicago, LLC dba IMC Financial Markets |
MASIMO CORP COM | MASI | Wolverine Trading, LLC |
MASTEC INC COM | MTZ | Citadel Securities LLC |
MASTERBRAND INC COMMON STOCK | MBC | Simplex Trading, LLC |
MASTERCARD INCORPORATED CL A | MA | Susquehanna Securities, LLC |
MATADOR RES CO COM | MTDR | Morgan Stanley & Co. LLC |
MATCH GROUP INC NEW COM | MTCH | Morgan Stanley & Co. LLC |
MATERIALISE NV SPONSORED ADS | MTLS | Susquehanna Securities, LLC |
MATERION CORP COM | MTRN | Wolverine Trading, LLC |
MATIV HOLDINGS INC COM | MATV | Wolverine Trading, LLC |
MATRIX SVC CO COM | MTRX | Susquehanna Securities, LLC |
MATSON INC COM | MATX | Susquehanna Securities, LLC |
MATTEL INC COM | MAT | Citadel Securities LLC |
MATTHEWS INTL CORP CL A | MATW | Citadel Securities LLC |
MAXCYTE INC COM | MXCT | Citadel Securities LLC |
MAXEON SOLAR TECHNOLOGIES LTD SHS NEW | MAXN | Citadel Securities LLC |
MAXIMUS INC COM | MMS | Wolverine Trading, LLC |
MAXLINEAR INC COM | MXL | Citadel Securities LLC |
MAYVILLE ENGR CO INC COM | MEC | Belvedere Trading LLC |
MBIA INC COM | MBI | Citadel Securities LLC |
MCCORMICK & CO INC COM NON VTG | MKC | Citadel Securities LLC |
MCDONALDS CORP COM | MCD | IMC-Chicago, LLC dba IMC Financial Markets |
MCEWEN MNG INC COM NEW | MUX | Susquehanna Securities, LLC |
MCKESSON CORP COM | MCK | IMC-Chicago, LLC dba IMC Financial Markets |
MDU RES GROUP INC COM | MDU | Susquehanna Securities, LLC |
MEDALLION FINL CORP COM | MFIN | Wolverine Trading, LLC |
MEDIAALPHA INC CL A | MAX | Citadel Securities LLC |
MEDICAL PPTYS TRUST INC COM | MPW | Susquehanna Securities, LLC |
MEDICINOVA INC COM NEW | MNOV | Simplex Trading, LLC |
MEDIFAST INC COM | MED | Susquehanna Securities, LLC |
MEDIWOUND LTD SHS NEW | MDWD | Belvedere Trading LLC |
MEDPACE HLDGS INC COM | MEDP | Wolverine Trading, LLC |
MEDTRONIC PLC SHS | MDT | IMC-Chicago, LLC dba IMC Financial Markets |
MEI PHARMA INC COM | MEIP | Susquehanna Securities, LLC |
MEIRAGTX HLDGS PLC COM | MGTX | Susquehanna Securities, LLC |
MELCO RESORTS AND ENTMNT LTD ADR | MLCO | Citadel Securities LLC |
MERCADOLIBRE INC COM | MELI | Susquehanna Securities, LLC |
MERCANTILE BK CORP COM | MBWM | Wolverine Trading, LLC |
MERCER INTL INC COM | MERC | Wolverine Trading, LLC |
MERCHANTS BANCORP IND COM | MBIN | Belvedere Trading LLC |
MERCK & CO INC COM | MRK | Susquehanna Securities, LLC |
MERCURY GENL CORP NEW COM | MCY | Susquehanna Securities, LLC |
MERCURY SYS INC COM | MRCY | Wolverine Trading, LLC |
MERIDIANLINK INC COMMON STOCK | MLNK | Citadel Securities LLC |
MERIT MED SYS INC COM | MMSI | Susquehanna Securities, LLC |
MERITAGE HOMES CORP COM | MTH | Wolverine Trading, LLC |
MERSANA THERAPEUTICS INC COM | MRSN | Wolverine Trading, LLC |
MERUS N V COM | MRUS | Simplex Trading, LLC |
MESA AIR GROUP INC COM NEW | MESA | Wolverine Trading, LLC |
MESABI TR CTF BEN INT | MSB | Wolverine Trading, LLC |
MESOBLAST LTD SPONS ADR | MESO | Susquehanna Securities, LLC |
META PLATFORMS INC CL A | META | IMC-Chicago, LLC dba IMC Financial Markets |
METALLA RTY & STREAMING LTD COM NEW | MTA | Wolverine Trading, LLC |
METALLUS INC COM | MTUS | Wolverine Trading, LLC |
METHANEX CORP COM | MEOH | Morgan Stanley & Co. LLC |
METHODE ELECTRS INC COM | MEI | Citadel Securities LLC |
METLIFE INC COM | MET | Susquehanna Securities, LLC |
METROCITY BANKSHARES INC COM | MCBS | Belvedere Trading LLC |
METROPOLITAN BK HLDG CORP COM | MCB | Wolverine Trading, LLC |
METTLER TOLEDO INTERNATIONAL COM | MTD | Wolverine Trading, LLC |
MFA FINL INC COM | MFA | Citadel Securities LLC |
MGIC INVT CORP WIS COM | MTG | Morgan Stanley & Co. LLC |
MGM RESORTS INTERNATIONAL COM | MGM | Susquehanna Securities, LLC |
MGP INGREDIENTS INC NEW COM | MGPI | Wolverine Trading, LLC |
MICROCHIP TECHNOLOGY INC. COM | MCHP | IMC-Chicago, LLC dba IMC Financial Markets |
MICRON TECHNOLOGY INC COM | MU | Morgan Stanley & Co. LLC |
MICROSOFT CORP COM | MSFT | Wolverine Trading, LLC |
MICROSTRATEGY INC CL A NEW | MSTR | Belvedere Trading LLC |
MICROVAST HOLDINGS INC COM | MVST | Belvedere Trading LLC |
MICROVISION INC DEL COM NEW | MVIS | Citadel Securities LLC |
MID PENN BANCORP INC COM | MPB | Susquehanna Securities, LLC |
MID-AMER APT CMNTYS INC COM | MAA | Susquehanna Securities, LLC |
MIDCAP FINANCIAL INVSTMNT CORP COM NEW | MFIC | Citadel Securities LLC |
MIDDLEBY CORP COM | MIDD | Wolverine Trading, LLC |
MIDLAND STATES BANCORP INC COM | MSBI | Citadel Securities LLC |
MIDWESTONE FINL GROUP INC NEW COM | MOFG | Belvedere Trading LLC |
MILESTONE PHARMACEUTICALS INC COM | MIST | Simplex Trading, LLC |
MILLER INDS INC TENN COM NEW | MLR | Wolverine Trading, LLC |
MILLERKNOLL INC COM | MLKN | Wolverine Trading, LLC |
MILLICOM INTL CELLULAR S A COM STK | TIGO | Belvedere Trading LLC |
MILLROSE PPTYS INC COM CL A | MRP | Citadel Securities LLC |
MIMEDX GROUP INC COM | MDXG | Susquehanna Securities, LLC |
MIND C T I LTD ORD | MNDO | Wolverine Trading, LLC |
MIND MEDICINE MINDMED INC COM NEW | MNMD | Citadel Securities LLC |
MINERALS TECHNOLOGIES INC COM | MTX | Wolverine Trading, LLC |
MINERALYS THERAPEUTICS INC COM | MLYS | Belvedere Trading LLC |
MINISO GROUP HLDG LTD SPONSORED ADS | MNSO | Susquehanna Securities, LLC |
MIRION TECHNOLOGIES INC COM CL A | MIR | Belvedere Trading LLC |
MIRUM PHARMACEUTICALS INC COM | MIRM | Susquehanna Securities, LLC |
MISSION PRODUCE INC COM | AVO | Belvedere Trading LLC |
MISTER CAR WASH INC COM | MCW | Morgan Stanley & Co. LLC |
MISTRAS GROUP INC COM | MG | Susquehanna Securities, LLC |
MITEK SYS INC COM NEW | MITK | Morgan Stanley & Co. LLC |
MITSUBISHI UFJ FINL GROUP INC SPONSORED ADS | MUFG | Wolverine Trading, LLC |
MKS INSTRS INC COM | MKSI | Citadel Securities LLC |
MOBILEYE GLOBAL INC COMMON CLASS A | MBLY | Belvedere Trading LLC |
MODERNA INC COM | MRNA | Citadel Securities LLC |
MODINE MFG CO COM | MOD | Citadel Securities LLC |
MODIVCARE INC COM | MODV | Susquehanna Securities, LLC |
MOELIS & CO CL A | MC | Belvedere Trading LLC |
MOGO INC COM | MOGO | Belvedere Trading LLC |
MOHAWK INDS INC COM | MHK | IMC-Chicago, LLC dba IMC Financial Markets |
MOLINA HEALTHCARE INC COM | MOH | Susquehanna Securities, LLC |
MOLSON COORS BEVERAGE CO CL B | TAP | Morgan Stanley & Co. LLC |
MONARCH CASINO & RESORT INC COM | MCRI | Susquehanna Securities, LLC |
MONDAY COM LTD SHS | MNDY | Citadel Securities LLC |
MONDELEZ INTL INC CL A | MDLZ | Susquehanna Securities, LLC |
MONEYHERO LIMITED ORD SHS | MNY | Susquehanna Securities, LLC |
MONGODB INC CL A | MDB | Susquehanna Securities, LLC |
MONOLITHIC PWR SYS INC COM | MPWR | Wolverine Trading, LLC |
MONRO INC COM | MNRO | Susquehanna Securities, LLC |
MONROE CAP CORP COM | MRCC | Citadel Securities LLC |
MONSTER BEVERAGE CORP NEW COM | MNST | Citadel Securities LLC |
MONTAUK RENEWABLES INC COM | MNTK | Citadel Securities LLC |
MONTROSE ENVIRONMENTAL GROUP I COM | MEG | Susquehanna Securities, LLC |
MOODYS CORP COM | MCO | Susquehanna Securities, LLC |
MOONLAKE IMMUNOTHERAPEUTICS CLASS A ORD | MLTX | Simplex Trading, LLC |
MORGAN STANLEY COM NEW | MS | IMC-Chicago, LLC dba IMC Financial Markets |
MORGAN STANLEY DIRECT LENDING COM SHS | MSDL | Wolverine Trading, LLC |
MORGAN STANLEY ETF TRUST CALVERT INTERNAT | CVIE | Simplex Trading, LLC |
MORGAN STANLEY ETF TRUST CALVERT US LARCP | CVLC | Simplex Trading, LLC |
MORGAN STANLEY ETF TRUST CALVERT US LRGCP | CDEI | Simplex Trading, LLC |
MORGAN STANLEY ETF TRUST CALVERT US SEL | CVSE | Simplex Trading, LLC |
MORNINGSTAR INC COM | MORN | Wolverine Trading, LLC |
MOSAIC CO NEW COM | MOS | Wolverine Trading, LLC |
MOTORCAR PTS AMER INC COM | MPAA | Wolverine Trading, LLC |
MOTOROLA SOLUTIONS INC COM NEW | MSI | IMC-Chicago, LLC dba IMC Financial Markets |
MOVADO GROUP INC COM | MOV | Citadel Securities LLC |
MP MATERIALS CORP COM CL A | MP | Citadel Securities LLC |
MPLX LP COM UNIT REP LTD | MPLX | Susquehanna Securities, LLC |
MR COOPER GROUP INC COM | COOP | Susquehanna Securities, LLC |
MRC GLOBAL INC COM | MRC | Susquehanna Securities, LLC |
MSA SAFETY INC COM | MSA | Wolverine Trading, LLC |
MSC INDL DIRECT INC CL A | MSM | Susquehanna Securities, LLC |
MSCI INC COM | MSCI | Citadel Securities LLC |
MUELLER INDS INC COM | MLI | Wolverine Trading, LLC |
MUELLER WTR PRODS INC COM SER A | MWA | Citadel Securities LLC |
MULLEN AUTOMOTIVE INC COM NEW | MULN | Belvedere Trading LLC |
MURAL ONCOLOGY PUB LTD CO ORD SHS | MURA | Belvedere Trading LLC |
MURPHY OIL CORP COM | MUR | IMC-Chicago, LLC dba IMC Financial Markets |
MURPHY USA INC COM | MUSA | Wolverine Trading, LLC |
MV OIL TR TR UNITS | MVO | Susquehanna Securities, LLC |
MYERS INDS INC COM | MYE | Wolverine Trading, LLC |
MYRIAD GENETICS INC COM | MYGN | Belvedere Trading LLC |
MYT NETHERLANDS PARENT B V ADS | MYTE | Citadel Securities LLC |
NOTE: All directories are updated daily using information from the previous business day.
All data and information, including all symbols, contained within the viewable and downloadable symbol directories on Cboe.com is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of the information and data is subject to the Terms and Conditions of Cboe Websites. Symbols for adjusted option contracts resulting from corporate or other actions may be included within these directories. Symbols for adjusted option contracts may represent non-standard deliverable terms for option contracts. To access information regarding symbols for adjusted option contracts, you may wish to review the Contract Adjustment section of Cboe.com, the Characteristics and Risks of Standardized Options Disclosure Document (ODD), and/or inquire with the Options Clearing Corporation at [email protected].