Symbol Directory
Welcome to the Symbol Directory section of Cboe.com. Directories are broken down into the Cboe product categories linked below. Cboe also offers downloadable spreadsheets of the directories which are linked from the top of each page. Please note that Cboe's symbol directories include options listed on Cboe only and that all directories are updated daily using information from the previous business day.
For more information about Weeklys visit the Available Weeklys page.
NAME OF UNDERLYING EQUITY |
STOCK SYMBOL |
DPM NAME |
---|---|---|
C H ROBINSON WORLDWIDE INC COM NEW | CHRW | Morgan Stanley & Co. LLC |
C3 AI INC CL A | AI | Citadel Securities LLC |
C4 THERAPEUTICS INC COM STK | CCCC | Susquehanna Securities, LLC |
CABALETTA BIO INC COM | CABA | Susquehanna Securities, LLC |
CABOT CORP COM | CBT | Susquehanna Securities, LLC |
CACI INTL INC CL A | CACI | Susquehanna Securities, LLC |
CADENCE BANK COM | CADE | Wolverine Trading, LLC |
CADENCE DESIGN SYSTEM INC COM | CDNS | Citadel Securities LLC |
CADIZ INC COM NEW | CDZI | Susquehanna Securities, LLC |
CADRE HLDGS INC COM | CDRE | Wolverine Trading, LLC |
CAE INC COM | CAE | Susquehanna Securities, LLC |
CAESARS ENTERTAINMENT INC NEW COM | CZR | Wolverine Trading, LLC |
CAESARSTONE LTD ORD SHS | CSTE | Susquehanna Securities, LLC |
CAL MAINE FOODS INC COM NEW | CALM | Wolverine Trading, LLC |
CALAVO GROWERS INC COM | CVGW | Wolverine Trading, LLC |
CALEDONIA MNG CORP PLC SHS NEW | CMCL | Wolverine Trading, LLC |
CALERES INC COM | CAL | Susquehanna Securities, LLC |
CALIFORNIA RES CORP COM STOCK | CRC | Citadel Securities LLC |
CALIFORNIA WTR SVC GROUP COM | CWT | Wolverine Trading, LLC |
CALIX INC COM | CALX | Citadel Securities LLC |
CALUMET INC COM | CLMT | Wolverine Trading, LLC |
CAMBIUM NETWORKS CORP SHS | CMBM | Simplex Trading, LLC |
Cambria Cannabis ETF | TOKE | Citadel Securities LLC |
Cambria Shareholder Yield ETF | SYLD | Belvedere Trading LLC |
Cambria Tail Risk ETF | TAIL | Wolverine Trading, LLC |
CAMDEN NATL CORP COM | CAC | Simplex Trading, LLC |
CAMDEN PPTY TR SH BEN INT | CPT | Wolverine Trading, LLC |
CAMECO CORP COM | CCJ | Morgan Stanley & Co. LLC |
CAMPBELL SOUP CO COM | CPB | IMC-Chicago, LLC dba IMC Financial Markets |
CAMPING WORLD HLDGS INC CL A | CWH | Citadel Securities LLC |
CANAAN INC SPONSORED ADS | CAN | Belvedere Trading LLC |
CANADA GOOSE HLDGS INC SHS SUB VTG | GOOS | Wolverine Trading, LLC |
CANADIAN IMPERIAL BK COMM COM | CM | Wolverine Trading, LLC |
CANADIAN NAT RES LTD COM | CNQ | Group One Trading LLC |
CANADIAN NATL RY CO COM | CNI | IMC-Chicago, LLC dba IMC Financial Markets |
CANADIAN PACIFIC KANSAS CITY COM | CP | Wolverine Trading, LLC |
CANADIAN SOLAR INC COM | CSIQ | Two Sigma Securities, LLC |
CANNAE HLDGS INC COM | CNNE | Citadel Securities LLC |
CANOPY GROWTH CORP COM NEW | CGC | Wolverine Trading, LLC |
CANTALOUPE INC COM | CTLP | Belvedere Trading LLC |
CAPITAL CITY BK GROUP INC COM | CCBG | Citadel Securities LLC |
CAPITAL CLEAN ENERGY CARRIERS COM | CCEC | Morgan Stanley & Co. LLC |
CAPITAL GROUP CORE EQUITY ETF SHS CREATION UNI | CGUS | Belvedere Trading LLC |
CAPITAL GROUP DIVIDEND VALUE E SHS CREATION UNI | CGDV | Citadel Securities LLC |
CAPITAL GROUP GROWTH ETF SHS CREATION UNI | CGGR | Wolverine Trading, LLC |
CAPITAL ONE FINL CORP COM | COF | IMC-Chicago, LLC dba IMC Financial Markets |
CAPITAL SOUTHWEST CORP COM | CSWC | Susquehanna Securities, LLC |
CAPITOL FED FINL INC COM | CFFN | Citadel Securities LLC |
CAPRI HOLDINGS LIMITED SHS | CPRI | Simplex Trading, LLC |
CAPRICOR THERAPEUTICS INC COM NEW | CAPR | Susquehanna Securities, LLC |
CARA THERAPEUTICS INC COM | CARA | Citadel Securities LLC |
CARDIFF ONCOLOGY INC COM | CRDF | Susquehanna Securities, LLC |
CARDINAL HEALTH INC COM | CAH | Susquehanna Securities, LLC |
CARDIOL THERAPEUTICS INC COM CL A | CRDL | Simplex Trading, LLC |
CARDLYTICS INC COM | CDLX | Wolverine Trading, LLC |
CAREDX INC COM | CDNA | Wolverine Trading, LLC |
CARETRUST REIT INC COM | CTRE | Citadel Securities LLC |
CARGURUS INC COM CL A | CARG | Wolverine Trading, LLC |
CARIBOU BIOSCIENCES INC COM | CRBU | Citadel Securities LLC |
CARLISLE COS INC COM | CSL | Wolverine Trading, LLC |
CARLYLE GROUP INC COM | CG | Morgan Stanley & Co. LLC |
CARLYLE SECURED LENDING INC COM | CGBD | Susquehanna Securities, LLC |
CARMAX INC COM | KMX | IMC-Chicago, LLC dba IMC Financial Markets |
CARNIVAL CORP PAIRED CTF | CCL | Wolverine Trading, LLC |
CARNIVAL PLC ADS | CUK | Susquehanna Securities, LLC |
CARPARTS COM INC COM | PRTS | Belvedere Trading LLC |
CARPENTER TECHNOLOGY CORP COM | CRS | Susquehanna Securities, LLC |
CARRIAGE SVCS INC COM | CSV | Susquehanna Securities, LLC |
CARRIER GLOBAL CORPORATION COM | CARR | Susquehanna Securities, LLC |
CARS COM INC COM | CARS | Wolverine Trading, LLC |
CARTER BANKSHARES INC COM NEW | CARE | Belvedere Trading LLC |
CARTERS INC COM | CRI | IMC-Chicago, LLC dba IMC Financial Markets |
CARVANA CO CL A | CVNA | Citadel Securities LLC |
CASELLA WASTE SYS INC CL A | CWST | Wolverine Trading, LLC |
CASEYS GEN STORES INC COM | CASY | Morgan Stanley & Co. LLC |
CASI PHARMACEUTICALS INC ORD SHS | CASI | Belvedere Trading LLC |
CASSAVA SCIENCES INC COM | SAVA | Citadel Securities LLC |
CASTLE BIOSCIENCES INC COM | CSTL | Belvedere Trading LLC |
CASTOR MARITIME INC SHS | CTRM | Citadel Securities LLC |
CATALENT INC COM | CTLT | Simplex Trading, LLC |
CATALYST PHARMACEUTICALS INC COM | CPRX | Citadel Securities LLC |
CATERPILLAR INC COM | CAT | Susquehanna Securities, LLC |
CATHAY GEN BANCORP COM | CATY | Susquehanna Securities, LLC |
CATO CORP NEW CL A | CATO | Wolverine Trading, LLC |
CAVA GROUP INC COM | CAVA | Wolverine Trading, LLC |
CAVCO INDS INC DEL COM | CVCO | Citadel Securities LLC |
CBAK ENERGY TECHNOLOGY INC COM | CBAT | Belvedere Trading LLC |
CBIZ INC COM | CBZ | Wolverine Trading, LLC |
CBL & ASSOC PPTYS INC COMMON STOCK | CBL | Wolverine Trading, LLC |
Cboe Global Markets, Inc. | CBOE | IMC-Chicago, LLC dba IMC Financial Markets |
CBRE GROUP INC CL A | CBRE | Citadel Securities LLC |
CCC INTELLIGENT SOLUTIONS HLD COM | CCCS | Susquehanna Securities, LLC |
CDW CORP COM | CDW | Citadel Securities LLC |
CECO ENVIRONMENTAL CORP COM | CECO | Wolverine Trading, LLC |
CEL-SCI CORP COM PAR NEW | CVM | Susquehanna Securities, LLC |
CELANESE CORP DEL COM | CE | Susquehanna Securities, LLC |
CELCUITY INC COM | CELC | Simplex Trading, LLC |
CELESTICA INC COM | CLS | Wolverine Trading, LLC |
CELLDEX THERAPEUTICS INC NEW COM NEW | CLDX | Morgan Stanley & Co. LLC |
CELLEBRITE DI LTD ORDINARY SHARES | CLBT | Citadel Securities LLC |
CELLECTAR BIOSCIENCES INC COM NEW | CLRB | Belvedere Trading LLC |
CELSIUS HLDGS INC COM NEW | CELH | Citadel Securities LLC |
CELULARITY INC CL A NEW | CELU | Susquehanna Securities, LLC |
CEMEX SAB DE CV SPON ADR NEW | CX | Simplex Trading, LLC |
CENCORA INC COM | COR | IMC-Chicago, LLC dba IMC Financial Markets |
CENNTRO INC COM | CENN | Belvedere Trading LLC |
CENOVUS ENERGY INC COM | CVE | Morgan Stanley & Co. LLC |
CENTENE CORP DEL COM | CNC | IMC-Chicago, LLC dba IMC Financial Markets |
CENTERPOINT ENERGY INC COM | CNP | Citadel Securities LLC |
CENTERSPACE COM | CSR | Citadel Securities LLC |
CENTESSA PHARMACEUTICALS PLC SPONSORED ADS | CNTA | Belvedere Trading LLC |
CENTRAL PAC FINL CORP COM NEW | CPF | Susquehanna Securities, LLC |
CENTRAL PUERTO S A SPONSORED ADR | CEPU | Susquehanna Securities, LLC |
CENTRUS ENERGY CORP CL A | LEU | Citadel Securities LLC |
CENTURI HOLDINGS INC COM SHS | CTRI | Morgan Stanley & Co. LLC |
CENTURY ALUM CO COM | CENX | Morgan Stanley & Co. LLC |
CENTURY CASINOS INC COM | CNTY | Susquehanna Securities, LLC |
CENTURY CMNTYS INC COM | CCS | Wolverine Trading, LLC |
CENTURY THERAPEUTICS INC COM | IPSC | Simplex Trading, LLC |
CERAGON NETWORKS LTD ORD | CRNT | Wolverine Trading, LLC |
CERENCE INC COM | CRNC | Susquehanna Securities, LLC |
CERTARA INC COM | CERT | Citadel Securities LLC |
CERUS CORP COM | CERS | Citadel Securities LLC |
CEVA INC COM | CEVA | Citadel Securities LLC |
CF INDS HLDGS INC COM | CF | IMC-Chicago, LLC dba IMC Financial Markets |
CG ONCOLOGY INC COM | CGON | Simplex Trading, LLC |
CGI INC CL A SUB VTG | GIB | Wolverine Trading, LLC |
CHAMPION HOMES INC COM | SKY | Susquehanna Securities, LLC |
CHAMPIONS ONCOLOGY INC COM NEW | CSBR | Susquehanna Securities, LLC |
CHAMPIONX CORPORATION COM | CHX | Belvedere Trading LLC |
CHARGEPOINT HOLDINGS INC COM CL A | CHPT | Susquehanna Securities, LLC |
CHARLES RIV LABS INTL INC COM | CRL | Susquehanna Securities, LLC |
CHART INDS INC COM | GTLS | Susquehanna Securities, LLC |
CHARTER COMMUNICATIONS INC NEW CL A | CHTR | IMC-Chicago, LLC dba IMC Financial Markets |
CHECK POINT SOFTWARE TECH LTD ORD | CHKP | Susquehanna Securities, LLC |
CHECKPOINT THERAPEUTICS INC COM NEW | CKPT | Citadel Securities LLC |
CHEESECAKE FACTORY INC COM | CAKE | IMC-Chicago, LLC dba IMC Financial Markets |
CHEETAH MOBILE INC SPONSORED ADS | CMCM | Group One Trading LLC |
CHEFS WHSE INC COM | CHEF | Citadel Securities LLC |
CHEGG INC COM | CHGG | Morgan Stanley & Co. LLC |
CHEMED CORP NEW COM | CHE | Morgan Stanley & Co. LLC |
CHEMOURS CO COM | CC | Citadel Securities LLC |
CHENIERE ENERGY INC COM NEW | LNG | Two Sigma Securities, LLC |
CHENIERE ENERGY PARTNERS LP COM UNIT | CQP | Wolverine Trading, LLC |
CHEVRON CORP NEW COM | CVX | IMC-Chicago, LLC dba IMC Financial Markets |
CHEWY INC CL A | CHWY | Two Sigma Securities, LLC |
CHICAGO ATLANTIC REAL ESTATE F COM | REFI | Citadel Securities LLC |
CHILDRENS PL INC NEW COM | PLCE | IMC-Chicago, LLC dba IMC Financial Markets |
CHIMERA INVT CORP COM SHS | CIM | Citadel Securities LLC |
CHIMERIX INC COM | CMRX | Morgan Stanley & Co. LLC |
CHINA AUTOMOTIVE SYS INC COM | CAAS | Susquehanna Securities, LLC |
CHINA YUCHAI INTL LTD COM | CYD | Belvedere Trading LLC |
CHIPOTLE MEXICAN GRILL INC COM | CMG | IMC-Chicago, LLC dba IMC Financial Markets |
CHOICE HOTELS INTL INC COM | CHH | Wolverine Trading, LLC |
CHORD ENERGY CORPORATION COM NEW | CHRD | Citadel Securities LLC |
CHROMADEX CORP COM NEW | CDXC | Susquehanna Securities, LLC |
CHUBB LIMITED COM | CB | Morgan Stanley & Co. LLC |
CHUNGHWA TELECOM CO LTD SPON ADR NEW11 | CHT | Wolverine Trading, LLC |
CHURCH & DWIGHT CO INC COM | CHD | Susquehanna Securities, LLC |
CHURCHILL DOWNS INC COM | CHDN | Susquehanna Securities, LLC |
CI&T INC COM CL A | CINT | Wolverine Trading, LLC |
CIA ENERGETICA DE MINAS GERAIS SP ADR N-V PFD | CIG | Morgan Stanley & Co. LLC |
CIBUS INC CL A COM STK | CBUS | Belvedere Trading LLC |
CIDARA THERAPEUTICS INC COM NEW | CDTX | Susquehanna Securities, LLC |
CIENA CORP COM NEW | CIEN | Susquehanna Securities, LLC |
CIMPRESS PLC SHS EURO | CMPR | IMC-Chicago, LLC dba IMC Financial Markets |
CINCINNATI FINL CORP COM | CINF | Wolverine Trading, LLC |
CINEMARK HLDGS INC COM | CNK | Susquehanna Securities, LLC |
CINTAS CORP COM | CTAS | IMC-Chicago, LLC dba IMC Financial Markets |
CION INVT CORP COM | CION | Simplex Trading, LLC |
CIPHER MINING INC COM | CIFR | Susquehanna Securities, LLC |
CIRRUS LOGIC INC COM | CRUS | Wolverine Trading, LLC |
CISCO SYS INC COM | CSCO | Susquehanna Securities, LLC |
CITI TRENDS INC COM | CTRN | Wolverine Trading, LLC |
CITIGROUP INC COM NEW | C | IMC-Chicago, LLC dba IMC Financial Markets |
CITIUS PHARMACEUTICALS INC COM NEW | CTXR | Wolverine Trading, LLC |
CITIZENS FINL GROUP INC COM | CFG | Susquehanna Securities, LLC |
CITIZENS INC CL A | CIA | Susquehanna Securities, LLC |
CITY OFFICE REIT INC COM | CIO | Wolverine Trading, LLC |
CIVEO CORP CDA COM NEW | CVEO | Morgan Stanley & Co. LLC |
CIVITAS RESOURCES INC COM NEW | CIVI | Citadel Securities LLC |
CLARIVATE PLC ORD SHS | CLVT | Wolverine Trading, LLC |
CLAROS MTG TR INC COMMON STOCK | CMTG | Citadel Securities LLC |
CLARUS CORP NEW COM | CLAR | Citadel Securities LLC |
CLEAN ENERGY FUELS CORP COM | CLNE | Morgan Stanley & Co. LLC |
CLEAN HARBORS INC COM | CLH | Susquehanna Securities, LLC |
CLEANSPARK INC COM NEW | CLSK | Susquehanna Securities, LLC |
CLEAR CHANNEL OUTDOOR HLDGS IN COM | CCO | Susquehanna Securities, LLC |
CLEAR SECURE INC COM CL A | YOU | Susquehanna Securities, LLC |
CLEARFIELD INC COM | CLFD | Susquehanna Securities, LLC |
CLEARPOINT NEURO INC COM | CLPT | Belvedere Trading LLC |
CLEARSIDE BIOMEDICAL INC COM | CLSD | Citadel Securities LLC |
CLEARSIGN TECHNOLOGIES CORP COM | CLIR | Susquehanna Securities, LLC |
CLEARWATER ANALYTICS HLDGS INC CL A | CWAN | Citadel Securities LLC |
CLEARWATER PAPER CORP COM | CLW | Wolverine Trading, LLC |
CLEARWAY ENERGY INC CL A | CWEN.A | |
CLEARWAY ENERGY INC CL C | CWEN | Belvedere Trading LLC |
CLENE INC COM NEW | CLNN | Belvedere Trading LLC |
CLEVELAND-CLIFFS INC NEW COM | CLF | Wolverine Trading, LLC |
CLIPPER RLTY INC COM | CLPR | Belvedere Trading LLC |
CLOROX CO DEL COM | CLX | Susquehanna Securities, LLC |
CLOUDFLARE INC CL A COM | NET | Wolverine Trading, LLC |
CLOVER HEALTH INVESTMENTS CORP COM CL A | CLOV | Citadel Securities LLC |
CMB.TECH NV SHS | CMBT | Belvedere Trading LLC |
CME GROUP INC COM | CME | IMC-Chicago, LLC dba IMC Financial Markets |
CMS ENERGY CORP COM | CMS | Susquehanna Securities, LLC |
CNA FINL CORP COM | CNA | Wolverine Trading, LLC |
CNH INDL N V SHS | CNH | Morgan Stanley & Co. LLC |
CNO FINL GROUP INC COM | CNO | Susquehanna Securities, LLC |
CNX RES CORP COM | CNX | Citadel Securities LLC |
COCA COLA CO COM | KO | Citadel Securities LLC |
COCA-COLA EUROPACIFIC PARTNERS SHS | CCEP | Simplex Trading, LLC |
COCA-COLA FEMSA SAB DE CV SPONS ADS REP | KOF | Wolverine Trading, LLC |
CODEXIS INC COM | CDXS | Citadel Securities LLC |
COEUR MNG INC COM NEW | CDE | Morgan Stanley & Co. LLC |
COGENT COMMUNICATIONS HLDGS IN COM NEW | CCOI | Citadel Securities LLC |
COGNEX CORP COM | CGNX | Morgan Stanley & Co. LLC |
COGNIZANT TECHNOLOGY SOLUTIONS CL A | CTSH | Susquehanna Securities, LLC |
COGNYTE SOFTWARE LTD ORD SHS | CGNT | Wolverine Trading, LLC |
COHEN & STEERS INC COM | CNS | Wolverine Trading, LLC |
COHERENT CORP COM | COHR | Susquehanna Securities, LLC |
COHERUS BIOSCIENCES INC COM | CHRS | Simplex Trading, LLC |
COHU INC COM | COHU | Wolverine Trading, LLC |
COINBASE GLOBAL INC COM CL A | COIN | Susquehanna Securities, LLC |
COLGATE PALMOLIVE CO COM | CL | Wolverine Trading, LLC |
COLLABORATIVE INVESTMNT SER TR THE SPAC AND NEW | SPCX | Wolverine Trading, LLC |
COLLIERS INTL GROUP INC SUB VTG SHS | CIGI | Simplex Trading, LLC |
COLLPLANT BIOTECHNOLOGIES LTD SHS NEW | CLGN | Citadel Securities LLC |
COLUMBIA BKG SYS INC COM | COLB | Susquehanna Securities, LLC |
COLUMBIA FINL INC COM | CLBK | Wolverine Trading, LLC |
COLUMBIA SPORTSWEAR CO COM | COLM | Citadel Securities LLC |
COLUMBUS MCKINNON CORP N Y COM | CMCO | Wolverine Trading, LLC |
COMCAST CORP NEW CL A | CMCSA | IMC-Chicago, LLC dba IMC Financial Markets |
COMERICA INC COM | CMA | IMC-Chicago, LLC dba IMC Financial Markets |
COMFORT SYS USA INC COM | FIX | Wolverine Trading, LLC |
COMMERCE BANCSHARES INC COM | CBSH | Citadel Securities LLC |
COMMERCIAL METALS CO COM | CMC | Morgan Stanley & Co. LLC |
COMMERCIAL VEH GROUP INC COM | CVGI | Wolverine Trading, LLC |
COMMSCOPE HLDG CO INC COM | COMM | Citadel Securities LLC |
COMMUNITY HEALTH SYS INC NEW COM | CYH | Citadel Securities LLC |
COMMUNITY HEALTHCARE TR INC COM | CHCT | Wolverine Trading, LLC |
COMMUNITY TR BANCORP INC COM | CTBI | Citadel Securities LLC |
COMMUNITY WEST BANCSHARES NEW COM | CWBC | Susquehanna Securities, LLC |
COMMVAULT SYS INC COM | CVLT | Citadel Securities LLC |
COMPANHIA DE SANEAMENTO BASICO SPONSORED ADR | SBS | Citadel Securities LLC |
COMPANHIA SIDERURGICA NACIONAL SPONSORED ADR | SID | Morgan Stanley & Co. LLC |
COMPANIA CERVECERIAS UNIDAS S SPONSORED ADR | CCU | Belvedere Trading LLC |
COMPANIA DE MINAS BUENAVENTURA SPONSORED ADR | BVN | Citadel Securities LLC |
COMPASS DIVERSIFIED SH BEN INT | CODI | Susquehanna Securities, LLC |
COMPASS INC CL A | COMP | Susquehanna Securities, LLC |
COMPASS MINERALS INTL INC COM | CMP | Susquehanna Securities, LLC |
COMPASS PATHWAYS PLC SPONSORED ADS | CMPS | Morgan Stanley & Co. LLC |
COMPUGEN LTD ORD | CGEN | Citadel Securities LLC |
COMSTOCK INC COM NEW | LODE | Belvedere Trading LLC |
COMSTOCK RES INC COM | CRK | Susquehanna Securities, LLC |
COMTECH TELECOMMUNICATIONS CP COM NEW | CMTL | Citadel Securities LLC |
CONAGRA BRANDS INC COM | CAG | Two Sigma Securities, LLC |
CONCENTRA GROUP HOLDINGS PAREN COMMON STOCK | CON | Citadel Securities LLC |
CONCENTRIX CORP COM | CNXC | Susquehanna Securities, LLC |
CONDUENT INC COM | CNDT | Wolverine Trading, LLC |
CONFLUENT INC CLASS A COM | CFLT | Wolverine Trading, LLC |
CONMED CORP COM | CNMD | Wolverine Trading, LLC |
CONNECT BIOPHARMA HLDGS LTD ADS | CNTB | Belvedere Trading LLC |
CONNECTONE BANCORP INC COM | CNOB | Belvedere Trading LLC |
CONOCOPHILLIPS COM | COP | Two Sigma Securities, LLC |
CONSENSUS CLOUD SOLUTIONS INC COM | CCSI | Susquehanna Securities, LLC |
CONSOL ENERGY INC NEW COM | CEIX | Citadel Securities LLC |
CONSOLIDATED COMM HLDGS INC COM | CNSL | Susquehanna Securities, LLC |
CONSOLIDATED EDISON INC COM | ED | Wolverine Trading, LLC |
CONSOLIDATED WATER CO INC ORD | CWCO | Wolverine Trading, LLC |
CONSTELLATION BRANDS INC CL A | STZ | Susquehanna Securities, LLC |
CONSTELLATION ENERGY CORP COM | CEG | Simplex Trading, LLC |
CONSTELLIUM SE CL A SHS | CSTM | Citadel Securities LLC |
CONSUMER PORTFOLIO SVCS INC COM | CPSS | Wolverine Trading, LLC |
CONTAINER STORE GROUP INC COM NEW | TCS | Citadel Securities LLC |
CONTEXTLOGIC INC CL A NEW | LOGC | Susquehanna Securities, LLC |
COOPER COS INC COM | COO | Susquehanna Securities, LLC |
COPA HOLDINGS SA CL A | CPA | IMC-Chicago, LLC dba IMC Financial Markets |
COPART INC COM | CPRT | Wolverine Trading, LLC |
COPT DEFENSE PROPERTIES SHS BEN INT | CDP | Wolverine Trading, LLC |
CORBUS PHARMACEUTICALS HLDGS I COM NEW | CRBP | Simplex Trading, LLC |
CORCEPT THERAPEUTICS INC COM | CORT | Citadel Securities LLC |
CORE & MAIN INC CL A | CNM | Citadel Securities LLC |
CORE LABORATORIES INC COM | CLB | Wolverine Trading, LLC |
CORE SCIENTIFIC INC NEW COM | CORZ | Simplex Trading, LLC |
COREBRIDGE FINL INC COM | CRBG | Susquehanna Securities, LLC |
CORECIVIC INC COM | CXW | Morgan Stanley & Co. LLC |
CORMEDIX INC COM | CRMD | Citadel Securities LLC |
CORNING INC COM | GLW | Susquehanna Securities, LLC |
CORPAY INC COM SHS | CPAY | Susquehanna Securities, LLC |
CORPORACION AMER ARPTS S A COM | CAAP | Wolverine Trading, LLC |
CORSAIR GAMING INC COM | CRSR | Wolverine Trading, LLC |
CORTEVA INC COM | CTVA | Wolverine Trading, LLC |
CORVUS PHARMACEUTICALS INC COM | CRVS | Belvedere Trading LLC |
COSMOS HEALTH INC COM | COSM | Simplex Trading, LLC |
COSTAMARE INC SHS | CMRE | Susquehanna Securities, LLC |
COSTAR GROUP INC COM | CSGP | Susquehanna Securities, LLC |
COSTCO WHSL CORP NEW COM | COST | IMC-Chicago, LLC dba IMC Financial Markets |
COTERRA ENERGY INC COM | CTRA | Citadel Securities LLC |
COTY INC COM CL A | COTY | Citadel Securities LLC |
COUCHBASE INC COM | BASE | Citadel Securities LLC |
COUPANG INC CL A | CPNG | IMC-Chicago, LLC dba IMC Financial Markets |
COURSERA INC COM | COUR | Susquehanna Securities, LLC |
COUSINS PPTYS INC COM NEW | CUZ | Wolverine Trading, LLC |
COVENANT LOGISTICS GROUP INC CL A | CVLG | Susquehanna Securities, LLC |
CPS TECHNOLOGIES CORP COM | CPSH | Belvedere Trading LLC |
CRACKER BARREL OLD CTRY STORE COM | CBRL | IMC-Chicago, LLC dba IMC Financial Markets |
CRANE COMPANY COMMON STOCK | CR | Simplex Trading, LLC |
CRANE NXT CO COM | CXT | Wolverine Trading, LLC |
CREDICORP LTD COM | BAP | IMC-Chicago, LLC dba IMC Financial Markets |
CREDO TECHNOLOGY GROUP HOLDING ORDINARY SHARES | CRDO | Wolverine Trading, LLC |
CRESCENT CAP BDC INC COM | CCAP | Susquehanna Securities, LLC |
CRESCENT ENERGY COMPANY CL A COM | CRGY | Belvedere Trading LLC |
CRH PLC ORD | CRH | Wolverine Trading, LLC |
CRICUT INC COM CL A | CRCT | Wolverine Trading, LLC |
CRINETICS PHARMACEUTICALS INC COM | CRNX | Belvedere Trading LLC |
CRISPR THERAPEUTICS AG NAMEN AKT | CRSP | Susquehanna Securities, LLC |
CRITEO S A SPONS ADS | CRTO | Citadel Securities LLC |
CROCS INC COM | CROX | Wolverine Trading, LLC |
CRONOS GROUP INC COM | CRON | Citadel Securities LLC |
CROSS CTRY HEALTHCARE INC COM | CCRN | Susquehanna Securities, LLC |
CROSSAMERICA PARTNERS LP UT LTD PTN INT | CAPL | Morgan Stanley & Co. LLC |
CROSSFIRST BANKSHARES INC COM | CFB | Susquehanna Securities, LLC |
CROWDSTRIKE HLDGS INC CL A | CRWD | Wolverine Trading, LLC |
CROWN CASTLE INC COM | CCI | IMC-Chicago, LLC dba IMC Financial Markets |
CROWN CRAFTS INC COM | CRWS | Simplex Trading, LLC |
CROWN HLDGS INC COM | CCK | Morgan Stanley & Co. LLC |
CRYOPORT INC COM PAR $0.001 | CYRX | Susquehanna Securities, LLC |
CS DISCO INC COM | LAW | Morgan Stanley & Co. LLC |
CSG SYS INTL INC COM | CSGS | Wolverine Trading, LLC |
CSW INDUSTRIALS INC COM | CSWI | Morgan Stanley & Co. LLC |
CSX CORP COM | CSX | Citadel Securities LLC |
CTO RLTY GROWTH INC NEW COM | CTO | Citadel Securities LLC |
CTS CORP COM | CTS | Wolverine Trading, LLC |
CUBESMART COM | CUBE | Wolverine Trading, LLC |
CUE BIOPHARMA INC COM | CUE | Susquehanna Securities, LLC |
CULLEN FROST BANKERS INC COM | CFR | IMC-Chicago, LLC dba IMC Financial Markets |
CULLINAN THERAPEUTICS INC COM | CGEM | Citadel Securities LLC |
CULP INC COM | CULP | Wolverine Trading, LLC |
CUMBERLAND PHARMACEUTICALS INC COM | CPIX | Citadel Securities LLC |
CUMMINS INC COM | CMI | IMC-Chicago, LLC dba IMC Financial Markets |
CUMULUS MEDIA INC COM CL A | CMLS | Susquehanna Securities, LLC |
CUREVAC N V COM | CVAC | Susquehanna Securities, LLC |
CURIOSITYSTREAM INC COM CL A | CURI | Citadel Securities LLC |
CURTISS WRIGHT CORP COM | CW | Wolverine Trading, LLC |
CUSHMAN WAKEFIELD PLC SHS | CWK | Susquehanna Securities, LLC |
CUSTOM TRUCK ONE SOURCE INC COM CL A | CTOS | Citadel Securities LLC |
CUSTOMERS BANCORP INC COM | CUBI | Citadel Securities LLC |
CUTERA INC COM | CUTR | Citadel Securities LLC |
CVB FINL CORP COM | CVBF | Susquehanna Securities, LLC |
CVR ENERGY INC COM | CVI | Susquehanna Securities, LLC |
CVR PARTNERS LP COM | UAN | Morgan Stanley & Co. LLC |
CVRX INC COM | CVRX | Simplex Trading, LLC |
CVS HEALTH CORP COM | CVS | Citadel Securities LLC |
CYBERARK SOFTWARE LTD SHS | CYBR | Morgan Stanley & Co. LLC |
CYNGN INC COM NEW | CYN | Simplex Trading, LLC |
CYTEK BIOSCIENCES INC COM | CTKB | Belvedere Trading LLC |
CYTOKINETICS INC COM NEW | CYTK | Morgan Stanley & Co. LLC |
CYTOSORBENTS CORP COM NEW | CTSO | Wolverine Trading, LLC |
NOTE: All directories are updated daily using information from the previous business day.
All data and information, including all symbols, contained within the viewable and downloadable symbol directories on Cboe.com is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of the information and data is subject to the Terms and Conditions of Cboe Websites. Symbols for adjusted option contracts resulting from corporate or other actions may be included within these directories. Symbols for adjusted option contracts may represent non-standard deliverable terms for option contracts. To access information regarding symbols for adjusted option contracts, you may wish to review the Contract Adjustment section of Cboe.com, the Characteristics and Risks of Standardized Options Disclosure Document (ODD), and/or inquire with the Options Clearing Corporation at [email protected].