
Dividend Notification - iShares
Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
---|---|---|---|---|---|---|---|
DIVB | iShares Core Dividend ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.310390 | Quarterly | Cash Dividend |
EGUS | iShares ESG Aware MSCI USA Growth ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.020711 | Quarterly | Cash Dividend |
ESML | iShares ESG Aware MSCI USA Small-Cap ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.102549 | Quarterly | Cash Dividend |
EVUS | iShares ESG Aware MSCI USA Value ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.108982 | Quarterly | Cash Dividend |
GARP | iShares MSCI USA Quality GARP ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.049915 | Quarterly | Cash Dividend |
ICF | iShares Cohen & Steers REIT ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.251149 | Quarterly | Cash Dividend |
IDV | iShares International Select Dividend ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.188131 | Quarterly | Cash Dividend |
IEDI | iShares U.S. Consumer Focused ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.108873 | Quarterly | Cash Dividend |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.533430 | Quarterly | Cash Dividend |
IETC | iShares U.S. Tech Independence Focused ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.063235 | Quarterly | Cash Dividend |
IFRA | iShares U.S. Infrastructure ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.267269 | Quarterly | Cash Dividend |
IGE | iShares North American Natural Resources ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.242904 | Quarterly | Cash Dividend |
IGRO | iShares International Dividend Growth ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.272347 | Quarterly | Cash Dividend |
ITA | iShares U.S. Aerospace & Defense ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.253263 | Quarterly | Cash Dividend |
ITB | iShares U.S. Home Construction ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.164494 | Quarterly | Cash Dividend |
ITB | iShares U.S. Home Construction ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.492185 | One Time/Special | Cash Dividend |
IYJ | iShares U.S. Industrials ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.275068 | Quarterly | Cash Dividend |
IYT | iShares U.S. Transportation ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.213216 | Quarterly | Cash Dividend |
IYZ | iShares U.S. Telecommunications ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.170317 | Quarterly | Cash Dividend |
MTUM | iShares MSCI USA Momentum Factor ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.016556 | One Time/Special | Cash Dividend |
MTUM | iShares MSCI USA Momentum Factor ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.510661 | Quarterly | Cash Dividend |
QUAL | iShares MSCI USA Quality Factor ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.390726 | Quarterly | Cash Dividend |
REM | iShares Mortgage Real Estate ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.112285 | Quarterly | Cash Dividend |
SMMD | iShares Russell 2500 ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.191542 | Quarterly | Cash Dividend |
SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.208981 | Quarterly | Cash Dividend |
SVAL | iShares US Small Cap Value Factor ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.014013 | Quarterly | Cash Dividend |
USMV | iShares MSCI USA Min Vol Factor ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.324598 | Quarterly | Cash Dividend |
VLUE | iShares MSCI USA Value Factor ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.679170 | Quarterly | Cash Dividend |
XJH | iShares ESG Select Screened S&P Mid-Cap ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.099243 | Quarterly | Cash Dividend |
XJR | iShares ESG Select Screened S&P Small-Cap ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.000000 | Quarterly | Cash Dividend |
XVV | iShares ESG Select Screened S&P 500 ETF | 2025-03-18 | 2025-03-18 | 2025-03-21 | $0.108468 | Quarterly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.