
Dividend Notification - First Trust Portfolios
Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
---|---|---|---|---|---|---|---|
BUFD | FT Vest Fund of Deep Buffer ETFs | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.000000 | Quarterly | Cash Dividend |
BUFG | FT Vest Buffered Allocation Growth ETF | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.000000 | Quarterly | Cash Dividend |
BUFQ | FT Vest Fund of Nasdaq-100 Buffer ETFs | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.000000 | Quarterly | Cash Dividend |
BUFR | FT Vest Fund of Buffer ETFs | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.000000 | Quarterly | Cash Dividend |
BUFS | FT Vest Laddered Small Cap Moderate Buffer ETF | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.000000 | Quarterly | Cash Dividend |
BUFT | FT Vest Buffered Allocation Defensive ETF | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.000000 | Quarterly | Cash Dividend |
BUFZ | FT Vest Laddered Moderate Buffer ETF | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.000000 | Quarterly | Cash Dividend |
DOGG | FT Vest DJIA Dogs 10 Target Income ETF | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.159000 | Monthly | Cash Dividend |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.069700 | Quarterly | Cash Dividend |
FDND | FT Vest Dow Jones Internet & Target Income ETF | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.133600 | Monthly | Cash Dividend |
KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.391300 | Monthly | Cash Dividend |
MDEV | First Trust Indxx Medical Devices ETF | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.000000 | Quarterly | Cash Dividend |
RDVI | FT Vest Rising Dividend Achievers Target Income ETF | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.177400 | Monthly | Cash Dividend |
SDVD | FT Vest SMID Rising Dividend Achievers Target Income ETF | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.157300 | Monthly | Cash Dividend |
TDVI | FT Vest Technology Dividend Target Income ETF | 2024-09-26 | 2024-09-26 | 2024-09-30 | $0.167700 | Monthly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.